LAS VEGAS REGION RALLYCROSS
NOVEMBER 12, 2005
Jean Dry Lake Bed
                           
Name Class Ref Class R1 R2 R3 Morning Sub R4 R5 R5 Afternoon Sub Total Place Overall
Nick Herda 1 SS2WD 49.3 49.3 49.2 147.8 53.2 51.8 53 158 305.8 1 5
John Black 1 SS2WD 50.5 51.3 50.4 152.2 53.7 54.2 54.5 162.4 314.6 2 8
Leon Styles 1 SS2WD 58.8 52 51.4 162.2 42.9 52.9 60.4 156.2 318.4 3 10
Sammy Volafar 1 SS2WD 52.1 59.7 51 162.8 54.7 54.8 55.3 164.8 327.6 4 14
Julian Taylor 1 SS2WD 54.7 53.8 51 159.5 56.4 57.2 56.6 170.2 329.7 5 16
Miro Kefurt 1 SS2WD DNF 62.3 63 DNF 64.8 66 65 195.8 DNF 6 18
Mark Anton 2 SM2WD 59 51.4 51.3 161.7 56.1 54.4 54.2 164.7 326.4 1 13
Micheal Malsed 2 SM2WD 52.5 52.1 56 160.6 55.3 56.5 56.5 168.3 328.9 2 15
Sammy Volafar 3 R2WD 49.6 44.8 49.5 143.9 52 51.4 52.1 155.5 299.4 1 2
Nick Herda 3 R2WD 49.1 48.1 47.6 144.8 53.6 52.5 52.4 158.5 303.3 2 3
Josh Ritson 3 R2WD 51.3 48.8 48.9 149 54.2 52.5 52.5 159.2 308.2 3 6
Jose Doza 3 R2WD 51 49.7 48.7 149.4 53.7 54.2 53.4 161.3 310.7 4 7
Lisa Klassen 3 R2WD 52.6 52.5 51.2 156.3 56.5 55.8 57.2 169.5 325.8 5 12
Guy Sappington 3 R2WD 54.3 DNF 53.4 DNF 54 56.1 54 164.1 DNF 6 19
Matt Lovell 3 R2WD 53.6 55.3 DNF DNF DNS DNS DNS DNS DNS 7 22
William Hofman 2 R2WD 56.4 DNF DNS DNS DNS DNS DNS DNS DNS 3 21
Harry Allen 4 SS4WD 58.5 54.4 53.7 166.6 57.7 54.7 54.5 166.9 333.5 1 17
Terry Miller 5 SM4WD 51.6 58.6 53.4 163.6 52.1 52.8 52 156.9 320.5 1 11
James Swinbourne 5 SM4WD 52.2 52.9 54 159.1 57.7 DNF 57.7 DNF DNF 2 20
Jack Maranto 6 R4WD 56.9 46.8 47.7 151.4 49.1 48.9 48.5 146.5 297.9 1 1
Travis Brock 6 R4WD 48.5 49.1 48.9 146.5 54.3 52.4 51.2 157.9 304.4 2 4
John Chabot 6 R4WD 60.5 50.1 50.4 161 51.9 51.7 51.9 155.5 316.5 3 9