Las Vegas Region Rally-X Results

October 15th, 2000

Jean Dry Lake, Jean, NV

Stock Class	AM Session	PM Session	Total
D. Whited	4.81		5.36		10.17
J. Mayberry	5.03		5.30		10.33
D. Danganan	4.85		5.76		10.61
R. Connell	5.13		5.52		10.65

2 Wheel Open
L. Styles	4.54		4.43		8.97
W. Prince	4.96		4.98		9.94
R. Sudhop	4.99		5.12		10.11
T. Grossmann	4.74		5.51		10.25
A. Sweeting	6.60		6.43		13.03
S. Parker	6.09		7.32		13.41
L. Wheeler	7.02		7.08		14.10

4 Wheel Open
L. Styles	4.81		4.70		9.51
C. Neuhahn	4.85		4.75		9.60
S. Parker	5.30		5.28		10.58
A. Sweeting	5.15		5.87		11.02
P. Foy		5.48		5.63		11.11
L. Wheeler	5.95		6.04		11.99