Las Vegas Region SCCA - 2010 Autocross Season
Final Raw Time Results, #8 - Round 8 2010 - Silverton Hotel/Casino (Summer Series Night Event 3 of 4) - Sat 07-31-2010
Timed Entries: 98
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 77 MARC SEGAL 04 BIREL CR32SP 37.871 0.000 0.000
2 2 F125 56 Paul Durr 2002 CRG Heron 39.064 1.193 1.193
3 3 F125 71 SUZANNE SEGAL 04 BIREL CR32SP 40.314 1.250 2.443
4 1 DM 34 ERIC WAUGH 87 HONDA CRX 43.168 2.854 5.297
5 1 CM 16 James Kant 1978 Lola t540 44.061 0.893 6.190
6 1 SM 328 Aaron Godwin 2006 Mitsubishi evo 8 rs 44.150 0.089 6.279
7 2 SM 44 Brandon Chappell 2003 Mitsubishi Lancer Evo 44.927 0.777 7.056
8 1 ST 50 David Hironaka 1989 Honda Civic Si 45.392 0.465 7.521
9 1 DS 5 Sam Vereschzagin 2003 Mini Cooper S 45.486 0.094 7.615
10 1 SS 11 TOM Skaggs 2006 Chevrolet Corvette 45.526 0.040 7.655
11 2 ST 6 randy harrison 1993 Acura integra 45.612 0.086 7.741
12 2 DM 134 sam marano 1978 Honda crx 45.697 0.085 7.826
13 3 SM 51 Chris Reber 2008 Mitsubishi Lancer Evo 45.815 0.118 7.944
14 2 DS 331 Robert Senft 2009 Mitsubishi Lancer Ralliart 45.972 0.157 8.101
15 1 ESP 98 Dale Shoemaker 1998 Chevrolet Camaro 46.188 0.216 8.317
16 1 CS 63 marcus lay 1999 Mazda miata 46.547 0.359 8.676
17 1 BS 26 Michael Skougard 2008 Subaru WRX STi 46.623 0.076 8.752
18 1 BSP 4 CHRIS WESTMORLAND 10 MITSUBISHI EVO 46.630 0.007 8.759
19 1 SMF 30 MICHELE ABBATE 03 MAZDA SPEED PROTEGE 46.693 0.063 8.822
20 2 ESP 21 Chris Darquea 2006 Ford Mustang GT 46.757 0.064 8.886
21 1 CSP 55 Richard Rowland 1996 Mazda Miata 46.772 0.015 8.901
22 2 CSP 555 Rick Rowland II 1996 Mazda MIATAAAAA 47.061 0.289 9.190
23 1 STR 611 KEN NORTHRUP 95 MAZDA MIATA 47.153 0.092 9.282
24 2 BSP 121 Richard Ohran 1998 BMW M3 47.156 0.003 9.285
25 3 ST 150 Pam Morgan 1989 Honda Civic Si 47.192 0.036 9.321
26 4 SM 617 RYAN BRADY 2007 SUBARU STI 47.364 0.172 9.493
27 1 CSPL 0 Rebbecca Rowland 2000 miata 47.573 0.209 9.702
28 1 ES 71 BOB BARTH 92 MAZDA MIATA 47.667 0.094 9.796
29 4 ST 83 GUSTAVO TORRES 92 NISSAN SE-R 47.811 0.144 9.940
30 2 BS 603 THOMAS RIBBLE 06 MITSU EVO 48.206 0.395 10.335
31 1 STX 117 Andrew Lower 2006 Volkswagen GTI 48.272 0.066 10.401
32 1 AS 88 bart freevol 2004 Chevrolet Corvette 48.488 0.216 10.617
33 3 BS 360 RYDER DONOHUE 01 BMW M ROADSTER 48.495 0.007 10.624
34 1 SSM 808 BRYAN CONRADO 2000 PORSCHE BOXSTER 48.565 0.070 10.694
35 1 STU 8615 ANDREW ARNOLD 2004 SUBARU WRX STI 48.640 0.075 10.769
36 1 GS 611 GUAM WONG 2008 HONDA CIVIC SI 48.642 0.002 10.771
37 1 EM 177 PATRICK MCBRIDE 91 HONDA CIVIC 48.651 0.009 10.780
38 1 FS 20 SHANE WAGNER 2010 CHEVY CAMARO SS 48.692 0.041 10.821
39 2 SMF 07 Nick Black 2005 Saturn Ion Redline 48.723 0.031 10.852
40 2 AS 14 Charles KOSTELAZ 2000 CORVETTE 48.946 0.223 11.075
41 1 STS 75 Carl Fuller 1992 Mazda Miata 49.031 0.085 11.160
42 2 GS 604 DUSTIN BRUMFIELD 2005 DODGE SRT-4 49.177 0.146 11.306
43 5 SM 622 Mike CRONHAMN 02 SUBARU IMPREZZA 49.488 0.311 11.617
44 1 SSL 314 MELODIE HUENING 98 CHEV CORVETTE 49.516 0.028 11.645
45 2 FS 608 THOMAS CAUTHEN 06 DODGE MAGNUM 49.611 0.095 11.740
46 1 CSL 85 Sue Stoddard 1973 Porsche 914 49.627 0.016 11.756
47 3 AS 12 Jeffrey Klima 2006 BMW M 49.644 0.017 11.773
48 3 DS 607 MICHAEL CUNNINGHAM JR 05 CHRYSLER CROSSFIRE 49.655 0.011 11.784
49 4 BS 2 KEITH CRISWELL 94 CHEVY CORVETTE 49.664 0.009 11.793
50 5 BS 646 ANDREW HILL 08 MITSU EVO MR 49.748 0.084 11.877
51 2 STR 33 Oliver Ordinario 2000 MR2 SPYDER 49.799 0.051 11.928
52 3 CSP 9 Gene Rolfe 2000 Mazda Miata 49.805 0.006 11.934
53 3 FS 19 Gary Koyama 2009 Infiniti G37 Coupe 49.968 0.163 12.097
54 6 SM 77 Todd Akes 1969 Chevrolet Camaro 50.164 0.196 12.293
55 6 BS 606 CHAD BARTEL 2009 BMW 335D 50.229 0.065 12.358
56 4 DS 53 Jeanne Nelson 2003 MINI COOPER S 50.423 0.194 12.552
57 2 CS 96 carl heuer 2008 Mazda miata mx5 50.455 0.032 12.584
58 3 BSP 551 JOHN MOISEVE 84 NISSAN 300ZX 50.472 0.017 12.601
59 5 ST 600 CHRISTOPHER PANEK 05 FORD FOCUS 50.583 0.111 12.712
60 3 STR 03 Crisanto Carranto 2000 MR2 SPYDER 50.653 0.070 12.782
61 2 STS 8645 PATRICK HARRELL 95 HONDA CIVIC 50.748 0.095 12.877
62 1 DSP 86 MIKE KECK 1985 TOYOTA COROLLA 50.768 0.020 12.897
63 1 HS 177 RON SILBY 03 VW BEETLE 50.866 0.098 12.995
64 5 DS 620 JOHN GAGNON 07 MINI COOPER S 50.918 0.052 13.047
65 7 BS 614 RAYMOND BROWN 08 SUBARU STI 51.163 0.245 13.292
66 1 BP 343 Bob Seliga 1990 Chevrolet Corvette 51.274 0.111 13.403
67 6 ST 610 TOMMY MARESCA 1999 HYUNDAI ACCENT 51.310 0.036 13.439
68 2 HS 639 BERNIE HOLBOKE 07 TOYOTA COROLLA 51.337 0.027 13.466
69 2 DSP 609 JON CONRADO 92 NISSAN 240SX 51.362 0.025 13.491
70 6 DS 616 JACKSON GALLOWAY 08 VW R32 51.367 0.005 13.496
71 3 GS 602 ERIC BATES 04 DODGE SRT-4 51.508 0.141 13.637
72 7 DS 54 Andrew Franzen 2011 BMW 135i 51.512 0.004 13.641
73 3 STS 8644 BRANDON HARRELL 1986 TOYOTA COROLLA 51.512 0.000 13.641
74 4 FS 623 CURTIS ADOU 2010 HYUNDAI GENESIS COUPE 51.697 0.185 13.826
75 7 SM 618 GABRIEL SHORT 04 SUBARU WRX 51.813 0.116 13.942
76 7 ST 8647 BRIANT HANASHIRO-MARQUES 06 SCION TC 51.923 0.110 14.052
77 3 DSP 621 PRESTON WATSON 1997 NISSAN 240SX 52.178 0.255 14.307
78 2 ES 31 LARRY BARTLET 90 MIATA MAZDA 52.208 0.030 14.337
79 8 DS 640 JACOB GAGNON 07 MINI COOPER 52.283 0.075 14.412
80 3 CS 642 STEVE KNAPP 2008 NISSAN 350Z 52.612 0.329 14.741
81 4 DSP 637 CHASE OCONNER 92 NISSAN 240SX 52.630 0.018 14.759
82 3 HS 640 Robert Nuno 2002 Ford Focus 52.665 0.035 14.794
83 9 DS 8601 CARA BRUMFIELD 2010 MAZDA SPEED 3 52.738 0.073 14.867
84 10 DS 210 Brian Levy 2008 SUBARU WRX 52.740 0.002 14.869
85 4 GS 643 ALEX LAST 04 FORD FOCUS SVT 52.771 0.031 14.900
86 5 FS 613 MARK BROWN 1996 FORD MUSTANG 52.965 0.194 15.094
87 11 DS 605 CASH LEVERENCE 08 SUBARU WRX 53.104 0.139 15.233
88 1 FSP 73 Michael Downing 1973 Opel GT 53.209 0.105 15.338
89 6 FS 638 JOHN JOHNSON 2002 CHEVY CAMARO 53.834 0.625 15.963
90 8 ST 636 FERNANDO FLORES 06 NISSAN SENTRA 53.899 0.065 16.028
91 5 GS 612 AUSTIN ZUPPA 04 DODGE SRT-4 54.626 0.727 16.755
92 7 FS 633 JUSTIN COOK 1987 FORD MUSTANG GT 54.884 0.258 17.013
93 8 FS 63 MANBI LOCKWOOD 02 CHEVY CAMARO 55.468 0.584 17.597
94 9 ST 624 NICHOLAS SACCO 05 CHEVY COBALT 56.129 0.661 18.258
95 1 DSL 650 Janna Lovell 2008 Subaru Impreza WRX 56.762 0.633 18.891
96 2 CSL 855 Kelli Bixby 1973 PORSCHE 914 57.709 0.947 19.838
97 10 ST 627 Chris Young 1997 Honda Civic HX 57.767 0.058 19.896
98 3 SMF 635 RYAN FREI 04 FORD SVI FOCUS DNF