Las Vegas Region SCCA - 2010 Autocross Season
Final Raw Time Results, #1 - Round 1 2010 - Buffalo Bills Hotel/Casino - Sun 01-17-2010
Timed Entries: 78
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 56 Paul Durr 02 CRG Heron Plus 38.304 0.000 0.000
2 2 F125 50 David Hironaka 99 Renspeed Rs125 40.024 1.720 1.720
3 1 ASP 11 GEORGE CURTIS 2004 CHEV CORVETTE 41.136 1.112 2.832
4 1 SM 44 Brandon Chappell 03 Mitsubishi Lancer Evo 41.144 0.008 2.840
5 2 SM 05 Thomas Smith 05 Subaru STI 41.552 0.408 3.248
6 1 XP 17 Brian Berlemann 74 Datsun 260z 41.664 0.112 3.360
7 1 BSP 328 Aaron Godwin 06 Mitsubishi Lancer 42.085 0.421 3.781
8 3 SM 51 Chris Reber 08 Mitsubishi Lancer EVO GSR 42.501 0.416 4.197
9 1 STU 106 Jon Pomrenke 08 Subaru STI 42.871 0.370 4.567
10 1 STX 08 MIKE CARPENTER 2003 SUBARU WRX 43.026 0.155 4.722
11 2 ASP 1 RICHARD OHRAN 2004 CHEV CORV 43.066 0.040 4.762
12 2 STX 108 KEVIN SCHULTZ 03 SUBARU WRX 43.078 0.012 4.774
13 4 SM 010 Roger Hocking 06 Mitsubishi evo MR 43.144 0.066 4.840
14 1 DM 134 sam Marano 87 Honda crx 43.303 0.159 4.999
15 1 ESP 98 Dale Shoemaker 98 Camaro Z28 43.358 0.055 5.054
16 1 SSM 13 Marvin Maize 86 Covette Coupe 43.365 0.007 5.061
17 1 SMF 53 Kam Urquhart 88 Honda Civic 43.509 0.144 5.205
18 1 DS 331 Robert Senft 09 Mitsubishi Lancer Ralliart 43.536 0.027 5.232
19 1 BS 26 MICHAEL SKOUGARD 2008 SUB STI 43.537 0.001 5.233
20 2 DM 34 Eric Waugh 87 Honda crx 43.648 0.111 5.344
21 1 SSML 85 Sue Stoddard 99 Mazda Miata 43.851 0.203 5.547
22 1 ST 6 Randy Harrison 93 Acura Integra 44.140 0.289 5.836
23 2 SMF 30 MICHELE ABBATE 03 MAZDA PROTEGE 44.361 0.221 6.057
24 3 F125 150 Pam Morgan 99 Renspeed Rs125 44.398 0.037 6.094
25 1 CSP 555 Rick Rowland II 99 MIATA GREEN 44.479 0.081 6.175
26 1 STR 33 OLIVER ORDINARIO 71 NISSAN 240Z 44.507 0.028 6.203
27 1 EM 14 Charles Kostelaz TOMCAT 44.548 0.041 6.244
28 2 BS 100 Pete Fitterling 08 SUBARU IMPREZA 44.653 0.105 6.349
29 2 STU 731 James Nelson 04 Subaru Impreza Wrx Sti 44.836 0.183 6.532
30 1 GS 42 M. Jamin Loveless 05 Saturn Ion Redline 44.891 0.055 6.587
31 2 CSP 55 Richard Rowland 99 MIATA GREEN 45.045 0.154 6.741
32 1 AS 88 Bart Freevol 04 Chevy Corvette 45.075 0.030 6.771
33 2 GS 606 JOSH LACELLA 08 VW GTI 45.084 0.009 6.780
34 3 SMF 22 Blaine Krasky 88 HONDA CIVIC 45.223 0.139 6.919
35 2 AS 10 TYLER JONES 08 SUBARU IMPREZA STI 45.235 0.012 6.931
36 3 CSP 9 Gene Rolfe 92 Mazda Miata 45.353 0.118 7.049
37 2 DS 5 Sam Vereschzagin 03 Mini Cooper S 45.464 0.111 7.160
38 5 SM 328 JAMES EDWARDS 99 SUBARU FORESTER 45.570 0.106 7.266
39 1 FS 19 Gary Koyama 09 Infiniti G37 45.735 0.165 7.431
40 3 DS 0660 ROBERT HANSON 06 MAZDA 3 SPEED 45.798 0.063 7.494
41 2 ESP 78 Bridgid Masters 97 Chevrolet Camaro 45.802 0.004 7.498
42 2 FS 9 REGGIE MORGAN 09 INFINITI G37 46.010 0.208 7.706
43 6 SM 23 Jose Rodriguez 98 Honda Civic Hb 46.179 0.169 7.875
44 2 STR 3 CRISANTO CARRANTO 71 NISSAN 240Z 46.219 0.040 7.915
45 3 STR 486 Karim Hussain 04 Mazda Miata 46.266 0.047 7.962
46 3 FS 77 Todd Akes 08 BMW 550i 46.341 0.075 8.037
47 3 BS 360 Ryder Donohue 01 BMW Z3 M 46.424 0.083 8.120
48 4 DS 602 Dustin Cioffi 06 MAZDA 3 SPEED 46.464 0.040 8.160
49 1 STS 646 Zack Koenig 04 Nissan Sentra 46.472 0.008 8.168
50 4 SMF 609 TERESA WORKMAN 88 HONDA CIVIC 46.545 0.073 8.241
51 4 CSP 0 Rebbecca Rowland 92 Mazda Miata 46.550 0.005 8.246
52 5 SMF 07 Nick Black 05 Saturn Ion Redline 46.683 0.133 8.379
53 3 GS 162 Dominic Fossile 02 Nissan Sentra Spec V 46.734 0.051 8.430
54 1 CS 27 ESTEBAN RODRIGUEZ 99 MAZDA MIATA 46.831 0.097 8.527
55 4 GS 647 MARK ZIEBART 2003 MAZDASPEED PROTEGE 47.070 0.239 8.766
56 2 ST 83 Gustavo Torres 91 Nissan Sentra 47.127 0.057 8.823
57 1 SS 649 JEFFERY KLINE 2006 BMW M 47.180 0.053 8.876
58 4 STR 6 Amaan Hussain 04 Mazda Miata 47.253 0.073 8.949
59 1 ES 71 Bob Barth 92 Mazda Miata 47.321 0.068 9.017
60 2 CS 63 Marcus lay 99 Mazda Miata 47.628 0.307 9.324
61 4 BS 605 RICKY LEWIS 04 HONDA S2000 47.715 0.087 9.411
62 3 STX 595 Kevin Reasbeck 02 Subaru WRX 47.808 0.093 9.504
63 4 STX 507 PRINYA Phungphiphadhana 99 HONDA CIVIC 47.979 0.171 9.675
64 3 ESP 610 ADAM CIOFFI 02 PONT TRANS AM 48.413 0.434 10.109
65 2 STS 645 PAUL COTTRELL 88 MAZDA RX7 48.603 0.190 10.299
66 1 DSP 607 TAISTAN MORENCY 01 MITSUBISKI ECLIPSE 48.704 0.101 10.400
67 5 GS 601 WILLIAM LYNN 2010 VW JETTA TDI 48.957 0.253 10.653
68 6 SMF 603 KEVIN BLEUER 09 CHEVY COBALT SS 49.042 0.085 10.738
69 3 CS 96 Carl Heuer 08 Mazda Miata MX-5 49.099 0.057 10.795
70 5 DS 303 Nicholas Thiemann 98 BMW 328iS 49.235 0.136 10.931
71 3 AS 7 mystery driver the mach five 49.414 0.179 11.110
72 1 FSP 648 RICKY PARRISH 87 TOYOTA COROLLA 49.426 0.012 11.122
73 4 AS 1002 Gavin Bonney 89 Ford Mustang 49.464 0.038 11.160
74 2 DSP 0685 ROGER MILLER 92 NISSXAN 240SX 49.805 0.341 11.501
75 6 GS 62 Ashley Manglona 02 Nissan Sentra spec-v 49.826 0.021 11.522
76 3 STS 644 MICHAEL VOCHATZER 84 MAZDA RX7 51.959 2.133 13.655
77 7 GS 600 ANNE LYNN 2010 SCION TC 52.882 0.923 14.578
78 1 EML 114 Barbara Kostelaz TOMCAT 53.007 0.125 14.703
79 5 AS 11 Sean Hadley 00 Chevrolet Corvette DNS
80 6 DS 210 Brian Levy 10 Mini Cooper S DNS
81 7 DS 3 Diana Vereschzagin 03 Mini Cooper S DNS
82 5 CSP 10 Albert Hinkle 91 Mazda Miata DNS
83 4 ESP 121 Chris Darquea 06 Ford Mustang GT DNS
84 2 XP 117 Debbie Donaldson 74 Datsun 260z DNS
85 1 CM 16 James Kant 78 Lola T540 DNS
86 3 ST 15 Jose Luis Torres 97 Nissan 200sx DNS
87 3 STU 21 Emery Knox 98 BMW M3 DNS
88 1 FJA 58 Daniel Grossmann 92 Margay Jr Kart DNS
89 1 SM2 113 Dan Magno 86 Covette Coupe DNS