LVRSCCA

Final Raw Time Results, #11 - Round11 - 8-20-2005
Timed Entries: 81


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 56 Paul Durr 02 Honda CRG 0:31.911 0.000 0.000
2 bm 38 David Roberts 64 VW Dunebuggy 0:33.248 1.337 1.337
3 as 228 Aaron Godwin 06 Subaru WRX STi 0:35.320 0.283 3.409
4 sm2 13 Marvin Maize 86 Covette Coupe 0:35.496 0.176 3.585
5 asp 4 Ryan Sotak 03 Dodge viper SRT-10 0:35.503 0.007 3.592
6 as 2 Allon Adar-burla 05 sub sti 0:35.506 0.003 3.595
7 bsp 23 brady dohrmann 2004 nissan 350z 0:35.706 0.200 3.795
8 ss 631 Sammy Valafar 91 mazada miata 0:35.804 0.098 3.893
9 asp 68 Rocky Ferraro 99 Chevrolet Corvette 0:35.915 0.111 4.004
10 sm2 113 Dan Magno 86 Covette Coupe 0:36.054 0.139 4.143
11 dm 631 Sammy Valafar 91 Miata 0:36.308 0.254 4.397
12 stu 126 Brian Peters 05 Mitsubishi Mirage 0:36.624 0.316 4.713
13 bs 235 Kevin Gleaton 04 Nissan 350z 0:37.063 0.439 5.152
14 sts 50 David Hironaka 89 Honda Civic Si 0:37.073 0.010 5.162
15 em 117 Debbie Donaldson 74 Datsun 260z 0:37.106 0.033 5.195
16 as 7 Jason Alger 00 Porsche Boxster 0:37.115 0.009 5.204
17 sm 121 Chris Darquea 95 Ford Mustang GT 0:37.392 0.193 5.481
18 bs 91 kris Krahl It 's an 04 Faster Than "RENO" Red 0:37.442 0.050 5.531
19 ep 34 Gary Szabo 85 Civic 0:37.588 0.146 5.677
20 bsp 89 Art Whitton 71 Dastun 240z 0:37.745 0.157 5.834
21 ss 4 Mark Alger 03 Dodge Viper 0:37.773 0.028 5.862
22 csp 17 JimBo Conger 01 Toyota Mr-Spyder 0:37.981 0.208 6.070
23 ds 19 Don 95 Eagle Talon TSi 0:38.168 0.131 6.257
24 as 26 Michael Skougard 05 Subaru WRX STi 0:38.267 0.099 6.356
25 stx 183 Chad Mizner 03 Infiniti G35 Sedan 0:38.295 0.028 6.384
26 sm 06 Rob Erekson 04 Hyundai Tiburon 0:38.347 0.052 6.436
27 fp 72 Russell Baumeister 71 Datsun 240z 0:38.360 0.013 6.449
28 ds 48 Chris Barth 04 Subaru WRX 0:38.490 0.130 6.579
29 em 17 Brian Berlemann 74 Datsun 260z 0:38.723 0.233 6.812
30 sm 9 aaron prupas 02 mini cooper s 0:38.734 0.011 6.823
31 stx 83 Jeff Williams 03 Infiniti G35 Sedan 0:38.925 0.042 7.014
32 cs 27 Fabrizio Leone 01 Toyota MR2 0:38.985 0.060 7.074
33 esp 640 Carlos Meja 04 Mustang 0:39.023 0.038 7.112
34 ss 636 James DeRose 01 Porch. 0:39.110 0.087 7.199
35 as 35 Larry Holt 04 Sti 0:39.117 0.007 7.206
36 ep 134 Sam Marino 85 Civic 0:39.261 0.144 7.350
37 dm 62 Mark Mutuc 85 Toyota Corolla 0:39.493 0.232 7.582
38 sts 616 Randy Harrison 93 Acura Integra 0:39.559 0.066 7.648
39 as 637 Brian Hayashi 03 Evo 0:39.605 0.046 7.694
40 fj3 56 Daniel Grossmann 92 Margay Jr Kart 0:39.640 0.035 7.729
41 csp 602 Brett Pantehis 90 Mazda Miata 0:40.030 0.390 8.119
42 as 963 Christopher Moeller 04 BMW M3 0:40.078 0.048 8.167
43 ss 601 Gary Johnson 03 Viper 0:40.112 0.034 8.201
44 sts 600 Thomas Smith 01 0:40.211 0.099 8.300
45 sts 7 Korre Heggem 03 Honda Civic Si 0:40.235 0.024 8.324
46 bsp 609 Kabel Fullenkamp 78 280Z 0:40.300 0.065 8.389
47 sts2 111 James Byrd, III 90 Mazda Miata 0:40.302 0.002 8.391
48 es 631 Sammy Valafar 93 Miata 0:40.331 0.029 8.420
49 fsp 155 Nov Alan Deri 98 Honda Civic 0:40.385 0.054 8.474
50 dm 87 Ibsen Dow 79 Triumph Spitfire 0:40.698 0.313 8.787
51 csp 39 Jan Michael Pilario 99 Mazda Miata 0:40.820 0.122 8.909
52 sm 66 Phil Erekson 04 Hyundai Tiburon 0:40.909 0.089 8.998
53 nsts 604 Nathan Miller 90 mustang 0:41.131 0.222 9.220
54 nsts 608 Jared McGarth 03 Accent 0:41.211 0.080 9.300
55 sts 613 Jason Minor 01 Impreza 0:41.244 0.033 9.333
56 sm 607 Hayden Garrett 97 Mustang 0:41.389 0.145 9.478
57 bs 360 Ryder Donohue 02 BMW Z3 3.0i 0:41.431 0.042 9.520
58 hs 88 Bart Freevol 02 Honda Accord 0:41.627 0.196 9.716
59 ds 605 Michele Abbate 03 Mazdaspeed Protege 0:41.639 0.012 9.728
60 es 7 Scott Mullins 98 Mazda Miata 0:41.773 0.134 9.862
61 cs 19 Taylor Moseley 99 Mazda Miata 0:41.886 0.113 9.975
62 gs 4 Scott Bottomley 92 Nissan SER 0:41.980 0.094 10.069
63 gs 74 jonathan andry 04 chrysler 0:41.987 0.007 10.076
64 dm 187 Micheal Lloyd 79 spitfire 0:42.012 0.025 10.101
65 bs 22 Justin Conger 04 Mazda Speed 0:42.047 0.035 10.136
66 fs 98 Dale Shoemaker 02 Camaro Z28 0:42.539 0.492 10.628
67 hs 111 Bill Lapworth 04 Honda Accord 0:42.684 0.145 10.773
68 nbsp 603 Sean Birnbaum 82 280Z 0:42.741 0.057 10.830
69 es 71 Bob Barth 92 Mazda Miata 0:42.835 0.094 10.924
70 sm 611 Corey Sully 95 Civic 0:43.714 0.879 11.803
71 nds 606 Greg Villanueva 04 Impreza 0:43.979 0.265 12.068
72 sts 635 Chris Westmerland 04 Cielia 0:44.070 0.091 12.159
73 sts 610 Meherban Bolddan 02 Miata 0:44.999 0.158 13.088
74 es 612 Nikko Visperas 93 MRZ 0:45.866 0.867 13.955
75 fp 1 Miro Kefurt 03 OKA Oka Race 0:48.180 2.314 16.269
76 hs 638 Ryan 639 99 Civic 0:48.423 0.243 16.512
77 nss 639 Adam Czesnikowski 98 Mustang 0:00.000

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 bml 38 Kimberly Wanker 64 VW Dunebuggy 0:35.037 1.789 3.126
2 asl 2 Catherine Britton 05 sub sti 0:37.199 0.084 5.288
3 bspl 89 Cindy Chinn 71 Datsun 240 Z 0:38.037 0.056 6.126
4 stsl 50 Pamela Morgan 89 Honda Civic Si 0:38.883 0.149 6.972
5 hsl 9 Jackie Riley 04 Grand AM 0:44.841 0.771 12.930