LVRSCCA

Pax Final Results, #11 - Round11 - 8-20-2005
Timed Entries: 81


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 228 Aaron Godwin 06 Subaru WRX STi 0:35.320 *0.828 0:29.245 0.000 0.000
2 as 2 Allon Adar-burla 05 sub sti 0:35.506 *0.828 0:29.399 0.154 0.154
3 sts 50 David Hironaka 89 Honda Civic Si 0:37.073 *0.799 0:29.621 0.222 0.376
4 bsp 23 brady dohrmann 2004 nissan 350z 0:35.706 *0.839 0:29.957 0.336 0.712
5 stu 126 Brian Peters 05 Mitsubishi Mirage 0:36.624 *0.818 0:29.958 0.001 0.713
6 f125 56 Paul Durr 02 Honda CRG 0:31.911 *0.939 0:29.964 0.006 0.719
7 ss 631 Sammy Valafar 91 mazada miata 0:35.804 *0.837 0:29.967 0.003 0.722
8 asp 4 Ryan Sotak 03 Dodge viper SRT-10 0:35.503 *0.850 0:30.177 0.210 0.932
9 sm2 13 Marvin Maize 86 Covette Coupe 0:35.496 *0.852 0:30.242 0.065 0.997
10 ds 19 Don 95 Eagle Talon TSi 0:38.168 *0.796 0:30.381 0.139 1.136
11 bs 235 Kevin Gleaton 04 Nissan 350z 0:37.063 *0.821 0:30.428 0.047 1.183
12 asp 68 Rocky Ferraro 99 Chevrolet Corvette 0:35.915 *0.850 0:30.527 0.099 1.282
13 ds 48 Chris Barth 04 Subaru WRX 0:38.490 *0.796 0:30.638 0.111 1.393
14 stx 183 Chad Mizner 03 Infiniti G35 Sedan 0:38.295 *0.802 0:30.712 0.074 1.467
15 sm2 113 Dan Magno 86 Covette Coupe 0:36.054 *0.852 0:30.718 0.006 1.473
16 as 7 Jason Alger 00 Porsche Boxster 0:37.115 *0.828 0:30.731 0.013 1.486
17 bs 91 kris Krahl It 's an 04 Faster Than "RENO" Red 0:37.442 *0.821 0:30.739 0.008 1.494
18 stx 83 Jeff Williams 03 Infiniti G35 Sedan 0:38.925 *0.802 0:31.217 0.150 1.972
19 bm 38 David Roberts 64 VW Dunebuggy 0:33.248 *0.942 0:31.319 0.102 2.074
20 sm 121 Chris Darquea 95 Ford Mustang GT 0:37.392 *0.842 0:31.484 0.165 2.239
21 cs 27 Fabrizio Leone 01 Toyota MR2 0:38.985 *0.810 0:31.577 0.093 2.332
22 sts 616 Randy Harrison 93 Acura Integra 0:39.559 *0.799 0:31.607 0.030 2.362
23 ss 4 Mark Alger 03 Dodge Viper 0:37.773 *0.837 0:31.616 0.009 2.371
24 bsp 89 Art Whitton 71 Dastun 240z 0:37.745 *0.839 0:31.668 0.052 2.423
25 as 26 Michael Skougard 05 Subaru WRX STi 0:38.267 *0.828 0:31.685 0.017 2.440
26 csp 17 JimBo Conger 01 Toyota Mr-Spyder 0:37.981 *0.838 0:31.828 0.143 2.583
27 dm 631 Sammy Valafar 91 Miata 0:36.308 *0.879 0:31.914 0.001 2.669
28 sts 600 Thomas Smith 01 0:40.211 *0.799 0:32.128 0.214 2.883
29 sts 7 Korre Heggem 03 Honda Civic Si 0:40.235 *0.799 0:32.147 0.019 2.902
30 esp 640 Carlos Meja 04 Mustang 0:39.023 *0.826 0:32.233 0.086 2.988
31 ep 34 Gary Szabo 85 Civic 0:37.588 *0.858 0:32.250 0.017 3.005
32 sm 06 Rob Erekson 04 Hyundai Tiburon 0:38.347 *0.842 0:32.288 0.038 3.043
33 hs 88 Bart Freevol 02 Honda Accord 0:41.627 *0.777 0:32.344 0.056 3.099
34 sts2 111 James Byrd, III 90 Mazda Miata 0:40.302 *0.803 0:32.362 0.018 3.117
35 as 35 Larry Holt 04 Sti 0:39.117 *0.828 0:32.388 0.026 3.143
36 es 631 Sammy Valafar 93 Miata 0:40.331 *0.806 0:32.506 0.118 3.261
37 sm 9 aaron prupas 02 mini cooper s 0:38.734 *0.842 0:32.614 0.108 3.369
38 fj3 56 Daniel Grossmann 92 Margay Jr Kart 0:39.640 *0.823 0:32.623 0.009 3.378
39 ss 636 James DeRose 01 Porch. 0:39.110 *0.837 0:32.735 0.112 3.490
40 fsp 155 Nov Alan Deri 98 Honda Civic 0:40.385 *0.811 0:32.752 0.017 3.507
41 as 637 Brian Hayashi 03 Evo 0:39.605 *0.828 0:32.792 0.040 3.547
42 gs 4 Scott Bottomley 92 Nissan SER 0:41.980 *0.782 0:32.828 0.036 3.583
43 gs 74 jonathan andry 04 chrysler 0:41.987 *0.782 0:32.833 0.005 3.588
44 em 117 Debbie Donaldson 74 Datsun 260z 0:37.106 *0.886 0:32.875 0.042 3.630
45 sts 613 Jason Minor 01 Impreza 0:41.244 *0.799 0:32.954 0.079 3.709
46 fp 72 Russell Baumeister 71 Datsun 240z 0:38.360 *0.862 0:33.066 0.062 3.821
47 ds 605 Michele Abbate 03 Mazdaspeed Protege 0:41.639 *0.796 0:33.144 0.078 3.899
48 hs 111 Bill Lapworth 04 Honda Accord 0:42.684 *0.777 0:33.165 0.021 3.920
49 as 963 Christopher Moeller 04 BMW M3 0:40.078 *0.828 0:33.184 0.019 3.939
50 csp 602 Brett Pantehis 90 Mazda Miata 0:40.030 *0.838 0:33.545 0.361 4.300
51 ss 601 Gary Johnson 03 Viper 0:40.112 *0.837 0:33.573 0.028 4.328
52 es 7 Scott Mullins 98 Mazda Miata 0:41.773 *0.806 0:33.669 0.096 4.424
53 ep 134 Sam Marino 85 Civic 0:39.261 *0.858 0:33.685 0.016 4.440
54 bsp 609 Kabel Fullenkamp 78 280Z 0:40.300 *0.839 0:33.811 0.126 4.566
55 cs 19 Taylor Moseley 99 Mazda Miata 0:41.886 *0.810 0:33.927 0.116 4.682
56 bs 360 Ryder Donohue 02 BMW Z3 3.0i 0:41.431 *0.821 0:34.014 0.087 4.769
57 csp 39 Jan Michael Pilario 99 Mazda Miata 0:40.820 *0.838 0:34.207 0.193 4.962
58 fs 98 Dale Shoemaker 02 Camaro Z28 0:42.539 *0.805 0:34.243 0.036 4.998
59 em 17 Brian Berlemann 74 Datsun 260z 0:38.723 *0.886 0:34.308 0.065 5.063
60 sm 66 Phil Erekson 04 Hyundai Tiburon 0:40.909 *0.842 0:34.445 0.137 5.200
61 bs 22 Justin Conger 04 Mazda Speed 0:42.047 *0.821 0:34.520 0.075 5.275
62 es 71 Bob Barth 92 Mazda Miata 0:42.835 *0.806 0:34.525 0.005 5.280
63 dm 62 Mark Mutuc 85 Toyota Corolla 0:39.493 *0.879 0:34.714 0.189 5.469
64 sm 607 Hayden Garrett 97 Mustang 0:41.389 *0.842 0:34.849 0.008 5.604
65 sts 635 Chris Westmerland 04 Cielia 0:44.070 *0.799 0:35.211 0.362 5.966
66 dm 87 Ibsen Dow 79 Triumph Spitfire 0:40.698 *0.879 0:35.773 0.562 6.528
67 sts 610 Meherban Bolddan 02 Miata 0:44.999 *0.799 0:35.954 0.181 6.709
68 sm 611 Corey Sully 95 Civic 0:43.714 *0.842 0:36.807 0.853 7.562
69 dm 187 Micheal Lloyd 79 spitfire 0:42.012 *0.879 0:36.928 0.121 7.683
70 es 612 Nikko Visperas 93 MRZ 0:45.866 *0.806 0:36.968 0.040 7.723
71 hs 638 Ryan 639 99 Civic 0:48.423 *0.777 0:37.624 0.656 8.379
72 fp 1 Miro Kefurt 03 OKA Oka Race 0:48.180 *0.862 0:41.531 3.907 12.286
73 nsts 604 Nathan Miller 90 mustang 0:41.131 *7.989201 5:28.603 287.072 299.358
74 nsts 608 Jared McGarth 03 Accent 0:41.211 *7.989201 5:29.243 0.640 299.998
75 nds 606 Greg Villanueva 04 Impreza 0:43.979 *7.959204 5:50.037 20.794 320.792
76 nbsp 603 Sean Birnbaum 82 280Z 0:42.741 *8.389160 5:58.561 8.524 329.316
77 nss 639 Adam Czesnikowski 98 Mustang 0:00.000 *8.369163

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 asl 2 Catherine Britton 05 sub sti 0:37.199 *0.828 0:30.800 0.061 1.555
2 stsl 50 Pamela Morgan 89 Honda Civic Si 0:38.883 *0.799 0:31.067 0.267 1.822
3 bspl 89 Cindy Chinn 71 Datsun 240 Z 0:38.037 *0.839 0:31.913 0.085 2.668
4 bml 38 Kimberly Wanker 64 VW Dunebuggy 0:35.037 *0.942 0:33.004 0.050 3.759
5 hsl 9 Jackie Riley 04 Grand AM 0:44.841 *0.777 0:34.841 0.127 5.596