LVRSCCA

Final Raw Time Results, #10 - Round 10 - 08-06-2005
Timed Entries: 70


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 71 Marc Segal 00 Birel Honda 0:29.084 0.000 0.000
2 f125 94 Tom Harrington 03 Honda/CRG RoadRebel 0:29.190 0.106 0.106
3 f125 56 Paul Durr 02 Honda CRG 0:29.699 0.509 0.615
4 f125 77 Suzanne Segal 02 Birel Honda 0:30.755 1.056 1.671
5 cm 16 James Kant 78 Lola T540 0:32.492 1.737 3.408
6 bsp 68 Nov Rocky Ferraro 99 Chevrolet Corvette 0:33.454 0.962 4.370
7 sm2 13 Marvin Maize 86 Covette Coupe 0:33.535 0.081 4.451
8 as 228 Aaron Godwin 05 Subaru WRX STi 0:33.693 0.158 4.609
9 csp 631 Sammy Valafar 91 mazada miata 0:34.269 0.576 5.185
10 sm 121 Chris Darquea 95 Ford Mustang GT 0:34.436 0.167 5.352
11 sts 50 David Hironaka 89 Honda Civic Si 0:34.920 0.484 5.836
12 em 17 Brian Berlemann 74 Datsun 260z 0:35.058 0.138 5.974
13 csp 17 JimBo Conger 01 Toyota Mr2 Spyder 0:35.115 0.057 6.031
14 dsp 01 Mark Aquino 93 Acura Integra 0:35.273 0.158 6.189
15 ep 34 Eric Waugh 85 Honda Civic 0:35.346 0.073 6.262
16 cs 63 Marcus lay 99 Mazda Miata 0:35.468 0.122 6.384
17 bsp 89 Art Whitton miata 0:35.723 0.253 6.639
18 sm 06 Rob Erekson 04 Hyundai Tiburon 0:35.833 0.110 6.749
19 gs 411 Dan Tait 99 vw GTi 0:35.843 0.010 6.759
20 bsp 13 Mike Bonanni 03 Nissan 350Z 0:35.845 0.002 6.761
21 em 117 Niels Berlemann 74 Datsun 260z 0:35.888 0.043 6.804
22 hs 157 Chris Barth 97 Hyundai Tiburon 0:36.084 0.196 7.000
23 dm 58 Mio Bolanos 86 gts 0:36.100 0.016 7.016
24 ds 19 Don knetzer talon 0:36.413 0.313 7.329
25 hs 57 Scott Mullins 97 Hyundai Tiburon 0:36.541 0.128 7.457
26 bsp 625 Kavbel Fullenkamp 78 280Z 0:36.553 0.012 7.469
27 ep 341 Felix Rivera 88 Honda CRX Blue 0:36.948 0.395 7.864
28 fsp 625 christian villalba 92 honda 0:37.016 0.068 7.932
29 bs 91 Kris Krahl 91 Mazda Miata 0:37.340 0.167 8.256
30 es 631 Sammy Valafer 93 miata 0:37.364 0.024 8.280
31 sts2 9 Gene Rolfe 91 Mazda Miata 0:37.523 0.159 8.439
32 bs 000 Steve Bistritz 04 Mazda Miata 0:37.792 0.269 8.708
33 ep 134 Sam Marino 02 BMW 330i Silver 0:37.904 0.112 8.820
34 dm 62 mark mutuc 85 toyo 0:38.088 0.184 9.004
35 sts 313 Adam Robinson 03 Hyundai Accent GT 0:38.185 0.097 9.101
36 bsp 75 Ty Doram 04 Infiniti G35 0:38.234 0.049 9.150
37 ss 621 Ray Stahl 04 Vette Z06 0:38.381 0.147 9.297
38 sts 620 Levi Plies 05 VW Gti 0:38.396 0.015 9.312
39 fsp 155 Alan Deri 98 Honda Civic 0:38.463 0.067 9.379
40 sm 618 Hayden Garrett 97 Mustang 0:38.489 0.026 9.405
41 ds 555 David Hed 03 Subaru WRX Wagon 0:39.055 0.566 9.971
42 gs 11 Jean Leong 99 VW Gti 0:39.325 0.270 10.241
43 bs 4417 Brian Sallerson 05 mazda speed mx-s 0:39.365 0.040 10.281
44 sts 614 curtis wilson 03 vw 0:39.676 0.311 10.592
45 fsp 628 Marco Flores nissian 3000zx 0:39.677 0.001 10.593
46 bs 632 Justin Conger 04 Mazdaspeed Mx-5 0:39.873 0.196 10.789
47 bs 619 James Koenig 04 Nissan Sentra Spec-V 0:39.930 0.024 10.846
48 gs 74 Jonathan Andry 04 Chrysler Sebring 0:40.052 0.122 10.968
49 esp 18 Jaysen Russell 00 Mtsubishi Mirage 0:40.109 0.057 11.025
50 es 79 Nov Benjamin Fields 91 Mazda Miata 0:40.134 0.025 11.050
51 hs 79 Christopher Olson 02 Chevrolet Cavalier 0:40.431 0.297 11.347
52 fsp 623 Arthur Surell 87 coralla 0:40.463 0.032 11.379
53 bsp 239 Jerry Bird 71 Datsun 240z 0:40.647 0.184 11.563
54 hs 111 Bill Lapworth 04 Honda Accord 0:40.656 0.009 11.572
55 ds 617 Michele Abbate 03 Mazdaspeed Protege 0:40.843 0.187 11.759
56 sts 311 Rico Del Rosario 89 honada civic 0:40.856 0.013 11.772
57 dm 622 Miguel Orta 05 lancer 0:40.977 0.121 11.893
58 gs 624 loyal Neuman 87 cevy cavalier 0:41.162 0.185 12.078
59 fs 98 Nov Dale Shoemaker 02 Chevrolet Camaro 0:41.619 0.186 12.535
60 sts 630 Zack Koenig 89 Diahatsu Charade 0:41.626 0.007 12.542
61 es 71 Bob Barth 92 Mazda Miata 0:41.989 0.363 12.905
62 hs 629 unknown driver 0:43.622 0.403 14.538
63 es 19 Nov Taylor Moseley 85 Toyota MR2 0:43.751 0.129 14.667
64 fp 1 Miro Kefurt 03 OKA Oka Race 0:44.199 0.448 15.115
65 esp 626 eddie pirkle 97 nissan 0:44.616 0.417 15.532
66 hs 429 Nov James Lozano 86 Toyota Corolla GTS 0:00.000
67 bsp 631 Unknown Driver 0:00.000
68 sm 62 Mark Mutuc 85 Toyota Corolla 0:00.000

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 eml 117 Debbie Donaldson 74 Datsun 260z 0:35.470 0.002 6.386
2 stsl 50 Pamela Morgan 99 Honda Renspeed 0:37.173 0.157 8.089
3 esl 197 Vicki Diamond 95 Eagle Talon TSi 0:39.906 0.033 10.822
4 asl 127 Cathy Wilson 89 Chevy Corvette 0:41.433 0.271 12.349
5 hsl 79 Nov Kimberly Olson 02 Chevrolet Cavalier 0:43.219 1.230 14.135