LVRSCCA

Pax Final Results, #10 - Round 10 - 08-06-2005
Timed Entries: 70


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 f125 71 Marc Segal 00 Birel Honda 0:29.084 *0.939 0:27.309 0.000 0.000
2 f125 94 Tom Harrington 03 Honda/CRG RoadRebel 0:29.190 *0.939 0:27.409 0.100 0.100
3 f125 56 Paul Durr 02 Honda CRG 0:29.699 *0.939 0:27.887 0.478 0.578
4 as 228 Aaron Godwin 05 Subaru WRX STi 0:33.693 *0.828 0:27.897 0.010 0.588
5 sts 50 David Hironaka 89 Honda Civic Si 0:34.920 *0.799 0:27.901 0.004 0.592
6 gs 411 Dan Tait 99 vw GTi 0:35.843 *0.782 0:28.029 0.128 0.720
7 hs 157 Chris Barth 97 Hyundai Tiburon 0:36.084 *0.777 0:28.037 0.008 0.728
8 bsp 68 Nov Rocky Ferraro 99 Chevrolet Corvette 0:33.454 *0.839 0:28.067 0.030 0.758
9 hs 57 Scott Mullins 97 Hyundai Tiburon 0:36.541 *0.777 0:28.392 0.325 1.083
10 sm2 13 Marvin Maize 86 Covette Coupe 0:33.535 *0.852 0:28.571 0.179 1.262
11 csp 631 Sammy Valafar 91 mazada miata 0:34.269 *0.838 0:28.717 0.146 1.408
12 cs 63 Marcus lay 99 Mazda Miata 0:35.468 *0.810 0:28.729 0.012 1.420
13 f125 77 Suzanne Segal 02 Birel Honda 0:30.755 *0.939 0:28.878 0.149 1.569
14 ds 19 Don knetzer talon 0:36.413 *0.796 0:28.984 0.106 1.675
15 dsp 01 Mark Aquino 93 Acura Integra 0:35.273 *0.822 0:28.994 0.010 1.685
16 sm 121 Chris Darquea 95 Ford Mustang GT 0:34.436 *0.842 0:28.995 0.001 1.686
17 csp 17 JimBo Conger 01 Toyota Mr2 Spyder 0:35.115 *0.838 0:29.426 0.431 2.117
18 cm 16 James Kant 78 Lola T540 0:32.492 *0.908 0:29.502 0.076 2.193
19 bsp 89 Art Whitton miata 0:35.723 *0.839 0:29.971 0.270 2.662
20 fsp 625 christian villalba 92 honda 0:37.016 *0.811 0:30.020 0.049 2.711
21 bsp 13 Mike Bonanni 03 Nissan 350Z 0:35.845 *0.839 0:30.074 0.054 2.765
22 es 631 Sammy Valafer 93 miata 0:37.364 *0.806 0:30.115 0.041 2.806
23 sts2 9 Gene Rolfe 91 Mazda Miata 0:37.523 *0.803 0:30.131 0.016 2.822
24 sm 06 Rob Erekson 04 Hyundai Tiburon 0:35.833 *0.842 0:30.171 0.040 2.862
25 ep 34 Eric Waugh 85 Honda Civic 0:35.346 *0.858 0:30.326 0.155 3.017
26 sts 313 Adam Robinson 03 Hyundai Accent GT 0:38.185 *0.799 0:30.509 0.183 3.200
27 bs 91 Kris Krahl 91 Mazda Miata 0:37.340 *0.821 0:30.656 0.147 3.347
28 bsp 625 Kavbel Fullenkamp 78 280Z 0:36.553 *0.839 0:30.668 0.012 3.359
29 sts 620 Levi Plies 05 VW Gti 0:38.396 *0.799 0:30.678 0.010 3.369
30 gs 11 Jean Leong 99 VW Gti 0:39.325 *0.782 0:30.752 0.074 3.443
31 bs 000 Steve Bistritz 04 Mazda Miata 0:37.792 *0.821 0:31.027 0.275 3.718
32 em 17 Brian Berlemann 74 Datsun 260z 0:35.058 *0.886 0:31.061 0.034 3.752
33 ds 555 David Hed 03 Subaru WRX Wagon 0:39.055 *0.796 0:31.087 0.026 3.778
34 fsp 155 Alan Deri 98 Honda Civic 0:38.463 *0.811 0:31.193 0.106 3.884
35 gs 74 Jonathan Andry 04 Chrysler Sebring 0:40.052 *0.782 0:31.320 0.127 4.011
36 hs 79 Christopher Olson 02 Chevrolet Cavalier 0:40.431 *0.777 0:31.414 0.094 4.105
37 hs 111 Bill Lapworth 04 Honda Accord 0:40.656 *0.777 0:31.589 0.163 4.280
38 ep 341 Felix Rivera 88 Honda CRX Blue 0:36.948 *0.858 0:31.701 0.112 4.392
39 sts 614 curtis wilson 03 vw 0:39.676 *0.799 0:31.701 0.000 4.392
40 dm 58 Mio Bolanos 86 gts 0:36.100 *0.879 0:31.731 0.030 4.422
41 em 117 Niels Berlemann 74 Datsun 260z 0:35.888 *0.886 0:31.796 0.065 4.487
42 bsp 75 Ty Doram 04 Infiniti G35 0:38.234 *0.839 0:32.078 0.282 4.769
43 ss 621 Ray Stahl 04 Vette Z06 0:38.381 *0.837 0:32.124 0.046 4.815
44 fsp 628 Marco Flores nissian 3000zx 0:39.677 *0.811 0:32.178 0.014 4.869
45 gs 624 loyal Neuman 87 cevy cavalier 0:41.162 *0.782 0:32.188 0.010 4.879
46 bs 4417 Brian Sallerson 05 mazda speed mx-s 0:39.365 *0.821 0:32.318 0.130 5.009
47 es 79 Nov Benjamin Fields 91 Mazda Miata 0:40.134 *0.806 0:32.348 0.030 5.039
48 sm 618 Hayden Garrett 97 Mustang 0:38.489 *0.842 0:32.407 0.059 5.098
49 ds 617 Michele Abbate 03 Mazdaspeed Protege 0:40.843 *0.796 0:32.511 0.104 5.202
50 ep 134 Sam Marino 02 BMW 330i Silver 0:37.904 *0.858 0:32.521 0.010 5.212
51 sts 311 Rico Del Rosario 89 honada civic 0:40.856 *0.799 0:32.643 0.122 5.334
52 bs 632 Justin Conger 04 Mazdaspeed Mx-5 0:39.873 *0.821 0:32.735 0.092 5.426
53 bs 619 James Koenig 04 Nissan Sentra Spec-V 0:39.930 *0.821 0:32.782 0.047 5.473
54 fsp 623 Arthur Surell 87 coralla 0:40.463 *0.811 0:32.815 0.033 5.506
55 esp 18 Jaysen Russell 00 Mtsubishi Mirage 0:40.109 *0.826 0:33.130 0.315 5.821
56 sts 630 Zack Koenig 89 Diahatsu Charade 0:41.626 *0.799 0:33.259 0.129 5.950
57 dm 62 mark mutuc 85 toyo 0:38.088 *0.879 0:33.479 0.220 6.170
58 fs 98 Nov Dale Shoemaker 02 Chevrolet Camaro 0:41.619 *0.805 0:33.503 0.024 6.194
59 es 71 Bob Barth 92 Mazda Miata 0:41.989 *0.806 0:33.843 0.262 6.534
60 hs 629 unknown driver 0:43.622 *0.777 0:33.894 0.051 6.585
61 bsp 239 Jerry Bird 71 Datsun 240z 0:40.647 *0.839 0:34.102 0.208 6.793
62 es 19 Nov Taylor Moseley 85 Toyota MR2 0:43.751 *0.806 0:35.263 0.957 7.954
63 dm 622 Miguel Orta 05 lancer 0:40.977 *0.879 0:36.018 0.755 8.709
64 esp 626 eddie pirkle 97 nissan 0:44.616 *0.826 0:36.852 0.834 9.543
65 fp 1 Miro Kefurt 03 OKA Oka Race 0:44.199 *0.862 0:38.099 1.247 10.790
66 hs 429 Nov James Lozano 86 Toyota Corolla GTS 0:00.000 *0.777
67 bsp 631 Unknown Driver 0:00.000 *0.839
68 sm 62 Mark Mutuc 85 Toyota Corolla 0:00.000 *0.842

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 stsl 50 Pamela Morgan 99 Honda Renspeed 0:37.173 *0.799 0:29.701 0.199 2.392
2 eml 117 Debbie Donaldson 74 Datsun 260z 0:35.470 *0.886 0:31.426 0.012 4.117
3 esl 197 Vicki Diamond 95 Eagle Talon TSi 0:39.906 *0.806 0:32.164 0.040 4.855
4 hsl 79 Nov Kimberly Olson 02 Chevrolet Cavalier 0:43.219 *0.777 0:33.581 0.078 6.272
5 asl 127 Cathy Wilson 89 Chevy Corvette 0:41.433 *0.828 0:34.306 0.204 6.997