LVRSCCA

Final Raw Time Results, #9 - Round 9 - 7-23-05
Timed Entries: 71


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 71 Marc Segal 00 Birel Honda 35.063 0.000 0.000
2 f125 77 Suzanne Segal 02 Birel Honda 37.072 2.009 2.009
3 bm 38 David Roberts 64 VW Dunebuggy 37.723 0.651 2.660
4 cm 16 James Kant 78 Lola T540 38.878 1.155 3.815
5 as 228 Aaron Godwin 05 Subaru WRX STi 39.230 0.352 4.167
6 bsp 523 brady dohrmann 2004 nissan 350z 39.827 0.597 4.764
7 sm2 13 Marvin Maize 86 Covette Coupe 40.019 0.192 4.956
8 bsp 33 Oliver Ordinario 73 Datsun 240z 40.157 0.138 5.094
9 em 17 Brian Berlemann 74 Datsun 260z 40.318 0.161 5.255
10 asp 603 Ryan Sotak 03 Dodge viper SRT-10 40.719 0.401 5.656
11 em 117 Debbie Donaldson 74 Datsun 260z 40.891 0.172 5.828
12 sm2 113 Dan Magno 86 Covette Coupe 41.189 0.298 6.126
13 esp 8 Jonathan Cordova 03 evo 41.423 0.234 6.360
14 sts 50 David Hironaka 99 Honda Civic Si 41.649 0.226 6.586
15 csp 17 jimbo conger 01 mr2 spyder 42.049 0.400 6.986
16 asp 167 Victor Beraja 99 BMW M Z3 42.136 0.087 7.073
17 sm 121 Chris Darquea 95 Ford Mustang GT 42.152 0.016 7.089
18 ss 602 Mark Alger 03 Dodge Viper 42.159 0.007 7.096
19 cs 63 Marcus lay 99 Mazda Miata 42.187 0.028 7.124
20 sm 9 aaron prupas 02 mini cooper s 42.641 0.454 7.578
21 ds 19 Don Knetzger 95 Eagle Talon TSi 42.672 0.031 7.609
22 sts2 6 Chris Barth 10 Mazda Miata 43.325 0.653 8.262
23 fp 72 russ baumeister 71 datsun 43.329 0.004 8.266
24 bsp 91 Kristopher Krahl 71 Datsun 240z 43.485 0.156 8.422
25 sts 49 Spencer Stroyer acura intergra 43.694 0.209 8.631
26 fj3 56 Daniel Grossmann 92 Margay Jr Kart 43.812 0.118 8.749
27 bsp 606 Kabel Fullenkamp 78 datsun 280z 43.850 0.038 8.787
28 bsp 191 Kelly Krahl It 's an 04 Faster Than "RENO" Red 44.043 0.049 8.980
29 ep 134 Sam Marino 02 BMW 330i Silver 44.127 0.084 9.064
30 csp 631 Sammy Valafar 91 mazada miata 44.246 0.119 9.183
31 sts2 9 Gene Rolfe 91 Mazda Miata 44.283 0.037 9.220
32 as 604 Jason Alger 00 Porsche Boxster 44.482 0.199 9.419
33 fsp 155 Alan Deri 98 Honda Civic White 44.534 0.052 9.471
34 sts 616 Randy Harrison 93 Acura Integra 44.627 0.093 9.564
35 fsp 625 christian villalba 92 honda 44.805 0.178 9.742
36 sm 51 Alex Atwood 03 mini coopers 44.833 0.028 9.770
37 sm 611 john milliken 03 mitsubishi evo 44.958 0.026 9.895
38 esp 609 Jouen Pastor 03 evo 45.032 0.074 9.969
39 bs 000 Steve Bistritz 04 Mazda Miata 45.689 0.579 10.626
40 dm 87 ibsen dow 79 spitfire 45.937 0.248 10.874
41 hs 88 Bart Freevol 02 Honda Accord 46.148 0.211 11.085
42 es 79 Benjamin Fields 91 Mazda Miata 46.174 0.026 11.111
43 bsp 239 Jerry Bird 71 Datsun 240z 46.180 0.006 11.117
44 fsp 19 Essex Olalia 89 Honda CRX White 46.412 0.232 11.349
45 gs 56 Paul Durr 00 toyota celica 46.520 0.108 11.457
46 cs 225 Raymond Feil 00 Mazda Miata 46.551 0.031 11.488
47 bs 360 Ryder Donohue 02 BMW Z3 46.651 0.100 11.588
48 csp 269 Mike Hudson 01 rsx-s 46.999 0.348 11.936
49 fp 177 Andy Lewis 96 Toy. Tucoma 47.091 0.092 12.028
50 ss 31 Richard Pearlsttein 98 vett 47.092 0.001 12.029
51 cs 263 Barbara Joos 00 Mazda Miata 47.096 0.004 12.033
52 bs 963 christopher moeller 90 porsche 47.123 0.027 12.060
53 as 613 therese del rosario 05 subaru 47.368 0.245 12.305
54 sts 311 Rico Del Rosario 89 Honda Civic SI 47.391 0.023 12.328
55 bs 610 justin conger 04 mazda 47.508 0.117 12.445
56 bs 608 Richard Fox 97 BMW m3 47.677 0.169 12.614
57 gs 74 jonathan andry 04 chrysler 47.926 0.249 12.863
58 ss 919 Erik Denman 99 Vette 48.048 0.122 12.985
59 hs 820 Wes Thurman 03 Honda Civic 48.153 0.105 13.090
60 sts 605 Curtis Wilson 03 vw golf 48.294 0.141 13.231
61 as 23 Evgueni Netchaev 04 Mitsubishi Lancer Evo 48.633 0.339 13.570
62 dm 187 Micheal Lloyd 79 spitfire 48.656 0.023 13.593
63 hs 612 mike keck 86 toyota 49.170 0.514 14.107
64 ss 616 Martin Bassiov 99 Vette 49.769 0.599 14.706
65 es 19 Taylor Moseley 85 Toyota MR2 50.288 0.519 15.225
66 fs 601 Dale Shrmakur 02 camero z28 52.445 2.157 17.382
67 hs 600 Yeugeny Kurshunov 93 Honda Civic 52.473 0.028 17.410
68 fp 1 Miro Kefurt 03 OKA Oka Race 53.117 0.644 18.054

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 stsl 50 Pamela Morgan 99 Honda Civic Si 43.994 0.144 8.931
2 dsl 197 Vicki Diamond 95 Eagle Talon TSi 44.932 0.099 9.869
3 ssl 314 Melodie Huening 98 Chev Vette 45.110 0.078 10.047