LVRSCCA

Pax Final Results, #9 - Round 9 - 7-23-05
Timed Entries: 71


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 228 Aaron Godwin 05 Subaru WRX STi 39.230 *0.828 32.482 0.000 0.000
2 f125 71 Marc Segal 00 Birel Honda 35.063 *0.939 32.924 0.442 0.442
3 sts 50 David Hironaka 99 Honda Civic Si 41.649 *0.799 33.277 0.353 0.795
4 bsp 523 brady dohrmann 2004 nissan 350z 39.827 *0.839 33.414 0.137 0.932
5 bsp 33 Oliver Ordinario 73 Datsun 240z 40.157 *0.839 33.691 0.277 1.209
6 ds 19 Don Knetzger 95 Eagle Talon TSi 42.672 *0.796 33.966 0.275 1.484
7 sm2 13 Marvin Maize 86 Covette Coupe 40.019 *0.852 34.096 0.130 1.614
8 cs 63 Marcus lay 99 Mazda Miata 42.187 *0.810 34.171 0.075 1.689
9 esp 8 Jonathan Cordova 03 evo 41.423 *0.826 34.215 0.044 1.733
10 asp 603 Ryan Sotak 03 Dodge viper SRT-10 40.719 *0.850 34.611 0.396 2.129
11 sts2 6 Chris Barth 10 Mazda Miata 43.325 *0.803 34.790 0.179 2.308
12 f125 77 Suzanne Segal 02 Birel Honda 37.072 *0.939 34.810 0.020 2.328
13 sts 49 Spencer Stroyer acura intergra 43.694 *0.799 34.911 0.101 2.429
14 sm2 113 Dan Magno 86 Covette Coupe 41.189 *0.852 35.093 0.182 2.611
15 csp 17 jimbo conger 01 mr2 spyder 42.049 *0.838 35.237 0.086 2.755
16 ss 602 Mark Alger 03 Dodge Viper 42.159 *0.837 35.287 0.050 2.805
17 cm 16 James Kant 78 Lola T540 38.878 *0.908 35.301 0.014 2.819
18 sm 121 Chris Darquea 95 Ford Mustang GT 42.152 *0.842 35.492 0.191 3.010
19 bm 38 David Roberts 64 VW Dunebuggy 37.723 *0.942 35.535 0.043 3.053
20 sts2 9 Gene Rolfe 91 Mazda Miata 44.283 *0.803 35.559 0.024 3.077
21 sts 616 Randy Harrison 93 Acura Integra 44.627 *0.799 35.657 0.098 3.175
22 em 17 Brian Berlemann 74 Datsun 260z 40.318 *0.886 35.721 0.064 3.239
23 asp 167 Victor Beraja 99 BMW M Z3 42.136 *0.850 35.815 0.050 3.333
24 hs 88 Bart Freevol 02 Honda Accord 46.148 *0.777 35.857 0.042 3.375
25 sm 9 aaron prupas 02 mini cooper s 42.641 *0.842 35.903 0.046 3.421
26 fj3 56 Daniel Grossmann 92 Margay Jr Kart 43.812 *0.823 36.057 0.154 3.575
27 fsp 155 Alan Deri 98 Honda Civic White 44.534 *0.811 36.117 0.060 3.635
28 em 117 Debbie Donaldson 74 Datsun 260z 40.891 *0.886 36.229 0.112 3.747
29 fsp 625 christian villalba 92 honda 44.805 *0.811 36.336 0.107 3.854
30 gs 56 Paul Durr 00 toyota celica 46.520 *0.782 36.378 0.042 3.896
31 bsp 91 Kristopher Krahl 71 Datsun 240z 43.485 *0.839 36.483 0.105 4.001
32 bsp 606 Kabel Fullenkamp 78 datsun 280z 43.850 *0.839 36.790 0.307 4.308
33 as 604 Jason Alger 00 Porsche Boxster 44.482 *0.828 36.831 0.041 4.349
34 bsp 191 Kelly Krahl It 's an 04 Faster Than "RENO" Red 44.043 *0.839 36.952 0.121 4.470
35 csp 631 Sammy Valafar 91 mazada miata 44.246 *0.838 37.078 0.126 4.596
36 esp 609 Jouen Pastor 03 evo 45.032 *0.826 37.196 0.118 4.714
37 es 79 Benjamin Fields 91 Mazda Miata 46.174 *0.806 37.216 0.020 4.734
38 fp 72 russ baumeister 71 datsun 43.329 *0.862 37.349 0.133 4.867
39 hs 820 Wes Thurman 03 Honda Civic 48.153 *0.777 37.414 0.065 4.932
40 gs 74 jonathan andry 04 chrysler 47.926 *0.782 37.478 0.064 4.996
41 bs 000 Steve Bistritz 04 Mazda Miata 45.689 *0.821 37.510 0.032 5.028
42 fsp 19 Essex Olalia 89 Honda CRX White 46.412 *0.811 37.640 0.130 5.158
43 cs 225 Raymond Feil 00 Mazda Miata 46.551 *0.810 37.706 0.066 5.224
44 sm 51 Alex Atwood 03 mini coopers 44.833 *0.842 37.749 0.043 5.267
45 sm 611 john milliken 03 mitsubishi evo 44.958 *0.842 37.854 0.097 5.372
46 ep 134 Sam Marino 02 BMW 330i Silver 44.127 *0.858 37.861 0.007 5.379
47 sts 311 Rico Del Rosario 89 Honda Civic SI 47.391 *0.799 37.865 0.004 5.383
48 cs 263 Barbara Joos 00 Mazda Miata 47.096 *0.810 38.147 0.282 5.665
49 hs 612 mike keck 86 toyota 49.170 *0.777 38.205 0.058 5.723
50 bs 360 Ryder Donohue 02 BMW Z3 46.651 *0.821 38.300 0.095 5.818
51 sts 605 Curtis Wilson 03 vw golf 48.294 *0.799 38.586 0.286 6.104
52 bs 963 christopher moeller 90 porsche 47.123 *0.821 38.688 0.102 6.206
53 bsp 239 Jerry Bird 71 Datsun 240z 46.180 *0.839 38.745 0.057 6.263
54 bs 610 justin conger 04 mazda 47.508 *0.821 39.004 0.259 6.522
55 bs 608 Richard Fox 97 BMW m3 47.677 *0.821 39.142 0.138 6.660
56 as 613 therese del rosario 05 subaru 47.368 *0.828 39.220 0.078 6.738
57 csp 269 Mike Hudson 01 rsx-s 46.999 *0.838 39.385 0.165 6.903
58 ss 31 Richard Pearlsttein 98 vett 47.092 *0.837 39.416 0.031 6.934
59 ss 919 Erik Denman 99 Vette 48.048 *0.837 40.216 0.800 7.734
60 as 23 Evgueni Netchaev 04 Mitsubishi Lancer Evo 48.633 *0.828 40.268 0.052 7.786
61 dm 87 ibsen dow 79 spitfire 45.937 *0.879 40.378 0.110 7.896
62 es 19 Taylor Moseley 85 Toyota MR2 50.288 *0.806 40.532 0.154 8.050
63 fp 177 Andy Lewis 96 Toy. Tucoma 47.091 *0.862 40.592 0.060 8.110
64 hs 600 Yeugeny Kurshunov 93 Honda Civic 52.473 *0.777 40.771 0.179 8.289
65 ss 616 Martin Bassiov 99 Vette 49.769 *0.837 41.656 0.885 9.174
66 fs 601 Dale Shrmakur 02 camero z28 52.445 *0.805 42.218 0.562 9.736
67 dm 187 Micheal Lloyd 79 spitfire 48.656 *0.879 42.768 0.550 10.286
68 fp 1 Miro Kefurt 03 OKA Oka Race 53.117 *0.862 45.786 3.018 13.304

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 stsl 50 Pamela Morgan 99 Honda Civic Si 43.994 *0.799 35.151 0.058 2.669
2 dsl 197 Vicki Diamond 95 Eagle Talon TSi 44.932 *0.796 35.765 0.044 3.283
3 ssl 314 Melodie Huening 98 Chev Vette 45.110 *0.837 37.757 0.008 5.275