LVRSCCA

Final Raw Time Results, #8 - Round 8 - 07-08-2005
Timed Entries: 79


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 71 Marc Segal 00 Birel Honda 0:33.463 0.000 0.000
2 f125 77 Suzanne Segal 02 Birel Honda 0:35.880 2.417 2.417
3 bm 38 David Roberts 64 VW Dunebuggy 0:36.468 0.588 3.005
4 cm 16 James Kant 78 Lola T540 0:36.944 0.476 3.481
5 am 7 Ken Howatt 83 Westfield 7 0:37.625 0.681 4.162
6 sm2 13 Marvin Maize 86 Covette Coupe 0:38.103 0.478 4.640
7 as 228 Aaron Godwin 05 Subaru WRX STi 0:38.320 0.217 4.857
8 sm2 113 Dan Magno 86 Covette Coupe 0:38.919 0.599 5.456
9 em 117 Niel Berleman 74 Datsun 260z 0:39.073 0.154 5.610
10 em 17 Brian Berlemann 74 Datsun 260z 0:39.340 0.267 5.877
11 bsp 33 Oliver Ordinario 73 Datsun 240z 0:39.508 0.168 6.045
12 csp 33 Ray Berlo 01 Toyota MR2 0:39.965 0.457 6.502
13 sts 50 David Hironaka 89 Honda Civic Si 0:40.381 0.416 6.918
14 as 26 Michael Skougard 05 Subaru WRX STi 0:40.737 0.356 7.274
15 dm 58 Mio Bolanos 86 gts 0:40.965 0.228 7.502
16 cs 63 Marcus lay 99 Mazda Miata 0:41.063 0.098 7.600
17 csp 17 JimBo Conger 01 Toyota Mr2 Spyder 0:41.145 0.082 7.682
18 asp 167 Victor Beraja 99 BMW M Z3 0:41.191 0.046 7.728
19 ss 621 Mark Alger 03 Viper 0:41.220 0.029 7.757
20 dsp 01 Mark Aquino 93 Acura Integra 0:41.450 0.230 7.987
21 bsp 68 Nov Rocky Ferraro 99 Chevrolet Corvette 0:41.597 0.147 8.134
22 gs 411 dan Tait 99 vw GTi 0:41.656 0.059 8.193
23 hs 157 Chris Barth 97 Hyundai Tiburon 0:42.164 0.508 8.701
24 sm 6 Rob Erekson 04 Hyundai Tiburon 0:42.204 0.040 8.741
25 stu 97 Gary Szabo 90 Mazda Miata 0:42.246 0.042 8.783
26 ds 19 Don Knetzger 95 Eagle Talon TSi 0:42.265 0.019 8.802
27 fsp 155 Alan Deri 98 Honda Civic White 0:42.360 0.095 8.897
28 csp 66 J.P. Kceinhajs 99 Miata 0:42.409 0.049 8.946
29 sm 121 Chris Darquea 95 Ford Mustang GT 0:42.498 0.089 9.035
30 sm 9 Aaron Prupas 02 Mini CooperS 0:42.515 0.017 9.052
31 as 190 Christopher Nouhausor 05 STI 0:42.516 0.001 9.053
32 hs 57 Scott Mullins 97 Hyundai Tiburon 0:42.631 0.115 9.168
33 fsp 625 christian villalba 91 honda 0:42.969 0.060 9.506
34 bs 000 Steve Bistritz 04 Mazda Miata 0:43.043 0.074 9.580
35 ep 34 Eric Waugh 85 Honda Civic 0:43.414 0.371 9.951
36 fj3 56 Daniel Grossmann 92 Margay Jr Kart 0:43.754 0.340 10.291
37 sts2 9 Gene Rolfe 91 Mazda Miata 0:43.860 0.106 10.397
38 sts 611 Adam Robinson 03 accent 0:43.902 0.042 10.439
39 as 625 Ritichie Stevens 05 S200 0:43.997 0.095 10.534
40 gs 11 Jean Leong 99 vw GTi 0:44.129 0.132 10.666
41 ss 610 Ray Stahl 04 Vette Z06 0:44.311 0.170 10.848
42 ds 630 Adam Alcantara 03 Subaru WRX Black 0:44.320 0.006 10.857
43 hs 613 Celso Saldana 04 Audi A4 0:44.552 0.146 11.089
44 bsp 89 Art Whitton 99 Miata 0:44.557 0.005 11.094
45 csp 631 Sammy Valafor 91 Mazda Miata 0:44.642 0.085 11.179
46 nbs 360 Ryder Donohue 02 BMW Z3 0:44.663 0.021 11.200
47 sts 616 Randy Harrison 93 Acura Integra 0:44.779 0.116 11.316
48 es 79 Nov Benjamin Fields 91 Mazda Miata 0:44.878 0.099 11.415
49 gs 4 Scott Bottomley 92 Nissan SER 0:44.887 0.009 11.424
50 as 963 Christopher Moeller 04 BMW M3 0:44.890 0.003 11.427
51 bs 618 Justin Conger 90 Mazada Speed 0:45.097 0.207 11.634
52 nsts 619 Levi Plies 05 VW Gti 0:45.304 0.207 11.841
53 bs 91 Kristopher Krahl 99 Miata 0:45.473 0.169 12.010
54 hs 75 Kyle Brooks 97 Tiburon Hy 0:45.637 0.164 12.174
55 hs 43 Felix Rivera 88 Honda CRX Blue 0:45.835 0.198 12.372
56 hs 612 Wes Thurman 03 Honda Civic 0:45.861 0.026 12.398
57 nsts 614 Rico Del Rosario 89 Honda Civic SI 0:45.972 0.111 12.509
58 csp 269 Mike Hudson 01 rsx-s 0:46.003 0.031 12.540
59 hs 88 Bart Freevol 02 Honda Accord 0:46.314 0.311 12.851
60 csp 626 Jan Michael Pilario 99 Mazda Miata 0:46.464 0.150 13.001
61 cs 4417 Brian Sallerson 99 Mazda Miata 0:46.955 0.491 13.492
62 nsts 608 Curtis Wilson 03 VW Golf 0:47.425 0.044 13.962
63 hs 3 JC Castaneda 88 Honda Civic 0:48.019 0.594 14.556
64 gs 623 Nov Jim Koenig 03 Mini CooperS 0:48.477 0.458 15.014
65 es 19 Nov Taylor Moseley 85 Toyota MR2 0:48.619 0.142 15.156
66 gs 620 Brett Pantenis 89 Honda CRX 0:49.163 0.544 15.700
67 hs 615 Donovan Schmiett 98 tacuma 0:49.431 0.059 15.968
68 dsp 630 Marcelo Ditico 86 Toyota Corolla Silver 0:50.141 0.710 16.678
69 hs 622 Zack Koenig 89 Diahatsu Charade 0:50.961 0.820 17.498
70 sts 632 James Maas 03 Nissan Sentra Yellow 0:51.758 0.797 18.295
71 ep 134 Sam Marano 85 Honda Civic 0:52.452 0.694 18.989
72 fp 1 Miro Kefurt 03 OKA Oka Race 0:52.633 0.181 19.170
73 fsp 627 Essex Olalia 89 Honda CRX White 0:00.000

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 eml 117 Debbie Donaldson 74 Datsun 260z 0:39.340 0.000 5.877
2 stsl 50 Pamela Morgan 89 Honda Civic Si 0:42.909 0.278 9.446
3 ssl 314 Melodie Huening 98 Chev Vette 0:44.141 0.012 10.678
4 bspl 89 Cindy Chinn 99 Miata 0:44.314 0.003 10.851
5 dsl 197 Vicki Diamond 95 Eagle Talon TSi 0:44.406 0.086 10.943
6 asl 609 Therese Del Rosario 05 STI 0:47.381 0.426 13.918
7 fspl 628 Rizza DeGuzman 92 Nissan 240SX White 0:49.372 0.209 15.909
8 asl 26 Nadine Skougard 05 Subaru WRX-STi 0:00.000