LVRSCCA

Pax Final Results, #8 - Round 8 - 07-08-2005
Timed Entries: 79


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 f125 71 Marc Segal 00 Birel Honda 0:33.463 *0.939 0:31.421 0.000 0.000
2 as 228 Aaron Godwin 05 Subaru WRX STi 0:38.320 *0.828 0:31.729 0.308 0.308
3 sts 50 David Hironaka 89 Honda Civic Si 0:40.381 *0.799 0:32.264 0.535 0.843
4 sm2 13 Marvin Maize 86 Covette Coupe 0:38.103 *0.852 0:32.463 0.199 1.042
5 gs 411 dan Tait 99 vw GTi 0:41.656 *0.782 0:32.575 0.112 1.154
6 hs 157 Chris Barth 97 Hyundai Tiburon 0:42.164 *0.777 0:32.761 0.186 1.340
7 hs 57 Scott Mullins 97 Hyundai Tiburon 0:42.631 *0.777 0:33.124 0.363 1.703
8 bsp 33 Oliver Ordinario 73 Datsun 240z 0:39.508 *0.839 0:33.147 0.023 1.726
9 sm2 113 Dan Magno 86 Covette Coupe 0:38.919 *0.852 0:33.159 0.012 1.738
10 cs 63 Marcus lay 99 Mazda Miata 0:41.063 *0.810 0:33.261 0.102 1.840
11 csp 33 Ray Berlo 01 Toyota MR2 0:39.965 *0.838 0:33.490 0.229 2.069
12 cm 16 James Kant 78 Lola T540 0:36.944 *0.908 0:33.545 0.055 2.124
13 ds 19 Don Knetzger 95 Eagle Talon TSi 0:42.265 *0.796 0:33.642 0.097 2.221
14 f125 77 Suzanne Segal 02 Birel Honda 0:35.880 *0.939 0:33.691 0.049 2.270
15 as 26 Michael Skougard 05 Subaru WRX STi 0:40.737 *0.828 0:33.730 0.039 2.309
16 dsp 01 Mark Aquino 93 Acura Integra 0:41.450 *0.822 0:34.071 0.341 2.650
17 bm 38 David Roberts 64 VW Dunebuggy 0:36.468 *0.942 0:34.352 0.068 2.931
18 fsp 155 Alan Deri 98 Honda Civic White 0:42.360 *0.811 0:34.354 0.002 2.933
19 csp 17 JimBo Conger 01 Toyota Mr2 Spyder 0:41.145 *0.838 0:34.479 0.125 3.058
20 ss 621 Mark Alger 03 Viper 0:41.220 *0.837 0:34.501 0.022 3.080
21 gs 11 Jean Leong 99 vw GTi 0:44.129 *0.782 0:34.508 0.007 3.087
22 stu 97 Gary Szabo 90 Mazda Miata 0:42.246 *0.818 0:34.557 0.049 3.136
23 hs 613 Celso Saldana 04 Audi A4 0:44.552 *0.777 0:34.616 0.059 3.195
24 em 117 Niel Berleman 74 Datsun 260z 0:39.073 *0.886 0:34.618 0.002 3.197
25 fsp 625 christian villalba 91 honda 0:42.969 *0.811 0:34.847 0.229 3.426
26 em 17 Brian Berlemann 74 Datsun 260z 0:39.340 *0.886 0:34.855 0.008 3.434
27 bsp 68 Nov Rocky Ferraro 99 Chevrolet Corvette 0:41.597 *0.839 0:34.899 0.044 3.478
28 asp 167 Victor Beraja 99 BMW M Z3 0:41.191 *0.850 0:35.012 0.113 3.591
29 sts 611 Adam Robinson 03 accent 0:43.902 *0.799 0:35.077 0.065 3.656
30 gs 4 Scott Bottomley 92 Nissan SER 0:44.887 *0.782 0:35.101 0.024 3.680
31 as 190 Christopher Nouhausor 05 STI 0:42.516 *0.828 0:35.203 0.102 3.782
32 sts2 9 Gene Rolfe 91 Mazda Miata 0:43.860 *0.803 0:35.219 0.016 3.798
33 ds 630 Adam Alcantara 03 Subaru WRX Black 0:44.320 *0.796 0:35.278 0.059 3.857
34 bs 000 Steve Bistritz 04 Mazda Miata 0:43.043 *0.821 0:35.338 0.060 3.917
35 hs 75 Kyle Brooks 97 Tiburon Hy 0:45.637 *0.777 0:35.459 0.112 4.038
36 sm 6 Rob Erekson 04 Hyundai Tiburon 0:42.204 *0.842 0:35.535 0.076 4.114
37 csp 66 J.P. Kceinhajs 99 Miata 0:42.409 *0.838 0:35.538 0.003 4.117
38 hs 43 Felix Rivera 88 Honda CRX Blue 0:45.835 *0.777 0:35.613 0.075 4.192
39 hs 612 Wes Thurman 03 Honda Civic 0:45.861 *0.777 0:35.634 0.021 4.213
40 sts 616 Randy Harrison 93 Acura Integra 0:44.779 *0.799 0:35.778 0.144 4.357
41 sm 121 Chris Darquea 95 Ford Mustang GT 0:42.498 *0.842 0:35.783 0.005 4.362
42 sm 9 Aaron Prupas 02 Mini CooperS 0:42.515 *0.842 0:35.797 0.014 4.376
43 hs 88 Bart Freevol 02 Honda Accord 0:46.314 *0.777 0:35.986 0.189 4.565
44 dm 58 Mio Bolanos 86 gts 0:40.965 *0.879 0:36.008 0.022 4.587
45 fj3 56 Daniel Grossmann 92 Margay Jr Kart 0:43.754 *0.823 0:36.009 0.001 4.588
46 es 79 Nov Benjamin Fields 91 Mazda Miata 0:44.878 *0.806 0:36.171 0.162 4.750
47 as 625 Ritichie Stevens 05 S200 0:43.997 *0.828 0:36.429 0.258 5.008
48 bs 618 Justin Conger 90 Mazada Speed 0:45.097 *0.821 0:37.024 0.078 5.603
49 ss 610 Ray Stahl 04 Vette Z06 0:44.311 *0.837 0:37.088 0.064 5.667
50 as 963 Christopher Moeller 04 BMW M3 0:44.890 *0.828 0:37.168 0.080 5.747
51 ep 34 Eric Waugh 85 Honda Civic 0:43.414 *0.858 0:37.249 0.070 5.828
52 hs 3 JC Castaneda 88 Honda Civic 0:48.019 *0.777 0:37.310 0.061 5.889
53 bs 91 Kristopher Krahl 99 Miata 0:45.473 *0.821 0:37.333 0.023 5.912
54 bsp 89 Art Whitton 99 Miata 0:44.557 *0.839 0:37.383 0.050 5.962
55 csp 631 Sammy Valafor 91 Mazda Miata 0:44.642 *0.838 0:37.410 0.027 5.989
56 am 7 Ken Howatt 83 Westfield 7 0:37.625 *1.000 0:37.625 0.215 6.204
57 gs 623 Nov Jim Koenig 03 Mini CooperS 0:48.477 *0.782 0:37.909 0.284 6.488
58 cs 4417 Brian Sallerson 99 Mazda Miata 0:46.955 *0.810 0:38.033 0.124 6.612
59 hs 615 Donovan Schmiett 98 tacuma 0:49.431 *0.777 0:38.407 0.374 6.986
60 gs 620 Brett Pantenis 89 Honda CRX 0:49.163 *0.782 0:38.445 0.038 7.024
61 csp 269 Mike Hudson 01 rsx-s 0:46.003 *0.838 0:38.550 0.105 7.129
62 csp 626 Jan Michael Pilario 99 Mazda Miata 0:46.464 *0.838 0:38.936 0.386 7.515
63 es 19 Nov Taylor Moseley 85 Toyota MR2 0:48.619 *0.806 0:39.186 0.250 7.765
64 hs 622 Zack Koenig 89 Diahatsu Charade 0:50.961 *0.777 0:39.596 0.365 8.175
65 dsp 630 Marcelo Ditico 86 Toyota Corolla Silver 0:50.141 *0.822 0:41.215 1.175 9.794
66 sts 632 James Maas 03 Nissan Sentra Yellow 0:51.758 *0.799 0:41.354 0.139 9.933
67 ep 134 Sam Marano 85 Honda Civic 0:52.452 *0.858 0:45.003 3.649 13.582
68 fp 1 Miro Kefurt 03 OKA Oka Race 0:52.633 *0.862 0:45.369 0.366 13.948
69 nsts 619 Levi Plies 05 VW Gti 0:45.304 *7.989201 6:01.942 316.573 330.521
70 nbs 360 Ryder Donohue 02 BMW Z3 0:44.663 *8.209179 6:06.646 4.704 335.225
71 nsts 614 Rico Del Rosario 89 Honda Civic SI 0:45.972 *7.989201 6:07.279 0.633 335.858
72 nsts 608 Curtis Wilson 03 VW Golf 0:47.425 *7.989201 6:18.887 11.608 347.466
73 fsp 627 Essex Olalia 89 Honda CRX White 0:00.000 *0.811

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 stsl 50 Pamela Morgan 89 Honda Civic Si 0:42.909 *0.799 0:34.284 0.213 2.863
2 eml 117 Debbie Donaldson 74 Datsun 260z 0:39.340 *0.886 0:34.855 0.000 3.434
3 dsl 197 Vicki Diamond 95 Eagle Talon TSi 0:44.406 *0.796 0:35.347 0.009 3.926
4 ssl 314 Melodie Huening 98 Chev Vette 0:44.141 *0.837 0:36.946 0.517 5.525
5 bspl 89 Cindy Chinn 99 Miata 0:44.314 *0.839 0:37.179 0.011 5.758
6 asl 609 Therese Del Rosario 05 STI 0:47.381 *0.828 0:39.231 0.045 7.810
7 fspl 628 Rizza DeGuzman 92 Nissan 240SX White 0:49.372 *0.811 0:40.040 0.444 8.619
8 asl 26 Nadine Skougard 05 Subaru WRX-STi 0:00.000 *0.828