LVRSCCA

Final Raw Time Results, #7 - Round 7 - 06/05/2005
Timed Entries: 98


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 56 Paul Durr 02 Honda CRG 65.179 0.000 0.000
2 f125 71 Marc Segal 00 Birel Honda 66.633 1.454 1.454
3 f125 77 Suzanne Segal 02 Birel Honda 68.911 2.278 3.732
4 cm 16 James Kant 78 Lola T540 69.679 0.768 4.500
5 bm 38 Dave Roberts 64 VW Dunebuggy 71.804 2.125 6.625
6 bs 8 Jason Isley 05 Mazda RX8 72.258 0.454 7.079
7 em 17 Brian Berlemann 74 Datsun 260z 72.804 0.546 7.625
8 as 228 Aaron Godwin 05 Subaru WRX STi 73.039 0.235 7.860
9 sm2 13 Marvin Maize 86 Covette Coupe 73.073 0.034 7.894
10 as 2 Allon Adar-Burla 05 Subi Wrx Sti 73.240 0.167 8.061
11 dsp 33 Ray Berlo 02 Lexus Is300 73.395 0.155 8.216
12 bs 48 Jennifer Isley 05 Mazda RX8 73.625 0.230 8.446
13 em 53 Kam Urquhart 90 Honda Crx Hf 73.933 0.308 8.754
14 bsp 33 Oliver Ordinario 73 Datsun 240z 74.396 0.463 9.217
15 sm2 113 Dan Magno 86 Covette Coupe 74.537 0.141 9.358
16 em 117 Debbie Donaldson 74 Datsun 260z 75.470 0.933 10.291
17 esp 8 Jonathon Cordova 03 Mitsubishi Evo Wht 75.705 0.235 10.526
18 ss 1 Danny George 02 Chevy Vette Black 75.824 0.119 10.645
19 em 45 Andrew Franzen 74 Jensen Healey 76.298 0.474 11.119
20 sm 34 Eric Waugh 05 Subaru WRX Blue 77.213 0.915 12.034
21 as 26 Michael Skougard 05 Subaru WRX STi 77.553 0.331 12.374
22 sts 50 David Hironaka 89 Honda Civic Si 77.608 0.055 12.429
23 ds 19 Don Knetzger 95 Eagle Talon TSi 77.836 0.228 12.657
24 dsp 01 Mark Aquino 93 Acura Integra Green 78.056 0.220 12.877
25 gs 11 Daniel Tait 99 VW Gti 78.123 0.067 12.944
26 asp 600 Kevin Leung 93 Toyota MR2 Wht 78.942 0.819 13.763
27 fp 691 Jonathan Burchmore 83 Mazda Rx-7 79.205 0.263 14.026
28 sm 121 Chris Darquea 95 Ford Mustang GT 79.297 0.092 14.118
29 fp 919 Pat McBride 88 Mazda RX7 79.483 0.186 14.304
30 sm 06 Rob Erekson 04 Hyundai Tiburon 79.726 0.243 14.547
31 sm 08 Michael Bolanos 86 Toyota GTS Yellow 80.100 0.181 14.921
32 sts 11 Andrew Prior 93 Nissan 240sx 80.116 0.016 14.937
33 dsp 139 Robert Chin 94 Acura Integra Red 80.419 0.224 15.240
34 fp 616 Earl Merz 83 Mazda RX7 80.421 0.002 15.242
35 csp 17 JimBo Conger 01 Toyota Mr2 Spyder 80.944 0.523 15.765
36 cs 634 Scott Trujillo 99 Mazda Miata Black 80.993 0.049 15.814
37 fp 72 Russell Baumeister 71 Datsun 240z 81.112 0.119 15.933
38 dm 58 Mio Bolanos 86 Toyota GTS Yellow 81.669 0.557 16.490
39 dsp 625 Joefrey Revilla 96 Acura Integra White 81.698 0.029 16.519
40 bs 91 Kristopher Krahl 04 Mazdaspeed Mx-5 81.880 0.182 16.701
41 as 635 Mikko Melander 91 Chevy Vette Dark Red 82.428 0.548 17.249
42 nsts 633 Thomas Smith 01 Toyota Corolla Blue 82.607 0.179 17.428
43 bs 606 William Long 04 Mazdaspeed Miata Grey 82.787 0.180 17.608
44 dsp 39 Kyle Diaz 96 Acura Integra White 82.851 0.064 17.672
45 dsp 631 Orlando Carillo 86 Toyota Corolla Flat Black 83.425 0.574 18.246
46 hs 43 Felix Rivera 88 Honda CRX Blue 83.792 0.367 18.613
47 fsp 155 Alan Deri 98 Honda Civic White 83.800 0.008 18.621
48 ss 632 Ray Staitl 04 Chevy Vette Red 84.132 0.332 18.953
49 ds 57 Sam Marino 02 BMW 330i Silver 84.259 0.127 19.080
50 dm 87 Ibsen Down 79 Triumph Spitfire Blue 84.280 0.021 19.101
51 bs 000 Steve Bistritz 04 Mazda Miata 84.360 0.080 19.181
52 fsp 625 Christian Villalba 89 Honda CRX White 84.395 0.035 19.216
53 bsp 239 Jerry Bird 71 Datsun 240z 84.949 0.103 19.770
54 sm 640 Tommy Suell 86 Toyota AE86 Yellow 84.996 0.047 19.817
55 bsp 75 Ty Doram 04 Infiniti G35 85.500 0.504 20.321
56 gs 114 Jean Leong 99 VW Gti 85.752 0.252 20.573
57 bs 22 Justin Conger 90 Honda CR-X SiR 86.033 0.281 20.854
58 csp 666 Christian Watts 95 Mazda Miata 86.284 0.251 21.105
59 hs 474 Wes Thurman 03 Honda Civic 86.523 0.239 21.344
60 asp 23 Scott Mergele 04 Chev Corvette 87.154 0.631 21.975
61 sts 616 Randy Harrison 93 Acura Integra White 87.221 0.067 22.042
62 ss 03 Imre Olajos 03 Chevrolet Corvette 87.242 0.021 22.063
63 fj3 56 Daniel Grossmann 92 Margay Jr Kart 87.652 0.410 22.473
64 csp 671 Jan Michael Pilario 99 Mazda Miata 87.843 0.191 22.664
65 hs 4 JC Castaneda 88 Honda CRX Blue 88.298 0.455 23.119
66 ndsp 630 Brian Webb 98 Toyota Camry White 88.398 0.100 23.219
67 fsp 266 Ken Lamug 85 Toyota Corolla Red 88.820 0.422 23.641
68 sts 639 Mel Apruebo 88 Toyota Celica Silver 88.995 0.175 23.816
69 ss 629 Greg Clapp 01 Chevy Vette Yellow 89.313 0.318 24.134
70 hs 602 William Crespo 95 Mazda Protege Gold 89.807 0.079 24.628
71 esp 177 Andy Lewis 80 Toyota Corolla 89.844 0.037 24.665
72 bs 601 Daniel Rivas 95 BMW M3 Blk 90.035 0.191 24.856
73 dsp 620 Jose Jarequi 92 Honda Civic Si Red 90.069 0.034 24.890
74 hs 111 Bill Lapworth 04 Honda Accord 90.619 0.550 25.440
75 ds 604 Phonesavanh Saongdra 04 Lexus IS 300 Blue 91.002 0.383 25.823
76 ss 621 Tom Hill 93 Chevy Vette Green 91.463 0.461 26.284
77 fsp 627 Essex Olalia 89 Honda CRX White 91.555 0.092 26.376
78 ss 623 Ken Ackeret 04 Chevy Vette Silver 92.524 0.969 27.345
79 ss 66 Dale Sharp 02 Chevrolet Corvette 93.198 0.669 28.019
80 csp 637 Brandon Grade 90 Mazda RX7 Black 93.352 0.154 28.173
81 ss 628 Jeff Blue 03 Chevy Vette Red 94.838 0.367 29.659
82 bs 624 Danny Noss 02 Honda S2000 Silver 95.796 0.958 30.617
83 gs 605 James Segura 90 Nissan 240SX Blk 96.910 1.114 31.731
84 sm2 638 Andrew Alcaraz 92 Mazda Miata Blue 97.588 0.678 32.409
85 ss 636 Jim LeMar 99 Chev Corvette 99.121 1.533 33.942
86 ss 777 James Ranney 02 Chevrolet Corvette 99.254 0.133 34.075
87 fp 1 Miro Fefurt 03 Oka Race Cherry 100.413 1.159 35.234
88 gs 4 Scott Bottomley 92 Nissan Sentra dns
89 sts2 9 Gene Rolfe 91 Mazda Miata dns
90 gs 51 Terry Mayo 04 Mini Cooper S Red dns
91 sts 63 Jon Apruebo 88 Toyota Celica Silver dnf
92 bsp 89 Art Whitton 71 Dastun 240z dns
93 gs 607 Jesse Lanza 95 Nissan 240SX Grey dnf

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 asl 2 Catherine Britton 05 Subi Sti 77.222 0.009 12.043
2 ssl 626 Robert Rozyoki 03 BMW M3 Silver 79.919 0.193 14.740
3 stsl 50 Pamela Morgan 89 Honda Civic Si 80.195 0.079 15.016
4 ssl 314 Melodie Huening 98 Chev Vette 84.846 0.451 19.667
5 gsl 51 Cheryl Mayo 04 Mini Cooper S Red 89.728 0.415 24.549
6 asl 127 Cathy Wilson 89 Chevrolet Corvette 92.529 0.005 27.350
7 fspl 603 Rizza de Guzman 91 Nissan 240SX Wht 94.471 1.119 29.292
8 ssl 622 Dawn Goldwasser 05 Chevty Vette White 103.936 3.523 38.757
9 ssl 629 Kathy Clapp 01 Chevy Vette Yellow 106.368 2.432 41.189
10 bspl 89 Cindy Chinn 71 Datsun 240 Z dns
11 esl 197 Vicki Diamond 85 Mazda Rx-7 dns