LVRSCCA

Pax Final Results, #7 - Round 7 - 06/05/2005
Timed Entries: 98


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 bs 8 Jason Isley 05 Mazda RX8 72.258 *0.821 59.323 0.000 0.000
2 dsp 33 Ray Berlo 02 Lexus Is300 73.395 *0.822 60.330 1.007 1.007
3 bs 48 Jennifer Isley 05 Mazda RX8 73.625 *0.821 60.446 0.116 1.123
4 as 228 Aaron Godwin 05 Subaru WRX STi 73.039 *0.828 60.476 0.030 1.153
5 as 2 Allon Adar-Burla 05 Subi Wrx Sti 73.240 *0.828 60.642 0.166 1.319
6 gs 11 Daniel Tait 99 VW Gti 78.123 *0.782 61.092 0.450 1.769
7 f125 56 Paul Durr 02 Honda CRG 65.179 *0.939 61.203 0.111 1.880
8 ds 19 Don Knetzger 95 Eagle Talon TSi 77.836 *0.796 61.957 0.754 2.634
9 sts 50 David Hironaka 89 Honda Civic Si 77.608 *0.799 62.008 0.051 2.685
10 sm2 13 Marvin Maize 86 Covette Coupe 73.073 *0.852 62.258 0.250 2.935
11 bsp 33 Oliver Ordinario 73 Datsun 240z 74.396 *0.839 62.418 0.160 3.095
12 esp 8 Jonathon Cordova 03 Mitsubishi Evo Wht 75.705 *0.826 62.532 0.114 3.209
13 f125 71 Marc Segal 00 Birel Honda 66.633 *0.939 62.568 0.036 3.245
14 cm 16 James Kant 78 Lola T540 69.679 *0.908 63.268 0.700 3.945
15 ss 1 Danny George 02 Chevy Vette Black 75.824 *0.837 63.464 0.196 4.141
16 sm2 113 Dan Magno 86 Covette Coupe 74.537 *0.852 63.505 0.041 4.182
17 sts 11 Andrew Prior 93 Nissan 240sx 80.116 *0.799 64.012 0.073 4.689
18 dsp 01 Mark Aquino 93 Acura Integra Green 78.056 *0.822 64.162 0.087 4.839
19 as 26 Michael Skougard 05 Subaru WRX STi 77.553 *0.828 64.213 0.051 4.890
20 em 17 Brian Berlemann 74 Datsun 260z 72.804 *0.886 64.504 0.291 5.181
21 f125 77 Suzanne Segal 02 Birel Honda 68.911 *0.939 64.707 0.203 5.384
22 sm 34 Eric Waugh 05 Subaru WRX Blue 77.213 *0.842 65.013 0.306 5.690
23 hs 43 Felix Rivera 88 Honda CRX Blue 83.792 *0.777 65.106 0.093 5.783
24 em 53 Kam Urquhart 90 Honda Crx Hf 73.933 *0.886 65.504 0.398 6.181
25 cs 634 Scott Trujillo 99 Mazda Miata Black 80.993 *0.810 65.604 0.100 6.281
26 dsp 139 Robert Chin 94 Acura Integra Red 80.419 *0.822 66.104 0.500 6.781
27 sm 121 Chris Darquea 95 Ford Mustang GT 79.297 *0.842 66.768 0.664 7.445
28 em 117 Debbie Donaldson 74 Datsun 260z 75.470 *0.886 66.866 0.098 7.543
29 gs 114 Jean Leong 99 VW Gti 85.752 *0.782 67.058 0.166 7.735
30 ds 57 Sam Marino 02 BMW 330i Silver 84.259 *0.796 67.070 0.012 7.747
31 asp 600 Kevin Leung 93 Toyota MR2 Wht 78.942 *0.850 67.100 0.030 7.777
32 sm 06 Rob Erekson 04 Hyundai Tiburon 79.726 *0.842 67.129 0.029 7.806
33 dsp 625 Joefrey Revilla 96 Acura Integra White 81.698 *0.822 67.155 0.026 7.832
34 bs 91 Kristopher Krahl 04 Mazdaspeed Mx-5 81.880 *0.821 67.223 0.068 7.900
35 hs 474 Wes Thurman 03 Honda Civic 86.523 *0.777 67.228 0.005 7.905
36 sm 08 Michael Bolanos 86 Toyota GTS Yellow 80.100 *0.842 67.444 0.216 8.121
37 em 45 Andrew Franzen 74 Jensen Healey 76.298 *0.886 67.600 0.156 8.277
38 bm 38 Dave Roberts 64 VW Dunebuggy 71.804 *0.942 67.639 0.039 8.316
39 csp 17 JimBo Conger 01 Toyota Mr2 Spyder 80.944 *0.838 67.831 0.192 8.508
40 fsp 155 Alan Deri 98 Honda Civic White 83.800 *0.811 67.961 0.130 8.638
41 bs 606 William Long 04 Mazdaspeed Miata Grey 82.787 *0.821 67.968 0.007 8.645
42 dsp 39 Kyle Diaz 96 Acura Integra White 82.851 *0.822 68.103 0.135 8.780
43 as 635 Mikko Melander 91 Chevy Vette Dark Red 82.428 *0.828 68.250 0.147 8.927
44 fp 691 Jonathan Burchmore 83 Mazda Rx-7 79.205 *0.862 68.274 0.024 8.951
45 fsp 625 Christian Villalba 89 Honda CRX White 84.395 *0.811 68.444 0.170 9.121
46 fp 919 Pat McBride 88 Mazda RX7 79.483 *0.862 68.514 0.070 9.191
47 dsp 631 Orlando Carillo 86 Toyota Corolla Flat Black 83.425 *0.822 68.575 0.061 9.252
48 hs 4 JC Castaneda 88 Honda CRX Blue 88.298 *0.777 68.607 0.032 9.284
49 bs 000 Steve Bistritz 04 Mazda Miata 84.360 *0.821 69.259 0.652 9.936
50 fp 616 Earl Merz 83 Mazda RX7 80.421 *0.862 69.322 0.063 9.999
51 sts 616 Randy Harrison 93 Acura Integra White 87.221 *0.799 69.689 0.367 10.366
52 hs 602 William Crespo 95 Mazda Protege Gold 89.807 *0.777 69.780 0.091 10.457
53 fp 72 Russell Baumeister 71 Datsun 240z 81.112 *0.862 69.918 0.138 10.595
54 hs 111 Bill Lapworth 04 Honda Accord 90.619 *0.777 70.411 0.244 11.088
55 ss 632 Ray Staitl 04 Chevy Vette Red 84.132 *0.837 70.418 0.007 11.095
56 bs 22 Justin Conger 90 Honda CR-X SiR 86.033 *0.821 70.633 0.215 11.310
57 sts 639 Mel Apruebo 88 Toyota Celica Silver 88.995 *0.799 71.107 0.091 11.784
58 bsp 239 Jerry Bird 71 Datsun 240z 84.949 *0.839 71.272 0.165 11.949
59 sm 640 Tommy Suell 86 Toyota AE86 Yellow 84.996 *0.842 71.566 0.294 12.243
60 bsp 75 Ty Doram 04 Infiniti G35 85.500 *0.839 71.734 0.168 12.411
61 dm 58 Mio Bolanos 86 Toyota GTS Yellow 81.669 *0.879 71.787 0.053 12.464
62 fsp 266 Ken Lamug 85 Toyota Corolla Red 88.820 *0.811 72.033 0.246 12.710
63 fj3 56 Daniel Grossmann 92 Margay Jr Kart 87.652 *0.823 72.137 0.104 12.814
64 csp 666 Christian Watts 95 Mazda Miata 86.284 *0.838 72.306 0.169 12.983
65 ds 604 Phonesavanh Saongdra 04 Lexus IS 300 Blue 91.002 *0.796 72.437 0.131 13.114
66 ss 03 Imre Olajos 03 Chevrolet Corvette 87.242 *0.837 73.021 0.584 13.698
67 csp 671 Jan Michael Pilario 99 Mazda Miata 87.843 *0.838 73.612 0.591 14.289
68 bs 601 Daniel Rivas 95 BMW M3 Blk 90.035 *0.821 73.918 0.306 14.595
69 dsp 620 Jose Jarequi 92 Honda Civic Si Red 90.069 *0.822 74.036 0.118 14.713
70 asp 23 Scott Mergele 04 Chev Corvette 87.154 *0.850 74.080 0.044 14.757
71 dm 87 Ibsen Down 79 Triumph Spitfire Blue 84.280 *0.879 74.082 0.002 14.759
72 esp 177 Andy Lewis 80 Toyota Corolla 89.844 *0.826 74.211 0.129 14.888
73 fsp 627 Essex Olalia 89 Honda CRX White 91.555 *0.811 74.251 0.040 14.928
74 ss 629 Greg Clapp 01 Chevy Vette Yellow 89.313 *0.837 74.755 0.504 15.432
75 gs 605 James Segura 90 Nissan 240SX Blk 96.910 *0.782 75.783 1.028 16.460
76 ss 621 Tom Hill 93 Chevy Vette Green 91.463 *0.837 76.554 0.771 17.231
77 ss 623 Ken Ackeret 04 Chevy Vette Silver 92.524 *0.837 77.442 0.826 18.119
78 ss 66 Dale Sharp 02 Chevrolet Corvette 93.198 *0.837 78.006 0.564 18.683
79 csp 637 Brandon Grade 90 Mazda RX7 Black 93.352 *0.838 78.229 0.223 18.906
80 bs 624 Danny Noss 02 Honda S2000 Silver 95.796 *0.821 78.648 0.419 19.325
81 ss 628 Jeff Blue 03 Chevy Vette Red 94.838 *0.837 79.379 0.731 20.056
82 ss 636 Jim LeMar 99 Chev Corvette 99.121 *0.837 82.964 3.585 23.641
83 ss 777 James Ranney 02 Chevrolet Corvette 99.254 *0.837 83.075 0.111 23.752
84 sm2 638 Andrew Alcaraz 92 Mazda Miata Blue 97.588 *0.852 83.145 0.070 23.822
85 fp 1 Miro Fefurt 03 Oka Race Cherry 100.413 *0.862 86.556 3.411 27.233
86 nsts 633 Thomas Smith 01 Toyota Corolla Blue 82.607 *7.989201 659.964 570.934 600.641
87 ndsp 630 Brian Webb 98 Toyota Camry White 88.398 *8.219178 726.558 66.594 667.235
88 gs 4 Scott Bottomley 92 Nissan Sentra dns *0.782
89 sts2 9 Gene Rolfe 91 Mazda Miata dns *0.803
90 gs 51 Terry Mayo 04 Mini Cooper S Red dns *0.782
91 sts 63 Jon Apruebo 88 Toyota Celica Silver dnf *0.799 -
92 bsp 89 Art Whitton 71 Dastun 240z dns *0.839
93 gs 607 Jesse Lanza 95 Nissan 240SX Grey dnf *0.782 -

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 asl 2 Catherine Britton 05 Subi Sti 77.222 *0.828 63.939 0.434 4.616
2 stsl 50 Pamela Morgan 89 Honda Civic Si 80.195 *0.799 64.075 0.063 4.752
3 ssl 626 Robert Rozyoki 03 BMW M3 Silver 79.919 *0.837 66.892 0.026 7.569
4 gsl 51 Cheryl Mayo 04 Mini Cooper S Red 89.728 *0.782 70.167 0.249 10.844
5 ssl 314 Melodie Huening 98 Chev Vette 84.846 *0.837 71.016 0.383 11.693
6 asl 127 Cathy Wilson 89 Chevrolet Corvette 92.529 *0.828 76.614 0.060 17.291
7 fspl 603 Rizza de Guzman 91 Nissan 240SX Wht 94.471 *0.811 76.616 0.002 17.293
8 ssl 622 Dawn Goldwasser 05 Chevty Vette White 103.936 *0.837 86.994 0.438 27.671
9 ssl 629 Kathy Clapp 01 Chevy Vette Yellow 106.368 *0.837 89.030 2.036 29.707
10 bspl 89 Cindy Chinn 71 Datsun 240 Z dns *0.839
11 esl 197 Vicki Diamond 85 Mazda Rx-7 dns *0.806