LVRSCCA

Final Raw Time Results, #4 - Round 4 - 05-08-05
Timed Entries: 90

If you have questions regarding your times, please contact Chris Barth


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 cm 16 James Kant 78 Lola T540 0:56.056 0.000 0.000
2 bm 38 David Roberts 64 VW Dunebuggy 0:57.856 1.800 1.800
3 as 2 Allon Adar-Burla 05 Subi Wrx Sti 0:58.355 0.499 2.299
4 sm2 13 Marvin Maize 86 Covette Coupe 0:58.933 0.578 2.877
5 cs 76 Marc Segal 99 Mazda Miata 1:00.080 1.147 4.024
6 bsp 33 Oliver Ordinario 73 240z 1:00.300 0.220 4.244
7 em 17 Brian Berlemann 74 Datsun 260z 1:00.541 0.241 4.485
8 em 45 Andrew Franzen 74 Jensen Healey 1:00.936 0.395 4.880
9 sm2 113 Dan Magno 86 Covette Coupe 1:00.959 0.023 4.903
10 sts 50 David Hironaka 89 Honda Civic Si 1:01.645 0.686 5.589
11 bsp 239 Jerry Bird 71 Datsun 240z 1:01.801 0.156 5.745
12 as 26 Michael Skougard 05 Subaru WRX STi 1:01.852 0.051 5.796
13 cs 66 Suzanne Segal 99 Mazda Miata 1:01.896 0.044 5.840
14 sm 121 Chris Darquea 95 Ford Mustang GT 1:01.974 0.078 5.918
15 esp 8 Jonathan Cordova 03 lancer 1:02.149 0.175 6.093
16 dsp 33 Ray Berlo 02 Lexus Is300 1:02.347 0.180 6.291
17 em 117 Debbie Donaldson 74 Datsun 260z 1:02.351 0.004 6.295
18 hs 57 Scott Mullins 97 Hyundai Tiburon 1:02.707 0.356 6.651
19 ds 19 Don Knetzger 95 Eagle Talon TSi 1:02.722 0.015 6.666
20 hs 157 Chris Barth 97 Hyundai Tiburon 1:02.964 0.242 6.908
21 bsp 89 Art Whitton 71 Dastun 240z 1:03.338 0.283 7.282
22 ndsp 01 Mark Aquino 93 integra 1:03.377 0.039 7.321
23 gs 411 Dan Tait 99 vw GTi-vr6 1:03.538 0.161 7.482
24 sm 06 Rob Erekson 04 Hyundai Tiburon 1:04.093 0.555 8.037
25 bsp 54 LaMar Stingley 99 BMW M3 1:04.126 0.033 8.070
26 bsp 486 Karim Hussain 01 Honda Civic 1:05.404 0.224 9.348
27 bs 91 Kristopher Krahl It 's 04 "Faster than RENO" Red 1:05.450 0.046 9.394
28 nbs 191 Kelly Krahl It 's 04 "Faster than RENO" Red 1:05.583 0.133 9.527
29 sm 08 Micheal Bolanos 86 corolla 1:05.585 0.002 9.529
30 sm 608 John Milliken 03 evo 1:05.602 0.017 9.546
31 sm2 66 jp kleinhaus 99 miata 1:05.632 0.030 9.576
32 ndsp 29 ROBERT Chin 94 Integra 1:05.905 0.273 9.849
33 bsp 29 Bill Martin 91 Chev Corvette 1:05.956 0.051 9.900
34 sm 62 Mark Mutuc 85 Toyota Corolla 1:06.317 0.361 10.261
35 sts 602 Thomas Smith 01 1:06.446 0.129 10.390
36 fp 72 Russell Baumeister 71 Datsun 240z 1:06.700 0.254 10.644
37 bsp 600 Micheal Lynch 03 s2000 1:06.738 0.038 10.682
38 csp 17 JimBo Conger 01 Toyota Mr2 Spyder 1:06.917 0.136 10.861
39 gs 11 Jean Leong 99 vw GTi-vr6 1:06.975 0.058 10.919
40 dm 87 Ibsen Dow 79 Triumph Spitfire 1:07.116 0.141 11.060
41 sts 49 Spencer Stroyer 01 Honda Civic 1:07.149 0.033 11.093
42 sts2 9 Gene Rolfe 91 Mazda Miata 1:07.152 0.003 11.096
43 as 963 Christopher Moeller 04 BMW M3 1:07.605 0.453 11.549
44 dm 58 Mio Bolanos 86 gts 1:07.884 0.011 11.828
45 nbs 616 Brian Sallerson 05 Infiniti G35 1:08.015 0.131 11.959
46 sts 609 James Koenig 04 Nissan Sentra S-TUNE 1:08.091 0.076 12.035
47 hs 88 Bart Freevol 02 Honda Accord 1:08.538 0.357 12.482
48 csp 22 Justin Conger 90 Honda CR-X SiR 1:08.901 0.363 12.845
49 nsm 39 Kyle Diaz 97 civic 1:09.349 0.448 13.293
50 cs 225 Raymond Feil 00 Mazda Miata 1:09.858 0.509 13.802
51 gs 51 Terry Mayo 03 Mini Cooper S 1:09.896 0.038 13.840
52 nsts 606 Levi Plies 05 VW Gti 1:10.249 0.353 14.193
53 gs 604 Jim Koening 03 mini cooper 1:10.783 0.534 14.727
54 esp 607 Marc Maglasang 03 evo 1:10.881 0.098 14.825
55 cs 96 Carl Heuer 02 miata 1:10.884 0.003 14.828
56 es 666 Christian Watts 95 Mazda Miata 1:10.988 0.104 14.932
57 nsts 614 Adam Robinson 03 accent 1:11.022 0.034 14.966
58 sm 619 tommy suell 88 toyota corrola 1:11.549 0.335 15.493
59 cs 263 Barbara Joos 00 Mazda Miata 1:11.934 0.385 15.878
60 gs 4 Scott Bottomley 92 Nissan Sentra 1:12.222 0.288 16.166
61 dsp 612 John Grider 04 Hyundai Tiburon 1:12.524 0.256 16.468
62 fsp 625 Christian Villalba 91 240sx 1:12.881 0.161 16.825
63 fs 611 Chris Stowell 94 supra 1:12.918 0.037 16.862
64 esp 177 Andy Lewis 80 Toyota Corolla 1:13.023 0.105 16.967
65 cs 86 William Childs 99 Mazda Miata 1:13.293 0.270 17.237
66 nsts2 19 Taylor Moseley 85 Toyota MR2 1:14.085 0.221 18.029
67 sm 617 Jose Gonzalez 03 eclipe 1:14.443 0.358 18.387
68 nbs 605 Reynaido martinez 93 mr2 1:14.503 0.060 18.447
69 sts 601 Chun Waili 02 honda civic 1:14.814 0.239 18.758
70 nfs 69 Vincent Bhe 92mercedz 1:14.884 0.070 18.828
71 dm 187 Micheal Lloyd 79 spitfire 1:14.927 0.043 18.871
72 csp 603 Brandon Grade 90 Mazda rx7 1:15.224 0.297 19.168
73 sts2 3 Chico Breschini 91 Mazda Miata 1:15.336 0.112 19.280
74 sts 610 Kamal Mchummeai 85 corilla 1:16.055 0.719 19.999
75 dsp 127 Ray Tran 01 Lexus Is300 1:17.622 1.567 21.566
76 fp 1 Miro sts2 03 OKA Oka Race 1:18.007 0.385 21.951
77 nsts 666 Joseph Bane 01 honda civic 0:00.000

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 asl 2 Catherine Brriton 05 Subi Wrx Sti 1:02.167 0.018 6.111
2 bspl 89 Cindy Chinn 71 Dastun 240z 1:03.055 0.091 6.999
3 stsl 50 Pamela Morgan 89 Honda Civic Si 1:05.180 1.054 9.124
4 asl 26 Nadine Skougard 05 Subaru WRX-STi 1:06.781 0.043 10.725
5 esl 197 Vicki Diamond 95 Eagle Talon 1:07.873 0.268 11.817
6 ssl 314 Melodie Huening 98 Chev Vette 1:08.181 0.090 12.125
7 nfspl 618 Therese Del Rosario 97 civic 1:11.214 0.192 15.158
8 sts2l 6 Patti Rolfe 91 Mazda Miata 1:12.268 0.046 16.212
9 csl 9 Jackie Riley 00 mr2 1:12.720 0.196 16.664
10 asl 127 Cathy Wilson 89 Chevrolet Corvette 1:13.864 0.571 17.808
11 ngsl 51 Cheryl Gardner-Mayo 03 Mini Cooper S 1:14.575 0.072 18.519
12 nfspl 615 Rizza Deguzman 92 180sx 1:20.643 2.636 24.587
13 csl 68 Kathy Childs 99 Mazda Miata 1:27.590 6.947 31.534