LVRSCCA

Pax Final Results, #4 - Round 4 - 05-08-05
Timed Entries: 90

If you have questions regarding your times, please contact Chris Barth


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 2 Allon Adar-Burla 05 Subi Wrx Sti 0:58.355 *0.828 0:48.318 0.000 0.000
2 cs 76 Marc Segal 99 Mazda Miata 1:00.080 *0.810 0:48.665 0.347 0.347
3 hs 57 Scott Mullins 97 Hyundai Tiburon 1:02.707 *0.777 0:48.723 0.058 0.405
4 hs 157 Chris Barth 97 Hyundai Tiburon 1:02.964 *0.777 0:48.923 0.200 0.605
5 sts 50 David Hironaka 89 Honda Civic Si 1:01.645 *0.799 0:49.254 0.331 0.936
6 gs 411 Dan Tait 99 vw GTi-vr6 1:03.538 *0.782 0:49.687 0.433 1.369
7 ds 19 Don Knetzger 95 Eagle Talon TSi 1:02.722 *0.796 0:49.927 0.240 1.609
8 cs 66 Suzanne Segal 99 Mazda Miata 1:01.896 *0.810 0:50.136 0.209 1.818
9 sm2 13 Marvin Maize 86 Covette Coupe 0:58.933 *0.852 0:50.211 0.075 1.893
10 bsp 33 Oliver Ordinario 73 240z 1:00.300 *0.839 0:50.592 0.381 2.274
11 cm 16 James Kant 78 Lola T540 0:56.056 *0.908 0:50.899 0.307 2.581
12 as 26 Michael Skougard 05 Subaru WRX STi 1:01.852 *0.828 0:51.213 0.314 2.895
13 dsp 33 Ray Berlo 02 Lexus Is300 1:02.347 *0.822 0:51.249 0.036 2.931
14 esp 8 Jonathan Cordova 03 lancer 1:02.149 *0.826 0:51.335 0.086 3.017
15 bsp 239 Jerry Bird 71 Datsun 240z 1:01.801 *0.839 0:51.851 0.377 3.533
16 sm2 113 Dan Magno 86 Covette Coupe 1:00.959 *0.852 0:51.937 0.086 3.619
17 ndsp 01 Mark Aquino 93 integra 1:03.377 *0.822 0:52.095 0.016 3.777
18 sm 121 Chris Darquea 95 Ford Mustang GT 1:01.974 *0.842 0:52.182 0.087 3.864
19 gs 11 Jean Leong 99 vw GTi-vr6 1:06.975 *0.782 0:52.374 0.192 4.056
20 sts 602 Thomas Smith 01 1:06.446 *0.799 0:53.090 0.187 4.772
21 bsp 89 Art Whitton 71 Dastun 240z 1:03.338 *0.839 0:53.141 0.051 4.823
22 hs 88 Bart Freevol 02 Honda Accord 1:08.538 *0.777 0:53.254 0.113 4.936
23 em 17 Brian Berlemann 74 Datsun 260z 1:00.541 *0.886 0:53.639 0.385 5.321
24 sts 49 Spencer Stroyer 01 Honda Civic 1:07.149 *0.799 0:53.652 0.013 5.334
25 bs 91 Kristopher Krahl It 's 04 "Faster than RENO" Red 1:05.450 *0.821 0:53.734 0.082 5.416
26 bsp 54 LaMar Stingley 99 BMW M3 1:04.126 *0.839 0:53.802 0.068 5.484
27 nbs 191 Kelly Krahl It 's 04 "Faster than RENO" Red 1:05.583 *0.821 0:53.844 0.042 5.526
28 sts2 9 Gene Rolfe 91 Mazda Miata 1:07.152 *0.803 0:53.923 0.079 5.605
29 sm 06 Rob Erekson 04 Hyundai Tiburon 1:04.093 *0.842 0:53.966 0.043 5.648
30 em 45 Andrew Franzen 74 Jensen Healey 1:00.936 *0.886 0:53.989 0.023 5.671
31 ndsp 29 ROBERT Chin 94 Integra 1:05.905 *0.822 0:54.174 0.185 5.856
32 sts 609 James Koenig 04 Nissan Sentra S-TUNE 1:08.091 *0.799 0:54.405 0.231 6.087
33 bm 38 David Roberts 64 VW Dunebuggy 0:57.856 *0.942 0:54.500 0.095 6.182
34 gs 51 Terry Mayo 03 Mini Cooper S 1:09.896 *0.782 0:54.659 0.159 6.341
35 bsp 486 Karim Hussain 01 Honda Civic 1:05.404 *0.839 0:54.874 0.168 6.556
36 sm 08 Micheal Bolanos 86 corolla 1:05.585 *0.842 0:55.222 0.348 6.904
37 sm 608 John Milliken 03 evo 1:05.602 *0.842 0:55.236 0.014 6.918
38 em 117 Debbie Donaldson 74 Datsun 260z 1:02.351 *0.886 0:55.243 0.007 6.925
39 bsp 29 Bill Martin 91 Chev Corvette 1:05.956 *0.839 0:55.337 0.042 7.019
40 gs 604 Jim Koening 03 mini cooper 1:10.783 *0.782 0:55.352 0.015 7.034
41 sm 62 Mark Mutuc 85 Toyota Corolla 1:06.317 *0.842 0:55.839 0.487 7.521
42 nbs 616 Brian Sallerson 05 Infiniti G35 1:08.015 *0.821 0:55.840 0.001 7.522
43 sm2 66 jp kleinhaus 99 miata 1:05.632 *0.852 0:55.918 0.078 7.600
44 as 963 Christopher Moeller 04 BMW M3 1:07.605 *0.828 0:55.977 0.059 7.659
45 bsp 600 Micheal Lynch 03 s2000 1:06.738 *0.839 0:55.993 0.016 7.675
46 csp 17 JimBo Conger 01 Toyota Mr2 Spyder 1:06.917 *0.838 0:56.076 0.083 7.758
47 nsts 606 Levi Plies 05 VW Gti 1:10.249 *0.799 0:56.129 0.053 7.811
48 gs 4 Scott Bottomley 92 Nissan Sentra 1:12.222 *0.782 0:56.478 0.349 8.160
49 cs 225 Raymond Feil 00 Mazda Miata 1:09.858 *0.810 0:56.585 0.107 8.267
50 nsts 614 Adam Robinson 03 accent 1:11.022 *0.799 0:56.747 0.162 8.429
51 es 666 Christian Watts 95 Mazda Miata 1:10.988 *0.806 0:57.216 0.149 8.898
52 cs 96 Carl Heuer 02 miata 1:10.884 *0.810 0:57.416 0.200 9.098
53 fp 72 Russell Baumeister 71 Datsun 240z 1:06.700 *0.862 0:57.495 0.079 9.177
54 csp 22 Justin Conger 90 Honda CR-X SiR 1:08.901 *0.838 0:57.739 0.244 9.421
55 cs 263 Barbara Joos 00 Mazda Miata 1:11.934 *0.810 0:58.267 0.236 9.949
56 nsm 39 Kyle Diaz 97 civic 1:09.349 *0.842 0:58.392 0.074 10.074
57 esp 607 Marc Maglasang 03 evo 1:10.881 *0.826 0:58.548 0.156 10.230
58 fs 611 Chris Stowell 94 supra 1:12.918 *0.805 0:58.699 0.151 10.381
59 dm 87 Ibsen Dow 79 Triumph Spitfire 1:07.116 *0.879 0:58.995 0.092 10.677
60 fsp 625 Christian Villalba 91 240sx 1:12.881 *0.811 0:59.106 0.111 10.788
61 cs 86 William Childs 99 Mazda Miata 1:13.293 *0.810 0:59.367 0.261 11.049
62 nsts2 19 Taylor Moseley 85 Toyota MR2 1:14.085 *0.803 0:59.490 0.123 11.172
63 dsp 612 John Grider 04 Hyundai Tiburon 1:12.524 *0.822 0:59.615 0.125 11.297
64 dm 58 Mio Bolanos 86 gts 1:07.884 *0.879 0:59.670 0.055 11.352
65 sts 601 Chun Waili 02 honda civic 1:14.814 *0.799 0:59.776 0.106 11.458
66 sm 619 tommy suell 88 toyota corrola 1:11.549 *0.842 1:00.244 0.468 11.926
67 nfs 69 Vincent Bhe 92mercedz 1:14.884 *0.805 1:00.282 0.038 11.964
68 esp 177 Andy Lewis 80 Toyota Corolla 1:13.023 *0.826 1:00.317 0.035 11.999
69 sts2 3 Chico Breschini 91 Mazda Miata 1:15.336 *0.803 1:00.495 0.178 12.177
70 sts 610 Kamal Mchummeai 85 corilla 1:16.055 *0.799 1:00.768 0.273 12.450
71 nbs 605 Reynaido martinez 93 mr2 1:14.503 *0.821 1:01.167 0.008 12.849
72 sm 617 Jose Gonzalez 03 eclipe 1:14.443 *0.842 1:02.681 1.514 14.363
73 csp 603 Brandon Grade 90 Mazda rx7 1:15.224 *0.838 1:03.038 0.357 14.720
74 dsp 127 Ray Tran 01 Lexus Is300 1:17.622 *0.822 1:03.805 0.767 15.487
75 dm 187 Micheal Lloyd 79 spitfire 1:14.927 *0.879 1:05.860 0.459 17.542
76 fp 1 Miro sts2 03 OKA Oka Race 1:18.007 *0.862 1:07.242 1.382 18.924
77 nsts 666 Joseph Bane 01 honda civic 0:00.000 *0.799 0:00.000

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 asl 2 Catherine Brriton 05 Subi Wrx Sti 1:02.167 *0.828 0:51.474 0.139 3.156
2 stsl 50 Pamela Morgan 89 Honda Civic Si 1:05.180 *0.799 0:52.079 0.142 3.761
3 bspl 89 Cindy Chinn 71 Dastun 240z 1:03.055 *0.839 0:52.903 0.529 4.585
4 esl 197 Vicki Diamond 95 Eagle Talon 1:07.873 *0.806 0:54.706 0.047 6.388
5 asl 26 Nadine Skougard 05 Subaru WRX-STi 1:06.781 *0.828 0:55.295 0.052 6.977
6 ssl 314 Melodie Huening 98 Chev Vette 1:08.181 *0.837 0:57.067 0.320 8.749
7 nfspl 618 Therese Del Rosario 97 civic 1:11.214 *0.811 0:57.755 0.016 9.437
8 sts2l 6 Patti Rolfe 91 Mazda Miata 1:12.268 *0.803 0:58.031 0.276 9.713
9 ngsl 51 Cheryl Gardner-Mayo 03 Mini Cooper S 1:14.575 *0.782 0:58.318 0.051 10.000
10 csl 9 Jackie Riley 00 mr2 1:12.720 *0.810 0:58.903 0.204 10.585
11 asl 127 Cathy Wilson 89 Chevrolet Corvette 1:13.864 *0.828 1:01.159 0.391 12.841
12 nfspl 615 Rizza Deguzman 92 180sx 1:20.643 *0.811 1:05.401 1.596 17.083
13 csl 68 Kathy Childs 99 Mazda Miata 1:27.590 *0.810 1:10.948 3.706 22.630