LVRSCCA

Final Raw Time Results, #3 - Round 3 - 04-17-2005
Total Entries: 123

For questions about the the points, please contact Chris Barth


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 56 Durr, Paul 02 Honda CRG 32.869 0.000 0.000
2 cm 16 Kant, James 78 Lola T540 34.913 2.044 2.044
3 bm 38 Roberts, David 64 VW Dunebuggy 34.980 0.067 2.111
4 am 7 Howatt, Ken 83 Westfield 7 35.906 0.926 3.037
5 as 2 Britton, allon 05 Subi Sti 36.880 0.974 4.011
6 as 228 Godwin, Aaron 05 Imprezive Impreza 37.388 0.508 4.519
7 bml 38 Wanker, Kimberly 64 VW Dunebuggy 37.950 0.562 5.081
8 cs 76 Segal, Marc 99 Mazda Miata 38.081 0.131 5.212
9 em 45 Franzen, Andrew 74 Jensen Healey 38.679 0.598 5.810
10 bsp 33 Ordinario, Oliver 73 Datsun 240z 38.940 0.261 6.071
11 bsp 13 Bonanni, Mike 03 Nissan 350z 39.065 0.125 6.196
12 dsp 33 Berlo, Ray 02 Lexus Is300 39.097 0.032 6.228
13 sts 50 Hironaka, David 89 Honda Civic Si 39.262 0.165 6.393
14 asl 2 Britton, Catherine 05 Subi Sti 39.561 0.299 6.692
15 esp 8 cordova, jon 03 lancer 39.610 0.049 6.741
16 bsp 189 Mullins, Scott 73 Datsun 240z 39.693 0.083 6.824
17 bsp 89 Whitton, Art 71 Datsun 240 Z 39.822 0.129 6.953
18 eml 117 Donaldson, Debbie 74 Datsun 260z 39.985 0.163 7.116
19 sm 121 Darquea, Chris 95 Ford Mustang GT 40.074 0.089 7.205
20 ap 211 Robertson, Chuck 65 Factory Five Cobra 40.097 0.023 7.228
21 em 17 Berlemann, Brian 74 Datsun 260z 40.216 0.119 7.347
22 as 26 Skougard, Michael 05 Subaru WRX STi 40.276 0.060 7.407
23 cs 66 Segal, Suzanne 99 Mazda Miata 40.302 0.026 7.433
24 ds 19 Knetzger, Don 95 Eagle Talon TSi 40.384 0.082 7.515
25 bs 91 Krahl, Kristopher 04 Mazdaspeed Mx-5 40.394 0.010 7.525
26 asp 167 Beraja, Victor 99 BMW M Z3 40.612 0.218 7.743
27 asp 627 leung, kevin 93 toyota 40.643 0.031 7.774
28 sts2 75 Szabo, Gary 90 Mazda Miata 40.942 0.299 8.073
29 sm 106 Barth, Chris 04 Hyundai Tiburon 40.972 0.030 8.103
30 sm 39 diaz, kyle 99 acura 41.010 0.038 8.141
31 bspl 89 Chinn, Cindy 71 Datsun 240 Z 41.116 0.106 8.247
32 sts 49 Stroyer, Spencer 01 Honda Civic 41.141 0.025 8.272
33 stsl 50 Morgan, Pamela 89 Honda Civic Si 41.145 0.004 8.276
34 bsp 209 Daniel, Rob 03 Nissan 350z 41.286 0.141 8.417
35 bsp 29 martin, bill 91 corvette 41.472 0.186 8.603
36 csp 17 Conger, JimBo 01 Toyota Mr2 Spyder 41.502 0.030 8.633
37 fp 72 boumeister, russ 71 datsun 41.597 0.095 8.728
38 sm 08 bolanos, mike 86 toyota 41.650 0.053 8.781
39 sts2 175 marano, sam 90 mazda 41.864 0.214 8.995
40 sm 06 Erekson, Rob 04 Hyundai Tiburon 42.033 0.169 9.164
41 dp 123 Eddins, Edy 86 Toyota MR2 42.084 0.051 9.215
42 bs 000 Bistritz, Steve 04 Mazda Miata 42.178 0.094 9.309
43 sts 623 prior, andrew 93 nissan 42.188 0.010 9.319
44 fsp 625 villalba, christian 92 honda 42.418 0.230 9.549
45 sm 604 suell, tommy 86 toyota 42.442 0.024 9.573
46 sts 486 Hussain, Karim 01 Honda Civic 42.538 0.096 9.669
47 ap 113 Hatcher, Scott 65 Ford Cobra 42.618 0.080 9.749
48 hs 607 smith, thomas 2001 toyota 42.624 0.006 9.755
49 dsp 01 Aquino, Mark 93 Acura Integra 42.653 0.029 9.784
50 sts2 9 Rolfe, Gene 91 Mazda Miata 42.704 0.051 9.835
51 fsp 58 bolans, mio 92 nissan 42.831 0.127 9.962
52 sts 616 Harrison, Randy 93 Acura Integra 42.974 0.143 10.105
53 gs 11 Tait, Daniel 99 vw GTi 42.975 0.001 10.106
54 bs 75 Doram, Ty 04 Infiniti G35 43.174 0.199 10.305
55 esl 197 Diamond, Vicki 85 Mazda RX7 43.239 0.065 10.370
56 bs 07 Mughal, Aarif 04 Nissan 350z 43.367 0.128 10.498
57 esp 618 rodriguez, alex 2003 evo 43.386 0.019 10.517
58 ssl 314 Huening, Melodie 98 Chev Vette 43.462 0.076 10.593
59 bs 360 Donohue, Ryder 02 BMW Z3 3.0i 43.474 0.012 10.605
60 csp 632 long, william 04 mazda 43.564 0.090 10.695
61 ds 621 Robey, Jeff 04 Dodge Srt-4 43.757 0.193 10.888
62 hs 88 Freevol, Bart 02 Honda Accord 43.841 0.084 10.972
63 esp 619 milliken, john 03 mitsu 43.847 0.006 10.978
64 es 477 Foell, Justin 94 Mazda Miata 43.906 0.059 11.037
65 fsp 22 Conger, Justin 90 Honda CR-X SiR 43.906 0.000 11.037
66 bsp 239 bird, jerry 71 datsun 43.923 0.017 11.054
67 hs 51 mims, nathan 85 toyota 44.002 0.079 11.133
68 ds 606 bibera, paul 02 nissan 44.118 0.116 11.249
69 sts 425 Koenig, James 04 Nissan Sentra Spec-V 44.337 0.219 11.468
70 dsp 86 Ditico, Marcelo 86 Toyota Gt-S 44.341 0.004 11.472
71 hs 474 Thurman, Wes 03 Honda Civic EX 44.352 0.011 11.483
72 esp 630 Delos Santos, Joseph T 03 Mitsubishi 44.558 0.206 11.689
73 gs 610 lipscomb, james 95 nissan 44.612 0.054 11.743
74 es 622 watts, christian 96 miata 44.744 0.132 11.875
75 csp 671 Pilario, Jan Michael 99 Mazda Miata 44.848 0.104 11.979
76 sts 444 Del Rosario, Rico 89 Honda Civic SI 44.992 0.144 12.123
77 esp 76 Patterson, Jesse 87 Toyota Supra 45.091 0.099 12.222
78 csp 666 watts, c 95 miata 45.188 0.097 12.319
79 stu 45 Prince, William 87 Dodge Dakota 45.225 0.037 12.356
80 sts 666 Bane, Joseph 01 Honda Civic Lx 45.310 0.085 12.441
81 gsl 11 Leong, Jean 99 vw GTi 45.342 0.032 12.473
82 es 476 Roberts, Drew 94 Mazda Miata 45.391 0.049 12.522
83 ds 616 backe, greg 04 wrx 45.406 0.015 12.537
84 esp 615 maglasang, marc 03 mitsu 45.604 0.198 12.735
85 hs 628 peck, shane 86 toyota 45.742 0.138 12.873
86 fsp 629 mier, kenneth 86 toyota 45.754 0.012 12.885
87 gs 608 palmer, erik 2004 audi 45.770 0.016 12.901
88 as 101 Godiciu, Robert 05 Subaru STi 45.770 0.000 12.901
89 dsp 127 Tran, Ray 01 Lexus Is300 45.807 0.037 12.938
90 esp 382 Takeuchi, Jeff 92 Eagle (Mitsu) Talon Tsi AWD 45.851 0.044 12.982
91 ss 700 Ackeret, Ken 04 Chevrolet Corvette 45.989 0.138 13.120
92 asl 127 Wilson, Cathy 89 Chevy Corvette 46.057 0.068 13.188
93 bsp 600 suarez, luis 89 nissan 46.059 0.002 13.190
94 gs 4 Bottomley, Scott 92 Nissan Sentra 46.105 0.046 13.236
95 fs 51 Mayo, Terry 05 Dodge Magnum 46.173 0.068 13.304
96 asl 26 Skougard, Nadine 04 Subaru WRX 46.190 0.017 13.321
97 esp 602 clark, tim 92 nissan 46.246 0.056 13.377
98 fsp 613 olaha, essex 89 honda 46.260 0.014 13.391
99 gs 620 koenig, jim 03 mini 46.281 0.021 13.412
100 ds 67 Langenhan, Jim 05 Subaru Wrx 46.320 0.039 13.451
101 dsp 69 Bhe, Vincent 03 Lexus Is300 46.411 0.091 13.542
102 csp 605 novellano III, william 90 mazda miata 46.463 0.052 13.594
103 cs 68 childs, william 99 mazda 46.511 0.048 13.642
104 fs 76 aqui, david 65 ford mustang 46.650 0.139 13.781
105 csp 623 grade, brandon 90 mazda 47.044 0.394 14.175
106 hs 188 Witmayer, Christian 95 Ford Escort LX 47.217 0.173 14.348
107 bs 612 joppien, stephan 86 porsche 47.226 0.009 14.357
108 bs 611 ross, geroge 2004 mazda 47.788 0.562 14.919
109 sts 633 Maas, James 03 Nissan Sentra 48.194 0.406 15.325
110 gs 240 cada, joel 95 nissan 48.320 0.126 15.451
111 esp 666 Linde, Joshua 94 Honda Civic 48.329 0.009 15.460
112 esp 018 Russell, Jaysen 00 Mtsubishi Mirage 48.616 0.287 15.747
113 fs 603 suttles, don 2003 vw 48.942 0.326 16.073
114 sts2 19 Moseley, Taylor 85 Toyota MR2 48.997 0.055 16.128
115 fsp 624 may, rizza 92 nissan 49.080 0.083 16.211
116 es 250 simpson, judy 95 mazda 49.473 0.393 16.604
117 hs 750 Koenig, Zack 89 Diahatsu Charade 49.910 0.437 17.041
118 esp 617 pirkle, eddie 97 nissan 50.534 0.624 17.665
119 fp 172 boumeister, brandon 71 datsun 50.659 0.125 17.790
120 fp 1 Kefurt, Miro 03 OKA Oka Race 50.669 0.010 17.800
121 fs 626 florej, marco 86 nissan 51.162 0.493 18.293
122 esp 614 sandberg, shellen 98 caviler 52.838 1.676 19.969
123 csl 89 childs, kathleen 99 mazda 59.213 6.375 26.344
124 ss 620 Aramati, Victor 01 Porsche Boxster S dns
125 asp 18 Peterson, John 04 Nissan 350z dns
126 fsp 631 burger, james 99 mtsu dns
127 fsp 04 Pitterle, Ryan 02 Toyota Tacoma dns
128 sts 420 Lagodzinski, Marcin 96 VW Golf GTI dns
129 dsp 29 Chin, Robert 94 Acura Integra GS-R dns
130 fs 24 Plummer, Michael 98 BMW 528i dns
131 sts 5 Connors, Brian 03 Hyundai Tiburon dns
132 gs 1 Meredith, Matt 02 Mercedes C240 dns