LVRSCCA

Pax Final Results, #3 - Round 3 - 04-17-2005
Total Entries: 123

For questions about the the points, please contact Chris Barth


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 2 Britton, allon 05 Subi Sti 36.880 *0.828 30.536 0.000 0.000
2 cs 76 Segal, Marc 99 Mazda Miata 38.081 *0.810 30.845 0.309 0.309
3 f125 56 Durr, Paul 02 Honda CRG 32.869 *0.939 30.864 0.019 0.328
4 as 228 Godwin, Aaron 05 Imprezive Impreza 37.388 *0.828 30.957 0.093 0.421
5 sts 50 Hironaka, David 89 Honda Civic Si 39.262 *0.799 31.370 0.413 0.834
6 cm 16 Kant, James 78 Lola T540 34.913 *0.908 31.701 0.331 1.165
7 dsp 33 Berlo, Ray 02 Lexus Is300 39.097 *0.822 32.137 0.436 1.601
8 ds 19 Knetzger, Don 95 Eagle Talon TSi 40.384 *0.796 32.145 0.008 1.609
9 cs 66 Segal, Suzanne 99 Mazda Miata 40.302 *0.810 32.644 0.499 2.108
10 bsp 33 Ordinario, Oliver 73 Datsun 240z 38.940 *0.839 32.670 0.026 2.134
11 esp 8 cordova, jon 03 lancer 39.610 *0.826 32.717 0.047 2.181
12 asl 2 Britton, Catherine 05 Subi Sti 39.561 *0.828 32.756 0.039 2.220
13 bsp 13 Bonanni, Mike 03 Nissan 350z 39.065 *0.839 32.775 0.019 2.239
14 sts 49 Stroyer, Spencer 01 Honda Civic 41.141 *0.799 32.871 0.096 2.335
15 stsl 50 Morgan, Pamela 89 Honda Civic Si 41.145 *0.799 32.874 0.003 2.338
16 sts2 75 Szabo, Gary 90 Mazda Miata 40.942 *0.803 32.876 0.002 2.340
17 bm 38 Roberts, David 64 VW Dunebuggy 34.980 *0.942 32.951 0.075 2.415
18 hs 607 smith, thomas 2001 toyota 42.624 *0.777 33.118 0.167 2.582
19 bs 91 Krahl, Kristopher 04 Mazdaspeed Mx-5 40.394 *0.821 33.163 0.045 2.627
20 bsp 189 Mullins, Scott 73 Datsun 240z 39.693 *0.839 33.302 0.139 2.766
21 as 26 Skougard, Michael 05 Subaru WRX STi 40.276 *0.828 33.348 0.046 2.812
22 bsp 89 Whitton, Art 71 Datsun 240 Z 39.822 *0.839 33.410 0.062 2.874
23 gs 11 Tait, Daniel 99 vw GTi 42.975 *0.782 33.606 0.196 3.070
24 sts2 175 marano, sam 90 mazda 41.864 *0.803 33.616 0.010 3.080
25 sts 623 prior, andrew 93 nissan 42.188 *0.799 33.708 0.092 3.172
26 sm 121 Darquea, Chris 95 Ford Mustang GT 40.074 *0.842 33.742 0.034 3.206
27 sts 486 Hussain, Karim 01 Honda Civic 42.538 *0.799 33.987 0.245 3.451
28 hs 88 Freevol, Bart 02 Honda Accord 43.841 *0.777 34.064 0.077 3.528
29 hs 51 mims, nathan 85 toyota 44.002 *0.777 34.189 0.125 3.653
30 em 45 Franzen, Andrew 74 Jensen Healey 38.679 *0.886 34.269 0.080 3.733
31 sts2 9 Rolfe, Gene 91 Mazda Miata 42.704 *0.803 34.291 0.022 3.755
32 sts 616 Harrison, Randy 93 Acura Integra 42.974 *0.799 34.336 0.045 3.800
33 fsp 625 villalba, christian 92 honda 42.418 *0.811 34.401 0.065 3.865
34 hs 474 Thurman, Wes 03 Honda Civic EX 44.352 *0.777 34.461 0.060 3.925
35 bspl 89 Chinn, Cindy 71 Datsun 240 Z 41.116 *0.839 34.496 0.035 3.960
36 sm 106 Barth, Chris 04 Hyundai Tiburon 40.972 *0.842 34.498 0.002 3.962
37 asp 167 Beraja, Victor 99 BMW M Z3 40.612 *0.850 34.520 0.022 3.984
38 sm 39 diaz, kyle 99 acura 41.010 *0.842 34.530 0.010 3.994
39 asp 627 leung, kevin 93 toyota 40.643 *0.850 34.546 0.016 4.010
40 bs 000 Bistritz, Steve 04 Mazda Miata 42.178 *0.821 34.628 0.082 4.092
41 bsp 209 Daniel, Rob 03 Nissan 350z 41.286 *0.839 34.639 0.011 4.103
42 ap 211 Robertson, Chuck 65 Factory Five Cobra 40.097 *0.865 34.683 0.044 4.147
43 fsp 58 bolans, mio 92 nissan 42.831 *0.811 34.735 0.052 4.199
44 csp 17 Conger, JimBo 01 Toyota Mr2 Spyder 41.502 *0.838 34.778 0.043 4.242
45 bsp 29 martin, bill 91 corvette 41.472 *0.839 34.795 0.017 4.259
46 ds 621 Robey, Jeff 04 Dodge Srt-4 43.757 *0.796 34.830 0.035 4.294
47 esl 197 Diamond, Vicki 85 Mazda RX7 43.239 *0.806 34.850 0.020 4.314
48 gs 610 lipscomb, james 95 nissan 44.612 *0.782 34.886 0.036 4.350
49 dsp 01 Aquino, Mark 93 Acura Integra 42.653 *0.822 35.060 0.174 4.524
50 sm 08 bolanos, mike 86 toyota 41.650 *0.842 35.069 0.009 4.533
51 ds 606 bibera, paul 02 nissan 44.118 *0.796 35.117 0.048 4.581
52 es 477 Foell, Justin 94 Mazda Miata 43.906 *0.806 35.388 0.271 4.852
53 sm 06 Erekson, Rob 04 Hyundai Tiburon 42.033 *0.842 35.391 0.003 4.855
54 sts 425 Koenig, James 04 Nissan Sentra Spec-V 44.337 *0.799 35.425 0.034 4.889
55 eml 117 Donaldson, Debbie 74 Datsun 260z 39.985 *0.886 35.426 0.001 4.890
56 bs 75 Doram, Ty 04 Infiniti G35 43.174 *0.821 35.445 0.019 4.909
57 gsl 11 Leong, Jean 99 vw GTi 45.342 *0.782 35.457 0.012 4.921
58 dp 123 Eddins, Edy 86 Toyota MR2 42.084 *0.844 35.518 0.061 4.982
59 hs 628 peck, shane 86 toyota 45.742 *0.777 35.541 0.023 5.005
60 bs 07 Mughal, Aarif 04 Nissan 350z 43.367 *0.821 35.604 0.063 5.068
61 fsp 22 Conger, Justin 90 Honda CR-X SiR 43.906 *0.811 35.607 0.003 5.071
62 em 17 Berlemann, Brian 74 Datsun 260z 40.216 *0.886 35.631 0.024 5.095
63 bs 360 Donohue, Ryder 02 BMW Z3 3.0i 43.474 *0.821 35.692 0.061 5.156
64 sm 604 suell, tommy 86 toyota 42.442 *0.842 35.736 0.044 5.200
65 bml 38 Wanker, Kimberly 64 VW Dunebuggy 37.950 *0.942 35.748 0.012 5.212
66 gs 608 palmer, erik 2004 audi 45.770 *0.782 35.792 0.044 5.256
67 esp 618 rodriguez, alex 2003 evo 43.386 *0.826 35.836 0.044 5.300
68 fp 72 boumeister, russ 71 datsun 41.597 *0.862 35.856 0.020 5.320
69 am 7 Howatt, Ken 83 Westfield 7 35.906 *1.000 35.906 0.050 5.370
70 sts 444 Del Rosario, Rico 89 Honda Civic SI 44.992 *0.799 35.948 0.042 5.412
71 gs 4 Bottomley, Scott 92 Nissan Sentra 46.105 *0.782 36.054 0.106 5.518
72 es 622 watts, christian 96 miata 44.744 *0.806 36.063 0.009 5.527
73 ds 616 backe, greg 04 wrx 45.406 *0.796 36.143 0.080 5.607
74 gs 620 koenig, jim 03 mini 46.281 *0.782 36.191 0.048 5.655
75 sts 666 Bane, Joseph 01 Honda Civic Lx 45.310 *0.799 36.202 0.011 5.666
76 esp 619 milliken, john 03 mitsu 43.847 *0.826 36.217 0.015 5.681
77 ssl 314 Huening, Melodie 98 Chev Vette 43.462 *0.837 36.377 0.160 5.841
78 dsp 86 Ditico, Marcelo 86 Toyota Gt-S 44.341 *0.822 36.448 0.071 5.912
79 csp 632 long, william 04 mazda 43.564 *0.838 36.506 0.058 5.970
80 es 476 Roberts, Drew 94 Mazda Miata 45.391 *0.806 36.585 0.079 6.049
81 hs 188 Witmayer, Christian 95 Ford Escort LX 47.217 *0.777 36.687 0.102 6.151
82 esp 630 Delos Santos, Joseph T 03 Mitsubishi 44.558 *0.826 36.804 0.117 6.268
83 bsp 239 bird, jerry 71 datsun 43.923 *0.839 36.851 0.047 6.315
84 ap 113 Hatcher, Scott 65 Ford Cobra 42.618 *0.865 36.864 0.013 6.328
85 ds 67 Langenhan, Jim 05 Subaru Wrx 46.320 *0.796 36.870 0.006 6.334
86 stu 45 Prince, William 87 Dodge Dakota 45.225 *0.818 36.994 0.124 6.458
87 fsp 629 mier, kenneth 86 toyota 45.754 *0.811 37.106 0.112 6.570
88 fs 51 Mayo, Terry 05 Dodge Magnum 46.173 *0.805 37.169 0.063 6.633
89 esp 76 Patterson, Jesse 87 Toyota Supra 45.091 *0.826 37.245 0.076 6.709
90 fsp 613 olaha, essex 89 honda 46.260 *0.811 37.516 0.271 6.980
91 fs 76 aqui, david 65 ford mustang 46.650 *0.805 37.553 0.037 7.017
92 csp 671 Pilario, Jan Michael 99 Mazda Miata 44.848 *0.838 37.582 0.029 7.046
93 dsp 127 Tran, Ray 01 Lexus Is300 45.807 *0.822 37.653 0.071 7.117
94 esp 615 maglasang, marc 03 mitsu 45.604 *0.826 37.668 0.015 7.132
95 cs 68 childs, william 99 mazda 46.511 *0.810 37.673 0.005 7.137
96 gs 240 cada, joel 95 nissan 48.320 *0.782 37.786 0.113 7.250
97 csp 666 watts, c 95 miata 45.188 *0.838 37.867 0.081 7.331
98 esp 382 Takeuchi, Jeff 92 Eagle (Mitsu) Talon Tsi AWD 45.851 *0.826 37.872 0.005 7.336
99 as 101 Godiciu, Robert 05 Subaru STi 45.770 *0.828 37.897 0.025 7.361
100 asl 127 Wilson, Cathy 89 Chevy Corvette 46.057 *0.828 38.135 0.238 7.599
101 dsp 69 Bhe, Vincent 03 Lexus Is300 46.411 *0.822 38.149 0.014 7.613
102 esp 602 clark, tim 92 nissan 46.246 *0.826 38.199 0.050 7.663
103 asl 26 Skougard, Nadine 04 Subaru WRX 46.190 *0.828 38.245 0.046 7.709
104 ss 700 Ackeret, Ken 04 Chevrolet Corvette 45.989 *0.837 38.492 0.247 7.956
105 sts 633 Maas, James 03 Nissan Sentra 48.194 *0.799 38.507 0.015 7.971
106 bsp 600 suarez, luis 89 nissan 46.059 *0.839 38.643 0.136 8.107
107 bs 612 joppien, stephan 86 porsche 47.226 *0.821 38.772 0.129 8.236
108 hs 750 Koenig, Zack 89 Diahatsu Charade 49.910 *0.777 38.780 0.008 8.244
109 csp 605 novellano III, william 90 mazda miata 46.463 *0.838 38.936 0.156 8.400
110 bs 611 ross, geroge 2004 mazda 47.788 *0.821 39.233 0.297 8.697
111 sts2 19 Moseley, Taylor 85 Toyota MR2 48.997 *0.803 39.344 0.111 8.808
112 fs 603 suttles, don 2003 vw 48.942 *0.805 39.398 0.054 8.862
113 csp 623 grade, brandon 90 mazda 47.044 *0.838 39.422 0.024 8.886
114 fsp 624 may, rizza 92 nissan 49.080 *0.811 39.803 0.381 9.267
115 es 250 simpson, judy 95 mazda 49.473 *0.806 39.875 0.072 9.339
116 esp 666 Linde, Joshua 94 Honda Civic 48.329 *0.826 39.919 0.044 9.383
117 esp 018 Russell, Jaysen 00 Mtsubishi Mirage 48.616 *0.826 40.156 0.237 9.620
118 fs 626 florej, marco 86 nissan 51.162 *0.805 41.185 1.029 10.649
119 esp 617 pirkle, eddie 97 nissan 50.534 *0.826 41.741 0.556 11.205
120 esp 614 sandberg, shellen 98 caviler 52.838 *0.826 43.644 1.903 13.108
121 fp 172 boumeister, brandon 71 datsun 50.659 *0.862 43.668 0.024 13.132
122 fp 1 Kefurt, Miro 03 OKA Oka Race 50.669 *0.862 43.676 0.008 13.140
123 csl 89 childs, kathleen 99 mazda 59.213 *0.810 47.962 4.286 17.426
124 ss 620 Aramati, Victor 01 Porsche Boxster S dns *0.837
125 asp 18 Peterson, John 04 Nissan 350z dns *0.850
126 fsp 631 burger, james 99 mtsu dns *0.811
127 fsp 04 Pitterle, Ryan 02 Toyota Tacoma dns *0.811
128 sts 420 Lagodzinski, Marcin 96 VW Golf GTI dns *0.799
129 dsp 29 Chin, Robert 94 Acura Integra GS-R dns *0.822
130 fs 24 Plummer, Michael 98 BMW 528i dns *0.805
131 sts 5 Connors, Brian 03 Hyundai Tiburon dns *0.799
132 gs 1 Meredith, Matt 02 Mercedes C240 dns *0.782