LVRSCCA

Pax Final Results, #5 - North South Challenge - 5-28
Timed Entries: 99


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 F125 50 David Hironaka 99 Honda Renspeed 77.859 *0.939 73.109 0.000 0.000
2 AS 2 Allon Adar-Burla 05 Subi Wrx Sti 89.989 *0.828 74.510 1.401 1.401
3 FS 1 David Jansen 89 Camaro Iroc 93.906 *0.805 75.594 1.084 2.485
4 BS 5 Lloyd Feaver 97 BMW M3 92.944 *0.821 76.307 0.713 3.198
5 HS 157 Chris Barth 97 Hyundai Tiburon 98.264 *0.777 76.351 0.044 3.242
6 HS 57 Scott Mullins 97 Hyundai Tiburon 98.711 *0.777 76.698 0.347 3.589
7 SM2 13 Marvin Maize 86 Covette Coupe 90.197 *0.852 76.847 0.149 3.738
8 ASP 12 Jim Uchytil 02 Chev Corvette Z06 90.435 *0.850 76.869 0.022 3.760
9 TFS 77 Paul Jensen 02 Mitsubishi 3000gt 99.072 *0.779240 77.200 0.331 4.091
10 SS 7 Bob Williamson 04 Corvette Z06 92.697 *0.837 77.587 0.387 4.478
11 BS 88 Dean Benz 04 MAZDA RX8 94.505 *0.821 77.588 0.001 4.479
12 BSL 88 Debbie Kerswill 04 Mazda Rx-8 94.719 *0.821 77.764 0.176 4.655
13 CM 16 James Kant 78 Lola T540 86.633 *0.908 78.662 0.898 5.553
14 DS 19 Don Knetzger 95 Eagle Talon TSi 98.859 *0.796 78.691 0.029 5.582
15 ES 17 john riggs iii white miata 97.689 *0.806 78.737 0.046 5.628
16 ASP 6 John Perry 99 Chev Corvette 92.670 *0.850 78.769 0.032 5.660
17 CS 5 John Evans 01 Mazda Miata 97.352 *0.810 78.855 0.086 5.746
18 DSP 11 Dennis Hale 90 Mazda Miata SM 96.405 *0.822 79.244 0.389 6.135
19 SS 137 James Plotkin 03 Chevrolet Corvette Z06 94.720 *0.837 79.280 0.036 6.171
20 DM 15 John Townley 71 Toyota Corolla 90.212 *0.879 79.296 0.016 6.187
21 ASP 167 Luke Kunze 00 Chevy Corvette 93.621 *0.850 79.577 0.281 6.468
22 ES 66 Don Smith 97 Mazda Miata 99.121 *0.806 79.891 0.314 6.782
23 AS 3 Mike Mulhall 01 Porsche Boxster 96.687 *0.828 80.056 0.165 6.947
24 SM2 71 Dave Deborde 71 Datsun 240z 93.973 *0.852 80.065 0.009 6.956
25 CS 18 Charles Marshall 02 Mazda Miata 99.120 *0.810 80.287 0.222 7.178
26 SS 37 Robert Haugland 03 Chevy Zo 6 96.155 *0.837 80.481 0.194 7.372
27 CSL 5 Patty Evans 01 Mazda Miata 99.466 *0.810 80.567 0.086 7.458
28 ES 42 Russ Carpenter 96 Mazda Miata 100.056 *0.806 80.645 0.078 7.536
29 EM 17 Brian Berlemann 74 Datsun 260z 91.093 *0.886 80.708 0.063 7.599
30 TCS 44 Nord (Kyp) Johnson 01 Mazda Miata 103.295 *0.784080 80.991 0.283 7.882
31 ESP 8 Jon Cordova 04 Mitsubishi evo 98.151 *0.826 81.072 0.081 7.963
32 SM2 33 Hammond Edwards 00 Chev Corvette 95.280 *0.852 81.178 0.106 8.069
33 AS 26 Michael Skougard 05 Subaru WRX STi 98.053 *0.828 81.187 0.009 8.078
34 TSM 19 Kevin Mcdaniel 2001 Imperza 99.677 *0.815056 81.242 0.055 8.133
35 ESL 66 Sheri Smith 97 Mazda Miata 101.062 *0.806 81.456 0.214 8.347
36 CSP 200 Mike Kapic 90 Mazda Miata 97.295 *0.838 81.533 0.077 8.424
37 BM 38 David Roberts 64 VW Dunebuggy 86.877 *0.942 81.838 0.305 8.729
38 TSM 21 Alan Snellbaker 79 Ford Mustang 100.519 *0.815056 81.928 0.090 8.819
39 ASL 2 Catherine Britton 05 Subi Sti 99.399 *0.828 82.302 0.374 9.193
40 ESP 92 Ray Walker 92 Nissan 300zx 99.697 *0.826 82.349 0.047 9.240
41 BSP 33 Oliver Ordinario 73 Datsun 240z 98.245 *0.839 82.427 0.078 9.318
42 SM 55 Victor Chalk 05 Mini S/Jcw 97.958 *0.842 82.480 0.053 9.371
43 STS2 152 Pat Housel 90 Mazda Miata 102.740 *0.803 82.500 0.020 9.391
44 HS 88 Bart Freevol 02 Honda Accord 106.331 *0.777 82.619 0.119 9.510
45 STS2 9 Gene Rolfe 91 Mazda Miata 103.179 *0.803 82.852 0.233 9.743
46 BSPL 89 Cindy Chinn 71 Dastun 240z 98.774 *0.839 82.871 0.019 9.762
47 GS 51 Terry Mayo 03 Mini Cooper S 106.017 *0.782 82.905 0.034 9.796
48 AS 79 Hersh Wilhoite 96 Chevrolet Corvette 100.302 *0.828 83.050 0.145 9.941
49 ASP 9 Robert Morrison 72 Porsche 911 98.257 *0.850 83.518 0.468 10.409
50 ES 82 Dick Lewis 97 Mazda Miata 103.660 *0.806 83.550 0.032 10.441
51 ES 7 john riggs jr White miata 103.763 *0.806 83.633 0.083 10.524
52 F125L 50 Pamela Morgan 99 Honda Renspeed 89.161 *0.939 83.722 0.089 10.613
53 TDS 50 Joseph Pertile 00 Audi tt 108.905 *0.770528 83.914 0.192 10.805
54 DM 47 Skip Gurnee 70 TVR Vixen S2 95.508 *0.879 83.951 0.037 10.842
55 SM2 38 DAN Tolley 99 Mazda Miata 98.624 *0.852 84.027 0.076 10.918
56 BS 191 Kelly Krahl It 's an 04 Faster Than "RENO" Red 102.543 *0.821 84.187 0.160 11.078
57 DSPL 1 Peggy Hale 90 Mazda Miata 102.451 *0.822 84.214 0.027 11.105
58 CSP 1 Jim Gandy 80 Mazda Rx-7 100.507 *0.838 84.224 0.010 11.115
59 EM 14 Rick Kostelaz 87 Fiero Tomcat 95.394 *0.886 84.519 0.295 11.410
60 BSP 30 Rex Wilhoite 94 Chevrolet Corvette 100.922 *0.839 84.673 0.154 11.564
61 TCS 144 Debra Johnson 01 Mazda Miata 108.100 *0.784080 84.759 0.086 11.650
62 TCSL 4 Sue Orvik 01 Mazda Miata 108.277 *0.784080 84.897 0.138 11.788
63 DSL 197 Vicki Diamond 95 Eagle Talon TSi 106.777 *0.796 84.994 0.097 11.885
64 BS 91 Kristopher Krahl An 04 "Faster Than RENO" Red 104.233 *0.821 85.575 0.581 12.466
65 BS 4 Michael Fertitta 92 Nissan 300zxtt 104.473 *0.821 85.772 0.197 12.663
66 TSM 13 Justin Beug 01 VW Jetta 105.309 *0.815056 85.832 0.060 12.723
67 ASL 3 Heather Money 01 Porsche Boxster 103.750 *0.828 85.905 0.073 12.796
68 ASL 879 Karin Wilhoite 96 Chevrolet Corvette 103.875 *0.828 86.008 0.103 12.899
69 BSP 89 Art Whitton 71 Dastun 240z 102.671 *0.839 86.141 0.133 13.032
70 BPL 82 Peggy Jones 79 Chevy Corvette 100.061 *0.861 86.152 0.011 13.043
71 DP 38 Todd Mauldin 86 Toyota MR2 102.347 *0.844 86.380 0.228 13.271
72 SSL 17 Shawn Rosenstrauch 04 Corvette Z06 103.411 *0.837 86.555 0.175 13.446
73 ASP 67 Jim Kunze 00 Chevy Corvette 101.869 *0.850 86.588 0.033 13.479
74 BSP 29 Bill Martin 91 Chev Corvette 103.266 *0.839 86.640 0.052 13.531
75 AM 7 Ken Howatt 83 Westfield 7 86.654 *1.000 86.654 0.014 13.545
76 BSL 8 Roxanne Fertitta 92 Nissan 300zxtt 106.308 *0.821 87.278 0.624 14.169
77 TDS 72 Jeff Neilson 89 BMW 325is 113.460 *0.770528 87.424 0.146 14.315
78 EP 46 Lee Mitchell 72 Datsun 240z 101.910 *0.858 87.438 0.014 14.329
79 BML 38 Kimberly Wanker 64 VW Dunebuggy 92.830 *0.942 87.445 0.007 14.336
80 ASPL 6 Helen Perry 99 Chev Corvette 102.979 *0.850 87.532 0.087 14.423
81 DP 44 Edy Eddins 86 Toyota MR2 103.765 *0.844 87.577 0.045 14.468
82 SML 55 Renee Fugazi 05 Mini S/Jcw 104.510 *0.842 87.997 0.420 14.888
83 BP 82 Randy Jones 79 Chevy Corvette 102.712 *0.861 88.435 0.438 15.326
84 BS 891 Bob Barth It 's an 04 Faster Than "RENO" Red 108.916 *0.821 89.420 0.985 16.311
85 EM 45 Andrew Franzen 74 Jensen Healey 101.551 *0.886 89.974 0.554 16.865
86 STS2 6 Chico Breschini 91 Mazda Miata 112.277 *0.803 90.158 0.184 17.049
87 EML 117 Debbie Donaldson 74 Datsun 260z 101.790 *0.886 90.185 0.027 17.076
88 GSL 51 Cheryl Gardner-Mayo 03 Mini Cooper S 115.587 *0.782 90.389 0.204 17.280
89 BP 40 Art Majors 03 Corvette ZO6 105.820 *0.861 91.111 0.722 18.002
90 GS 4 Scott Bottomley 92 Nissan Sentra 116.711 *0.782 91.268 0.157 18.159
91 DM 34 Eric Waugh 85 Honda Civic 104.327 *0.879 91.703 0.435 18.594
92 STS2L 33 Patti Rolfe 91 Mazda Miata 116.968 *0.803 93.925 2.222 20.816
93 GSL 4 Cindy Bottomley 92 Nissan Senta 121.002 *0.782 94.623 0.698 21.514
94 ASL 26 Nadine Skougard 04 Subaru STi 114.749 *0.828 95.012 0.389 21.903
95 BP 1 John Stritenberger 85 Corvette 112.225 *0.861 96.625 1.613 23.516
96 CP 71 Tom Mefford 84 Ford Mustang 116.207 *0.855 99.357 2.732 26.248
97 DM 43 Felix Rivera 85 Honda Civic 113.409 *0.879 99.686 0.329 26.577
98 ESL 182 Annie Lewis 97 Mazda Miata 124.556 *0.806 100.392 0.706 27.283
99 CSP 7 Chris Valentino '99 Mazda Miata DNF *0.838 -