|
SUNDAY OCTOBER
21 Round 19
AUTOCROSS TOP 10 RESULTS |
||||||
| TOP 10 PAX OPEN | ||||||
| Class | Number | Name | RAW | PAX | PAX TIME | |
| ASP | 40 | Allon Adar_Burla | 34.73 | 0.852 | 29.58996 | |
| F125 | 71 | Mark Segal | 31.368 | 0.946 | 29.67413 | |
| F125 | 56 | Paul Durr | 31.625 | 0.946 | 29.91725 | |
| STS | 97 | Gary Szabo | 38.457 | 0.782 | 30.07337 | |
| BSP | 281 | James Tilley | 35.655 | 0.847 | 30.19979 | |
| DSP | 60 | Ben Martinez | 36.937 | 0.819 | 30.2514 | |
| BSP | 13 | Marvin maize | 35.881 | 0.847 | 30.39121 | |
| STR | 344 | Eric Waugh | 37.831 | 0.809 | 30.60528 | |
| FS | 141 | Scott Stratton | 38.077 | 0.807 | 30.72814 | |
| GS | 75 | Sam Marano | 39.399 | 0.789 | 31.08581 | |
| TOP 10
PAX Ladies (actually top seven) |
||||||
| BSPL | 31 | Wanda McCarrey | 41.252 | 0.847 | 34.94044 | |
| BSPL | 99 | Cindy Chinn | 42.151 | 0.847 | 35.7019 | |
| BSPL | 115 | Penny Lashley | 42.97 | 0.847 | 36.39559 | |
| EML | 117 | Debbie Donaldson | 40.784 | 0.907 | 36.99109 | |
| HSL | 85 | Ginger Street | 47.936 | 0.781 | 37.43802 | |
| SML | 46 | Suzan Prince | 45.378 | 0.842 | 38.20828 | |
| FML | 70 | Patti Rolfe | 48.695 | 0.904 | 44.02028 | |
| TOP 10 RAW TIME OPEN | ||||||
| Class | Number | Name | Time | |||
| F125 | 71 | Mark Segal | 31.368 | |||
| F125 | 56 | Paul Durr | 31.625 | |||
| F125 | 47 | Greg Piet | 33.193 | |||
| F125 | 171 | Suzanne Segal | 33.865 | |||
| ASP | 40 | Allon Adar_Burla | 34.73 | |||
| DM | 7 | Ken Howatt | 34.927 | |||
| BSP | 281 | James Tilley | 35.655 | |||
| BSP | 13 | Marvin maize | 35.881 | |||
| BP | 120 | Darol Burgess | 36.276 | |||
| DSP | 60 | Ben Martinez | 36.937 | |||
| TOP 10
RAW TIME Ladies (again actually 7) |
||||||
| EML | 117 | Debbie Donaldson | 40.784 | |||
| BSPL | 31 | Wanda McCarrey | 41.252 | |||
| BSPL | 99 | Cindy Chinn | 42.151 | |||
| BSPL | 115 | Penny Lashley | 42.97 | |||
| SML | 46 | Suzan Prince | 45.378 | |||
| HSL | 85 | Ginger Street | 47.936 | |||
| FML | 70 | Patti Rolfe | 48.695 | |||
| CONE KILLER COUNT | ||||||
| Name | Cones | |||||
| Scott Farance | 7 | |||||
| David Petruska | 6 | |||||
| Debbie Donaldson | 5 | |||||
| Allon Adar_Burla | 4 | |||||
| Darol Burgess | 4 | |||||
| Eric Waugh | 4 | |||||
| Gary Dion | 4 | |||||
| Gary Szabo | 4 | |||||
| Ken Pierick | 4 | |||||
| Ginger Street | 4 | |||||
| James Tilley | 3 | |||||
| Marvin maize | 3 | |||||
| Greg Piet | 2 | |||||
| Ben Martinez | 2 | |||||
| Todd Lashley | 2 | |||||
| Gene Rolfe | 2 | |||||
| Sam Marano | 2 | |||||
| Mark Zana | 2 | |||||
| Steve Wright | 2 | |||||
| Mark Bartelt | 2 | |||||
| Troy Durocher | 2 | |||||
| Raymond Feil | 2 | |||||
| Matt Saskin | 2 | |||||
| Eric Johnson | 2 | |||||
| Mark Segal | 1 | |||||
| Paul Durr | 1 | |||||
| Brian Berlemann | 1 | |||||
| John Benjamina | 1 | |||||
| Fabrizio Leone | 1 | |||||
| Mark Balean | 1 | |||||
| Dave Hennings | 1 | |||||
| Walter DeMattos | 1 | |||||
| Parker Bauman | 1 | |||||
| Barabara Joos | 1 | |||||