RESULTS   LVR SCCA  ROUND 8

RESULTS FOR:           ROUND 8                 * NOTE: TIMES INCLUDE PENALTIES

CLASS    |    NR    |  NAME                 |   MORNING    |   AFTERNOON   |  PY      |  BEST TIME    |
         |          |                       |              |               |          |               |
ASP      |      40  |  ADAR BURLA ALLON     |     50.406   |      50.112   |          |      50.112   |
BP       |     120  |  BURGESS DAROL        |     50.076   |      50.369   |       3  |      50.076   |
BP       |      20  |  RUBALCABA RICK       |     53.763   |      53.662   |       2  |      53.662   |
BP       |      81  |  DION GARY            |      56.029  |      54.457   |       4  |      54.457   |
BP       |     100  |  NEWTON MICHAEL       |     55.246   |      55.703   |          |      55.246   |
BS       |      75  |  MARANO SAM           |     60.006   |      60.065   |       3  |      60.006   |
BS       |     259  |  RUIZ ELIAS           |     66.438   |      63.478   |          |      63.478   |
BSP      |      13  |  MAIZE MARVIN         |     52.650   |      51.920   |          |      51.920   |
BSP      |      10  |  TOMSICH AARON        |     56.095   |      54.561   |       8  |      54.561   |
BSPL     |     113  |  MAIZE PATTI          |     58.182   |      56.718   |          |      56.718   |
CM       |     143  |  KUHN ALAN            |     49.350   |      49.166   |       4  |      49.166   |
CP       |      26  |  ZANA MARK            |     59.757   |      57.282   |          |      57.282   |
CS       |      47  |  PIET GREG            |     65.365   |      63.732   |       1  |      63.732   |
CSP      |     208  |  FRIELE RICK          |     62.473   |      61.110   |          |      61.110   |  N
DDCSP    |      53  |  URQUHART KAM         |     59.384   |      57.108   |       3  |      48.199   |
DDSS     |     307  |  RIEMER KEITH         |     64.594   |      61.159   |          |      50.762   |  N
DDSS     |     303  |  RIEMER KENNY         |     62.952   |      61.767   |          |      51.267   |  N
DDSS     |     309  |  WHITE WAYNE          |     62.303   |      DNR      |          |      51.711   |  N
DDBSP    |     314  |  ASHBY DENNIS         |     62.888   |      63.297   |          |      53.266   |
DDSSL    |     320  |  MARTINEZ LUPE        |     82.139   |      78.299   |          |      64.988   |  N
DM       |       7  |  HOWATT KEN           |     52.365   |      DNR      |          |      52.365   |
DSP      |     172  |  JOHNSON ERIC         |     57.991   |      56.356   |          |      56.356   |
DSP      |      77  |  BARTELT MARK         |     58.220   |      57.491   |       5  |      57.491   |
DSP      |     114  |  BOTTOMLEY SCOTT      |     61.716   |      59.869   |       2  |      59.869   |
DSPL     |      87  |  BUSH SARAH           |     67.071   |      64.049   |          |      64.049   |
EM       |      14  |  KOSTELAZ RICK        |     50.481   |      49.913   |       4  |      49.913   |
EM       |      17  |  BERLEMANN BRIAN      |     57.380   |      55.595   |      10  |      55.595   |
EM       |      60  |  COSTA ROBERTO        |     63.408   |      60.930   |          |      60.930   |
EML      |     117  |  DONALDSON DEBBIE     |     58.253   |      56.909   |       1  |      56.909   |
EML      |     114  |  KOSTELAZ BARBARA     |     66.362   |      64.562   |          |      64.562   |
ES       |      56  |  DURR PAUL            |     55.899   |      55.511   |       4  |      55.511   |
ESP      |     210  |  KOVAL KEVIN          |     51.830   |      51.408   |      10  |      51.408   |
ESP      |      54  |  STINGLEY LAMAR       |     53.932   |      52.582   |       8  |      52.582   |
ESP      |     181  |  KOVAL MICHAEL        |     53.830   |      52.583   |       2  |      52.583   |
ESP      |     281  |  TILLEY JAMES         |     56.843   |      55.527   |          |      55.527   |  N
ESP      |     777  |  FARANCE SCOTT        |     59.294   |      57.020   |          |      57.020   |  N
ESP      |     377  |  WILHOITE JEREMY      |     61.509   |      DNR      |          |      61.509   |  N
F125     |      71  |  SEGAL MARC           |     58.957   |      57.838   |       3  |      57.838   |
FS       |      66  |  SEGAL SUZANNE        |     61.947   |      59.340   |          |      59.340   |
FS       |     305  |  KERN DAN             |     63.151   |      63.126   |          |      63.126   |  N
GS       |     166  |  WELLS WR             |     62.838   |      63.469   |       2  |      62.838   |
HS       |     101  |  FREEVIL BART         |     62.232   |      61.439   |       1  |      61.439   |
SS       |      30  |  WILHOITE JASON       |     53.966   |      53.345   |          |      53.345   |
SS       |      70  |  WILHOITE REX         |     58.973   |      DNR      |          |      58.973   |
SS       |     200  |  LAY MARCUS           |     63.466   |      64.192   |          |      63.466   |
SS       |     239  |  LEARD LARRY          |     67.765   |      64.293   |          |      64.293   |  N
STS      |     275  |  BALL CHRIS           |     57.728   |      56.527   |          |      56.527   |
STS      |     291  |  DANDREA JEREMY       |     62.204   |      59.613   |          |      59.613   |  N
STS      |      24  |  ZANA BRIAN           |     62.842   |      61.227   |       1  |      61.227   |



            NOTE:  ALL TIMES INCLUDE PENALTY CONES FOR THAT RUN
            NOTE: THE PYLON COLUMN IS THE TOTAL PYLONS FOR THIS EVENT

                       TOP TEN MENS

CLASS    |    NR    |  NAME                 |  BEST TIME    |
CM       |     143  |  KUHN ALAN            |      49.166   |
EM       |      14  |  KOSTELAZ RICK        |      49.913   |
BP       |     120  |  BURGESS DAROL        |      50.076   |
ASP      |      40  |  ADAR BURLA ALLON     |      50.112   |
ESP      |     210  |  KOVAL KEVIN          |      51.408   |
BSP      |      13  |  MAIZE MARVIN         |      51.920   |
DM       |       7  |  HOWATT KEN           |      52.365   |
ESP      |      54  |  STINGLEY LAMAR       |      52.582   |
ESP      |     181  |  KOVAL MICHAEL        |      52.583   |
SS       |      30  |  WILHOITE JASON       |      53.345   |
BP       |      20  |  RUBALCABA RICK       |      53.662   |
BP       |      81  |  DION GARY            |      54.457   |
BSP      |      10  |  TOMSICH AARON        |      54.561   |
BP       |     100  |  NEWTON MICHAEL       |      55.246   |

                       TOP TEN LADIES

CLASS    |    NR    |  NAME                 |  BEST TIME    |
BSPL     |     113  |  MAIZE PATTI          |      56.718   |
EML      |     117  |  DONALDSON DEBBIE     |      56.909   |
DSPL     |      87  |  BUSH SARAH           |      64.049   |
EML      |     114  |  KOSTELAZ BARBARA     |      64.562   |
DDSSL    |     320  |  MARTINEZ LUPE        |      78.299   |


                       TOP TEN PAX

CLASS    |    NR    |  NAME                 |  BEST TIME    |
ESP      |     210  |  KOVAL KEVIN          |      42.257   |
ASP      |      40  |  ADAR BURLA ALLON     |      42.695   |
ESP      |      54  |  STINGLEY LAMAR       |      43.222   |
ESP      |     181  |  KOVAL MICHAEL        |      43.223   |
ES       |      56  |  DURR PAUL            |      43.632   |
BP       |     120  |  BURGESS DAROL        |      43.766   |
BSP      |      13  |  MAIZE MARVIN         |      43.976   |
STS      |     275  |  BALL CHRIS           |      44.261   |
SS       |      30  |  WILHOITE JASON       |      44.276   |
EM       |      14  |  KOSTELAZ RICK        |      45.321   |


CLASS    |    NR    |  NAME                 |    PYLONS     |
EM       |      17  |  BERLEMANN BRIAN      |           10  |
ESP      |     210  |  KOVAL KEVIN          |           10  |
ESP      |      54  |  STINGLEY LAMAR       |            8  |
BSP      |      10  |  TOMSICH AARON        |            8  |
DSP      |      77  |  BARTELT MARK         |            5  |
ES       |      56  |  DURR PAUL            |            4  |
CM       |     143  |  KUHN ALAN            |            4  |
BP       |      81  |  DION GARY            |            4  |
EM       |      14  |  KOSTELAZ RICK        |            4  |
DDCSP    |      53  |  URQUHART KAM         |            3  |
BP       |     120  |  BURGESS DAROL        |            3  |
F125     |      71  |  SEGAL MARC           |            3  |
BS       |      75  |  MARANO SAM           |            3  |
ESP      |     181  |  KOVAL MICHAEL        |            2  |
GS       |     166  |  WELLS WR             |            2  |
DSP      |     114  |  BOTTOMLEY SCOTT      |            2  |
BP       |      20  |  RUBALCABA RICK       |            2  |
EML      |     117  |  DONALDSON DEBBIE     |            1  |
CS       |      47  |  PIET GREG            |            1  |
HS       |     101  |  FREEVIL BART         |            1  |
STS      |      24  |  ZANA BRIAN           |            1  |