SCCA LVR RESULTS ROUND 7

RESULTS FOR:          ROUND 7                  * NOTE: TIMES INCLUDE PENALTIES

CLASS   |    NR   |   NAME                 |    MORNING    |    AFTERNOON   |   PY   |   BEST TIME  |
AS      |     94  |   HARRINGTON TOM       |      DNR      |       50.914   |        |     50.914   |
AS      |    281  |   TILLEY JIM           |      58.634   |       58.015   |     1  |     58.015   |   N
AS      |    993  |   NEUHAUSER MIKE       |      59.444   |       DNR      |     1  |     59.444   |
AS      |     22  |   SCHAEFER ANDY        |      60.101   |       DNR      |        |     60.101   |
ASL     |    994  |   AEUHAUSER ANITA      |      68.354   |       DNR      |     1  |     68.354   |
ASP     |     40  |   ADAR BURLA ALLON     |      51.385   |       51.267   |     6  |     51.267   |
BM      |     38  |   ROBERTS DAVID        |      49.573   |       51.640   |     5  |     49.573   |
BP      |    120  |   BURGESS DAROL        |      51.017   |       DNR      |     6  |     51.017   |
BP      |     20  |   RUBALCABA RICK       |      53.321   |       52.622   |     2  |     52.622   |
BP      |     81  |   DION GARY            |      56.116   |       55.047   |     4  |     55.047   |
BP      |    100  |   NEWTON MICHAEL       |      56.256   |       57.927   |        |     56.256   |
BS      |     75  |   MARANO SAM           |      59.263   |       DNR      |     6  |     59.263   |
BS      |    244  |   WITWER KEITH         |      63.101   |       60.354   |     2  |     60.354   |   N
BS      |    308  |   LYNES PETER          |       62.687  |       DNR      |        |     62.687   |   N
BS      |    259  |   RUIZ ELIAS           |      65.384   |       63.610   |        |     63.610   |
BSP     |     13  |   MAIZE MARVIN         |      51.650   |       51.078   |        |     51.078   |
BSPL    |    113  |   MAIZE PATTI          |      56.238   |       55.236   |        |     55.236   |
CM      |    143  |   KUHN ALAN            |      51.505   |       49.407   |     2  |     49.407   |
CP      |    169  |   ANASTASIOU ALEX      |      53.665   |       53.768   |     5  |     53.665   |
CP      |    237  |   RICE JASON           |      60.585   |       DNR      |        |     60.585   |   N
CP      |    290  |   GOKUL YASH           |      65.208   |       62.617   |     4  |     62.617   |   N
CP      |    227  |   TILLOTSON SCOTT      |      69.930   |       DNR      |        |     69.930   |   N
CS      |    103  |   SMITHSON RAY         |      61.565   |       60.126   |     1  |     60.126   |
CS      |     12  |   BERRY JEB            |      60.564   |                |        |     60.564   |
CS      |     47  |   PIET GREGORY         |      64.390   |       64.692   |     3  |     64.390   |
CSL     |     69  |   ROLFE PATTI          |      68.434   |       68.425   |        |     68.425   |
CSP     |     53  |   URQUHART KAM         |      57.024   |       55.597   |     1  |     55.597   |
CSP     |    208  |   FRIELE RICK          |      64.886   |       62.907   |     3  |     62.907   |   N
DDFS    |     66  |   SEGAL SUZANNE        |      58.621   |       DNR      |        |     47.307   |
DM      |      7  |   HOWATT KEN           |      51.959   |                |        |     51.959   |
DM      |    110  |   CONNER KEN           |      54.919   |       DNR      |        |     54.919   |   N
DM      |    282  |   SCHMIDT JACK         |      58.017   |       DNR      |     4  |     58.017   |   N
DM      |     33  |   NEELEY JOHN          |      62.999   |       DNR      |        |     62.999   |
DSP     |     77  |   BARTELT MARK         |      58.094   |       57.018   |        |     57.018   |
DSP     |    172  |   JOHNSON ERIC         |      59.189   |       58.059   |     1  |     58.059   |
DSP     |    287  |   INGENTHRON MATT      |      65.249   |       DNR      |        |     65.249   |   N
DSPL    |     87  |   BUSH SARAH           |      63.602   |       62.222   |        |     62.222   |
EM      |     14  |   KOSTELAZ RICK        |      51.051   |       50.291   |     3  |     50.291   |
EM      |     91  |   DAHLE STEVE          |      56.162   |       54.147   |     1  |     54.147   |
EM      |     17  |   BERLEMANN BRIAN      |      55.062   |       56.061   |     1  |     55.062   |
EM      |     60  |   COSTA ROBERTO        |      60.330   |       DNR      |        |     60.330   |
EM      |    481  |   HELLER RICHARD       |      63.724   |       DNR      |        |     63.724   |
EML     |    117  |   DONALDSON DEBBIE     |      57.407   |       DNR      |     6  |     57.407   |
EML     |    114  |   KOSTELAZ BARBARA     |      65.140   |       63.183   |     1  |     63.183   |
ES      |     56  |   DURR PAUL            |      55.590   |       54.286   |        |     54.286   |
ES      |    275  |   BALL CHRIS           |      59.353   |       57.331   |        |     57.331   |
ES      |     57  |   MULLINS SCOTT        |      59.339   |       58.336   |        |     58.336   |   N
ESP     |    210  |   KOVAL KEVIN          |      52.505   |       52.540   |     2  |     52.505   |
ESP     |    126  |   CADWELL JACOB        |      55.973   |       53.805   |     8  |     53.805   |
ESP     |     54  |   STINGLEY LAMAR       |      56.526   |       54.120   |     4  |     54.120   |
ESP     |    261  |   CADWELL JOSH         |      56.465   |       55.634   |     2  |     55.634   |   N
ESP     |    201  |   MORVATZ JIM          |      58.054   |       DNR      |        |     58.054   |   N
ESP     |     18  |   FRIESEN KANE         |      60.881   |       DNR      |     1  |     60.881   |
ESP     |    146  |   SANCHEZ SERGIO       |      61.968   |       61.614   |     7  |     61.614   |
ESP     |    207  |   MUNDO ROB            |      62.707   |       DNR      |     1  |     62.707   |
F125    |     71  |   SEGAL MARC           |      45.418   |       44.532   |     2  |     44.532   |
F125    |     11  |   HERREN BO            |      46.394   |       44.834   |        |     44.834   |   N
F125    |     50  |   HIRONAKA DAVID       |      46.856   |       45.050   |     4  |     45.050   |
F125    |      5  |   MORGAN PAMELA        |      50.494   |       51.695   |     5  |     50.494   |
FS      |    141  |   STRATTON SCOTT       |      62.499   |       62.205   |     4  |     62.205   |
FS      |    464  |   PEDERSEN TERRY       |      62.782   |       DNR      |     2  |     62.782   |   N
FSL     |    223  |   AVERETT TENNILLE     |      72.795   |       DNR      |     2  |     72.795   |   N
FSP     |     74  |   KEMP JD              |      61.512   |       DNR      |        |     61.512   |
GS      |     16  |   KANT JIM             |      56.087   |       55.765   |        |     55.765   |
GS      |    296  |   COX JOHN             |      60.705   |       DNR      |     1  |     60.705   |   N
GS      |    295  |   SMITH KEVIN          |      63.565   |       DNR      |     3  |     63.565   |   N
GS      |    279  |   MONDRAGON ARNOLD     |      64.526   |       DNR      |        |     64.526   |   N
GS      |    278  |   MONDRAGON ROLAND     |      65.155   |       DNR      |        |     65.155   |   N
GS      |     89  |   CLAFLIN KAMERON      |      67.028   |       DNR      |        |     67.028   |
HS      |    269  |   HARTEN ERIC          |      60.456   |       57.729   |        |     57.729   |   N
SM      |      9  |   ROLFE GENE           |      55.284   |       54.622   |     1  |     54.622   |
SS      |     30  |   WILHOITE JASON       |      53.469   |       53.913   |        |     53.469   |
SS      |     15  |   LASHLEY TODD         |      57.568   |       57.273   |        |     57.273   |
SSL     |    115  |   LASHLEY PENNY        |      64.643   |       DNR      |        |     64.643   |
STS     |     26  |   ZANA MARK            |      56.689   |       DNR      |        |     56.689   |
STS     |    291  |   DAUDREA JEREMY       |      64.170   |       61.050   |     3  |     61.050   |   N
STS     |    164  |   BARNES DAVID         |      62.529   |       61.863   |     7  |     61.863   |
STS     |    270  |   PERDUE WILL          |      63.794   |       61.911   |     1  |     61.911   |   N
STS     |     24  |   ZANA BRIAN           |      63.961   |       DNR      |     1  |     63.961   |
STS     |    262  |   BLALARK DAMON        |      64.163   |       64.470   |     4  |     64.163   |   N
STS     |    294  |   PLANZA CHARLES       |      64.237   |       DNR      |        |     64.237   |   N
STS     |    472  |   MORRIS TROY          |      65.317   |       DNR      |        |     65.317   |   N
STS     |    297  |   VANCLEEF THOMAS      |      67.039   |       DNR      |        |     67.039   |   N
STS     |    288  |   FLIEGMAN JASON       |      69.729   |       DNR      |     1  |     69.729   |   N


                        TOP TEN MENS

CLASS   |    NR   |   NAME                 |   BEST TIME   |
F125    |     71  |   SEGAL MARC           |      44.532   |
F125    |     11  |   HERREN BO            |      44.834   |
F125    |     50  |   HIRONAKA DAVID       |      45.050   |
CM      |    143  |   KUHN ALAN            |      49.407   |
BM      |     38  |   ROBERTS DAVID        |      49.573   |
EM      |     14  |   KOSTELAZ RICK        |      50.291   |
F125    |      5  |   MORGAN PAMELA        |      50.494   |
AS      |     94  |   HARRINGTON TOM       |      50.914   |
BP      |    120  |   BURGESS DAROL        |      51.017   |
BSP     |     13  |   MAIZE MARVIN         |      51.078   |


                      TOP TEN LADIES

CLASS   |    NR   |   NAME                 |   BEST TIME   |
BSPL    |    113  |   MAIZE PATTI          |      55.236   |
EML     |    117  |   DONALDSON DEBBIE     |      57.407   |
DSPL    |     87  |   BUSH SARAH           |      62.222   |
EML     |    114  |   KOSTELAZ BARBARA     |      63.183   |
SSL     |    115  |   LASHLEY PENNY        |      64.643   |
ASL     |    994  |   AEUHAUSER ANITA      |      68.354   |
CSL     |     69  |   ROLFE PATTI          |      68.425   |
FSL     |    223  |   AVERETT TENNILLE     |      72.795   |

                      TOP TEN PAX

CLASS   |    NR   |   NAME                 |   BEST TIME   |
AS      |     94  |   HARRINGTON TOM       |      41.495   |
F125    |     71  |   SEGAL MARC           |      42.216   |
F125    |     11  |   HERREN BO            |      42.503   |
ES      |     56  |   DURR PAUL            |      42.669   |
F125    |     50  |   HIRONAKA DAVID       |      42.707   |
ESP     |    210  |   KOVAL KEVIN          |      43.159   |
BSP     |     13  |   MAIZE MARVIN         |      43.263   |
ASP     |     40  |   ADAR BURLA ALLON     |      43.679   |
GS      |     16  |   KANT JIM             |      43.999   |
ESP     |    126  |   CADWELL JACOB        |      44.228   |

CLASS   |    NR   |   NAME                 |     PYLONS    |
ESP     |    126  |   CADWELL JACOB        |            8  |
STS     |    164  |   BARNES DAVID         |            7  |
ESP     |    146  |   SANCHEZ SERGIO       |            7  |
BP      |    120  |   BURGESS DAROL        |            6  |
EML     |    117  |   DONALDSON DEBBIE     |            6  |
ASP     |     40  |   ADAR BURLA ALLON     |            6  |
BS      |     75  |   MARANO SAM           |            6  |
CP      |    169  |   ANASTASIOU ALEX      |            5  |
BM      |     38  |   ROBERTS DAVID        |            5  |
F125    |      5  |   MORGAN PAMELA        |            5  |
CP      |    290  |   GOKUL YASH           |            4  |
STS     |    262  |   BLALARK DAMON        |            4  |
DM      |    282  |   SCHMIDT JACK         |            4  |
BP      |     81  |   DION GARY            |            4  |
F125    |     50  |   HIRONAKA DAVID       |            4  |
FS      |    141  |   STRATTON SCOTT       |            4  |
ESP     |     54  |   STINGLEY LAMAR       |            4  |
STS     |    291  |   DAUDREA JEREMY       |            3  |
GS      |    295  |   SMITH KEVIN          |            3  |
CSP     |    208  |   FRIELE RICK          |            3  |
EM      |     14  |   KOSTELAZ RICK        |            3  |
CS      |     47  |   PIET GREGORY         |            3  |
BS      |    244  |   WITWER KEITH         |            2  |
FS      |    464  |   PEDERSEN TERRY       |            2  |
ESP     |    261  |   CADWELL JOSH         |            2  |
FSL     |    223  |   AVERETT TENNILLE     |            2  |
CM      |    143  |   KUHN ALAN            |            2  |
F125    |     71  |   SEGAL MARC           |            2  |
ESP     |    210  |   KOVAL KEVIN          |            2  |
BP      |     20  |   RUBALCABA RICK       |            2  |
STS     |    288  |   FLIEGMAN JASON       |            1  |
STS     |    270  |   PERDUE WILL          |            1  |
GS      |    296  |   COX JOHN             |            1  |
AS      |    281  |   TILLEY JIM           |            1  |
EML     |    114  |   KOSTELAZ BARBARA     |            1  |
ASL     |    994  |   AEUHAUSER ANITA      |            1  |
ESP     |     18  |   FRIESEN KANE         |            1  |
SM      |      9  |   ROLFE GENE           |            1  |
DSP     |    172  |   JOHNSON ERIC         |            1  |
CS      |    103  |   SMITHSON RAY         |            1  |
EM      |     17  |   BERLEMANN BRIAN      |            1  |
ESP     |    207  |   MUNDO ROB            |            1  |
AS      |    993  |   NEUHAUSER MIKE       |            1  |
STS     |     24  |   ZANA BRIAN           |            1  |
EM      |     91  |   DAHLE STEVE          |            1  |
CSP     |     53  |   URQUHART KAM         |            1  |