SCCA LVR ROUND 6


CLASS   |  NR  | NAME               | PY  | BEST TIME |
--------|------|--------------------|-----|-----------|-
AS      |   94 | HARRINGTON TOM     |   2 |   26.379  |
ASP     |   40 | ADAR BURLA ALLON   |   2 |   26.326  |
ASP     |    9 | ROLFE GENE         |   2 |   28.720  |
BM      |   54 | ROBERTS DAVID      |     |   29.943  |
BS      |  145 | SHIELDS MIKE       |   8 |   27.137  | N
BS      |   75 | MARANO SAM         |   1 |   29.662  |
BS      |  250 | SIMPSON JUDY       |   3 |   32.357  |
BS      |  259 | RUIZ ELIAS         |   2 |   33.936  | N
BSL     |   99 | CHINN CINDY        |     |   32.256  |
BSP     |   45 | PRINCE BILL        |     |   31.636  |
BSPL    |   46 | PRINCE SUZAN       |     |   34.295  |
CP      |  169 | ANASTASIOU ALEX    |  10 |   28.874  |
CP      |  273 | RICE JASON         |   3 |   30.587  | N
CS      |   12 | BERRY JEB          |     |   30.291  |
CS      |  103 | SMITHSON RAY       |     |   30.833  |
CS      |   47 | PIET GREG          |   5 |   32.403  |
CS      |  280 | WHITTON ART        |   4 |   32.622  |
CSL     |   69 | ROLFE PATTI        |     |   33.537  |
DDBSP   |   81 | DION GARY          |  13 |   24.879  |
DDCSP   |   53 | URQUHART KAM       |   4 |   25.139  |
DDCSP   |  208 | FRIELE RICK        |   1 |   27.055  | N
DM      |    7 | HOWETT KEN         |   1 |   26.281  |
DM      |   33 | NEELEY JOHN        |   3 |   27.650  |
DM      |   61 | WELLBAUM BILL      |     |   30.984  |
DSP     |   77 | BARTELT MARK       |   1 |   29.961  |
DSPL    |   87 | BUSH SARAH         |     |   31.699  |
EM      |   17 | BERLEMANN BRIAN    |   5 |   27.708  |
ES      |   56 | DURR PAUL          |   4 |   28.568  |
ES      |  275 | BALL CHRIS         |   5 |   31.536  | N
ESP     |  210 | KOVAL KEVIN        |   4 |   27.973  |
ESP     |  126 | CADWELL JACOB      |   7 |   28.025  |
ESP     |  181 | KOVAL MICHAEL      |   1 |   28.099  |
ESP     |  261 | CADWELL JOSH       |   4 |   28.631  | N
ESP     |   54 | STINGLEY LAMAR     |   8 |   29.322  |
ESP     |   78 | COUTORIER RON      |   1 |   35.590  |
F125    |   50 | HIRONAKA DAVID     |     |   23.597  |
F125    |    5 | MORGAN PAMELA      |   4 |   25.135  |
FP      |    1 | CHIPLINSKY IVAN    |   4 |   28.482  |
FSP     |   74 | KEMP JD            |   1 |   28.823  |
FSPL    |  147 | FILIPPI ANNE       |   4 |   31.723  |
GS      |   35 | HOLT LARRY         |   6 |   30.356  |
GS      |  420 | JONES RICKY        |   3 |   32.202  |
HS      |   97 | SZABO GARY         |   4 |   28.616  |
HS      |  177 | SILBY RON          |   6 |   31.498  |
HS      |   37 | SALDANA CELSO      |     |   31.590  |
SS      |   15 | LASHLEY TODD       |   2 |   26.861  |
SS      |   30 | WILHOITE JASON     |     |   28.249  |
SS      |   70 | WILHOITE REX       |     |   30.306  |
SS      |  200 | LAY MARCUS         |   3 |   31.706  | N
SS      |  239 | LEARD LARRY        |     |   32.069  | N
SSL     |  115 | LASHLEY PENNY      |   2 |   31.490  |
STS     |   26 | ZANA MARK          |   1 |   29.226  |
STS     |  489 | DOUGLAS JAMES      |   1 |   30.016  |
STS     |   80 | HARWOOD DEVIN      |   4 |   31.058  | N
STS     |  274 | RAMZY BRANDON      |   5 |   31.569  | N
STS     |  271 | TAMOSKY MATT       |   7 |   31.903  | N
STS     |   24 | ZANA BRIAN         |     |   32.235  |
STS     |  262 | BLALARK DAMON      |     |   32.418  | N
STS     |  270 | PERDUE WILL        |   1 |   32.815  | N
STS     |  276 | LEAVELL ROB        |   3 |   33.435  | N

                   TOP TEN MENS                        
                                                       
CLASS   |  NR  | NAME               |     | BEST TIME |
--------|------|--------------------|-----|-----------|-
F125    |   50 | HIRONAKA DAVID     |     |   23.597  |
F125    |    5 | MORGAN PAMELA      |     |   25.135  |
DM      |    7 | HOWETT KEN         |     |   26.281  |
ASP     |   40 | ADAR BURLA ALLON   |     |   26.326  |
AS      |   94 | HARRINGTON TOM     |     |   26.379  |
SS      |   15 | LASHLEY TODD       |     |   26.861  |
BS      |  145 | SHIELDS MIKE       |     |   27.137  |
DM      |   33 | NEELEY JOHN        |     |   27.650  |
EM      |   17 | BERLEMANN BRIAN    |     |   27.708  |
ESP     |  210 | KOVAL KEVIN        |     |   27.973  |

                 TOP TEN LADIES

CLASS   |  NR  | NAME               |     | BEST TIME |
--------|------|--------------------|-----|-----------|-
SSL     |  115 | LASHLEY PENNY      |     |   31.490  |
DSPL    |   87 | BUSH SARAH         |     |   31.699  |
FSPL    |  147 | FILIPPI ANNE       |     |   31.723  |
BSL     |   99 | CHINN CINDY        |     |   32.256  |
CSL     |   69 | ROLFE PATTI        |     |   33.537  |
BSPL    |   46 | PRINCE SUZAN       |     |   34.295  |

                 TOP TEN PAX

CLASS   |  NR  | NAME               |     | BEST TIME |
--------|------|--------------------|-----|-----------|-
AS      |   94 | HARRINGTON TOM     |     |   21.499  |
BS      |  145 | SHIELDS MIKE       |     |   22.035  |
SS      |   15 | LASHLEY TODD       |     |   22.295  |
HS      |   97 | SZABO GARY         |     |   22.349  |
F125    |   50 | HIRONAKA DAVID     |     |   22.370  |
ASP     |   40 | ADAR BURLA ALLON   |     |   22.430  |
ES      |   56 | DURR PAUL          |     |   22.454  |
STS     |   26 | ZANA MARK          |     |   22.884  |
ESP     |  210 | KOVAL KEVIN        |     |   22.994  |
ESP     |  126 | CADWELL JACOB      |     |   23.037  |

                 PYLONS
CLASS   |  NR  | NAME               | PYL |
--------|------|--------------------|-----|-
DDBSP   |   81 | DION GARY          |  13 |
CP      |  169 | ANASTASIOU ALEX    |  10 |
BS      |  145 | SHIELDS MIKE       |   8 |
ESP     |   54 | STINGLEY LAMAR     |   8 |
STS     |  271 | TAMOSKY MATT       |   7 |
ESP     |  126 | CADWELL JACOB      |   7 |
GS      |   35 | HOLT LARRY         |   6 |
HS      |  177 | SILBY RON          |   6 |
ES      |  275 | BALL CHRIS         |   5 |
STS     |  274 | RAMZY BRANDON      |   5 |
EM      |   17 | BERLEMANN BRIAN    |   5 |
CS      |   47 | PIET GREG          |   5 |
ESP     |  261 | CADWELL JOSH       |   4 |
STS     |   80 | HARWOOD DEVIN      |   4 |
HS      |   97 | SZABO GARY         |   4 |
DDCSP   |   53 | URQUHART KAM       |   4 |
FSPL    |  147 | FILIPPI ANNE       |   4 |
ES      |   56 | DURR PAUL          |   4 |
ESP     |  210 | KOVAL KEVIN        |   4 |
CS      |  280 | WHITTON ART        |   4 |
FP      |    1 | CHIPLINSKY IVAN    |   4 |
F125    |    5 | MORGAN PAMELA      |   4 |
SS      |  200 | LAY MARCUS         |   3 |
CP      |  273 | RICE JASON         |   3 |
STS     |  276 | LEAVELL ROB        |   3 |
BS      |  250 | SIMPSON JUDY       |   3 |
DM      |   33 | NEELEY JOHN        |   3 |
GS      |  420 | JONES RICKY        |   3 |
BS      |  259 | RUIZ ELIAS         |   2 |
SS      |   15 | LASHLEY TODD       |   2 |
AS      |   94 | HARRINGTON TOM     |   2 |
SSL     |  115 | LASHLEY PENNY      |   2 |
ASP     |    9 | ROLFE GENE         |   2 |
ASP     |   40 | ADAR BURLA ALLON   |   2 |
STS     |  270 | PERDUE WILL        |   1 |
DDCSP   |  208 | FRIELE RICK        |   1 |
FSP     |   74 | KEMP JD            |   1 |
DSP     |   77 | BARTELT MARK       |   1 |
STS     |   26 | ZANA MARK          |   1 |
DM      |    7 | HOWETT KEN         |   1 |
ESP     |   78 | COUTORIER RON      |   1 |
ESP     |  181 | KOVAL MICHAEL      |   1 |
STS     |  489 | DOUGLAS JAMES      |   1 |
BS      |   75 | MARANO SAM         |   1 |