RESULTS FOR:   DECEMBER 5          * NOTE: TIMES INCLUDE PENALTIES
========================================================================
|CLASS  |  NR  |NAME               | MORNING |AFTERNOON|PY||BEST TIM|| |
========================================================================
|AS     |    94|THOMAS HARRINGTON  |  50.526 |  49.873 | 8|| 49.873 || |
|AS     |     2|ALLON ADAR BURLA   |  50.935 |  51.188 | 1|| 50.935 || |
|AS     |   911|ANDREW SCHAEFER    |  62.418 |  59.745 | 2|| 59.745 ||N|
|AS     |   304|RYAN KING          |  64.638 |  62.779 | 2|| 62.779 ||N|
|AS     |     8|DANIEL MAGNO       |  64.348 |   DNR   | 2|| 64.348 || |
|ASP    |     9|GENE ROLFE         |   DNR   |  59.646 |  || 59.646 || |
|BM     |    38|DAVID ROBERTS      |  48.060 |  56.828 | 4|| 48.060 || |
|BP     |    66|KEN DIENICK        |  58.636 |   DNR   | 2|| 58.636 ||N|
|BS     |    20|GLENN TIMME        |  58.373 |  56.700 |  || 56.700 ||N|
|BS     |    77|SCOTT OLSON        |  58.420 |  57.548 | 1|| 57.548 ||N|
|BS     |     1|WAYNE NEELEY       |  64.375 |  59.229 | 1|| 59.229 ||N|
|BS     |    56|SAM MARANO         |  60.664 |  59.996 |  || 59.996 || |
|BS     |    11|ART WHITTON        |  63.648 |  61.490 | 2|| 61.490 || |
|BS     |    17|BARRY MCCONNAVGHEY |  61.786 |  63.435 | 1|| 61.786 ||N|
|BS     |    98|CHRIS SPICER       |   63.412|  63.725 |  || 63.412 ||N|
|BSL    |    99|CINDY CHINN        |  61.853 |  62.442 | 2|| 61.853 || |
|BSP    |   113|MARVIN MAIZE       |  51.869 |  52.458 | 4|| 51.869 || |
|BSP    |    81|GARY DION          |  59.826 |  58.953 | 2|| 58.953 || |
|BSPL   |   113|PATTI MAIZE        |  57.780 |  57.528 | 7|| 57.528 || |
|CP     |    69|ALEX ANASTASIOU    |  53.314 |  53.640 | 1|| 53.314 ||N|
|CS     |    11|JEB BERRY          |  59.256 |  58.090 |  || 58.090 || |
|CS     |     9|GENE ROLFE         |  65.050 |   DNR   |  || 65.050 || |
|CSL    |    69|PATTI ROLFE        |  67.803 |   DNR   | 1|| 67.803 || |
|CSP    |    77|MARK BARTELT       |  58.458 |  57.751 | 2|| 57.751 || |
|CSP    |    53|KAM URQUHART       |  59.206 |  58.539 | 4|| 58.539 ||N|
|CSP    |    32|KEN CONNER         |  60.276 |   DNF   | 6|| 60.276 ||N|
|CSP    |   240|MARK ZANA          |  62.481 |   DNR   | 1|| 62.481 ||N|
|CSPDD  |    24|MARK ZANA          |  59.686 |   DNR   |  || 59.686 ||N|
|CSPL   |     5|PAM MORGAN         |  63.180 |  62.414 |  || 62.414 || |
|DM     |     7|KEN HOWATT         |  51.317 |  50.546 | 1|| 50.546 || |
|DM     |    33|JOHN NEELEY        |  58.309 |  58.403 | 3|| 58.309 || |
|DM     |     6|WC WELLBAUM        |  61.031 |   DNR   |  || 61.031 || |
|DS     |    97|GARY SZABO         |  53.935 |  53.237 | 3|| 53.237 || |
|DS     |   222|STEVE SAVIDGE      |  63.191 |  61.474 | 1|| 61.474 ||N|
|DS     |   146|BRANDON HINKLE     |  66.236 |   DNR   | 1|| 66.236 ||N|
|DSP    |    11|BRIAN BERLEMANN    |  54.382 |  54.755 | 2|| 54.382 ||N|
|DSP    |   172|ERIC JOHNSON       |  57.388 |  56.897 | 2|| 56.897 || |
|DSP    |     3|GREG NEELEY        |  58.593 |  57.027 |  || 57.027 ||N|
|ES     |    56|PAUL DURR          |  55.753 |  56.487 | 4|| 55.753 || |
|ES     |    37|CELSO SALDANA      |  61.975 |  63.161 |  || 61.975 || |
|ESP    |    20|KEVIN KOVAL        |  54.475 |  53.635 | 6|| 53.635 || |
|ESP    |    54|LAMAR STINGLEY     |  57.313 |  55.288 | 7|| 55.288 || |
|ESP    |    71|JIM MORVATZ        |  56.109 |  56.142 | 1|| 56.109 ||N|
|ESP    |   126|JACOB CADWELL      |  56.483 |  56.149 | 8|| 56.149 || |
|ESP    |    99|KEN MYERS          |  58.642 |  59.808 | 2|| 58.642 ||N|
|ESPDD  |   146|SERGIO SANCHEZ     |  62.040 |  62.071 | 5|| 62.040 ||N|
|FS     |    71|MARC SEGAL         |  52.198 |  51.955 | 1|| 51.955 || |
|FS     |    66|SUZANNE SEGAL      |  55.296 |  54.813 | 4|| 54.813 || |
|FS     |    18|KANE FRIEMEN       |  63.585 |  60.720 | 1|| 60.720 || |
|GS     |    16|JIM KANT           |  55.464 |  55.356 |  || 55.356 || |
|GS     |    99|HOLLAND HEWSON     |  59.470 |  57.952 | 1|| 57.952 ||N|
|GS     |    66|ROGER HEWSON       |  58.733 |  58.403 | 2|| 58.403 ||N|
|GS     |    17|LARRY HOLT         |  59.838 |   DNR   |  || 59.838 ||N|
|GS     |    66|WR WELLS           |  64.987 |   DNR   | 1|| 64.987 ||N|
|HS     |    59|ELIAS RUIZ         |  64.087 |   DNR   | 2|| 64.087 ||N|
|HS     |    29|MAGGIE MORGENSTERN |  70.489 |  73.387 | 1|| 70.489 ||N|
|OSP    |    45|BILL PRINCE        |  59.203 |   DNR   |  || 59.203 || |
|OSP    |   117|DEBBIE DONALDSON   |  62.947 |  60.409 |  || 60.409 ||N|
|OSPL   |    46|SUZAN PRINCE       |  65.805 |  66.666 |  || 65.805 || |
|SS     |    30|JASON WILHOITE     |  54.411 |  53.007 |  || 53.007 || |
|SS     |   416|STEVEN DAGHER      |  57.860 |   DNR   |  || 57.860 ||N|
|SS     |     7|REX WILHOITE       |  59.235 |   DNR   |  || 59.235 || |
|SSDD   |     5|TODD LASHLEY       |  57.629 |  58.090 | 4|| 57.629 || |
|SSDD   |    93|MIKE NEVHAVSGR     |  61.704 |  59.442 |  || 59.442 ||N|
|ST     |    88|MICHAEL VANAMBURGH |  59.619 |  59.597 | 2|| 59.597 ||N|
|ST     |    44|ALONZO PETERSON    |  60.435 |  59.839 |  || 59.839 ||N|
|STR    |   164|DAVID BARNES       |  61.500 |  60.389 | 2|| 60.389 || |


==============================================
                  TOP TEN MENS
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|BM     |    38|DAVID ROBERTS      |  48.060 ||
|AS     |    94|THOMAS HARRINGTON  |  49.873 ||
|DM     |     7|KEN HOWATT         |  50.546 ||
|AS     |     2|ALLON ADAR BURLA   |  50.935 ||
|BSP    |   113|MARVIN MAIZE       |  51.869 ||
|FS     |    71|MARC SEGAL         |  51.955 ||
|SS     |    30|JASON WILHOITE     |  53.007 ||
|DS     |    97|GARY SZABO         |  53.237 ||
|CP     |    69|ALEX ANASTASIOU    |  53.314 ||
|ESP    |    20|KEVIN KOVAL        |  53.635 ||

==============================================
                TOP TEN LADIES               ||
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|BSPL   |   113|PATTI MAIZE        |  57.528 ||
|BSL    |    99|CINDY CHINN        |  61.853 ||
|CSPL   |     5|PAM MORGAN         |  62.414 ||
|OSPL   |    46|SUZAN PRINCE       |  65.805 ||
|CSL    |    69|PATTI ROLFE        |  67.803 ||

==============================================
                TOP TEN PAX                  |
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|AS     |    94|THOMAS HARRINGTON  |  40.646 ||
|AS     |     2|ALLON ADAR BURLA   |  41.512 ||
|FS     |    71|MARC SEGAL         |  41.928 ||
|DS     |    97|GARY SZABO         |  42.590 ||
|GS     |    16|JIM KANT           |  43.621 ||
|ES     |    56|PAUL DURR          |  43.822 ||
|BSP    |   113|MARVIN MAIZE       |  43.881 ||
|SS     |    30|JASON WILHOITE     |  43.996 ||
|ESP    |    20|KEVIN KOVAL        |  44.088 ||
|FS     |    66|SUZANNE SEGAL      |  44.234 ||