SCCA LVR ROUND 22        NOVEMBER 14, 1999

 RESULTS FOR: NOVEMBER 14         * NOTE: TIMES INCLUDE PENALTIES
=============================================================================
|CLASS | NR  |NAME               | MORNING |AFTERNOON |PY |BEST TIME||CLUB |
=============================================================================
|AP    |  419|JOHN PETERSON      |  54.134 |   55.867 |  2|  54.134 ||S    |
|AS    |   94|THOMAS HARRINGTON  |    52.43|   46.629 |  2|  46.629 ||S    |
|AS    |  112|ALLON ADAR BURLA   |  47.535 |   47.039 |   |  47.039 ||S    |
|AS    |   34|JOHN BURROWS       |  57.453 |   52.810 |  1|  52.810 ||P    |
|AS    |   33|CARL YOUNG         |  53.081 |   53.094 |   |  53.081 ||P    |
|AS    |   50|DAN DAVIS          |  55.112 |   54.816 |  2|  54.816 ||N    |
|AS    |  110|RYAN KING          |  58.207 |   56.396 |   |  56.396 ||N    |
|AS    |   23|NATHAN MILLER      |  58.690 |   57.452 |  2|  57.452 ||N    |
|ASL   |   58|NHA BURROWS        |  57.128 |   55.077 |  1|  55.077 ||P    |
|ASL   |   63|ELLEN YOUNG        |  59.190 |   60.839 |  1|  59.190 ||P    |
|ASP   |  125|AARON TOMSICH      |  55.786 |   55.916 |  1|  55.786 ||N    |
|BM    |   30|DAVID ROBERTS      |  46.954 |   44.784 |  3|  44.784 ||S    |
|BML   |   38|KIM WANKER         |  49.568 |   48.912 |  1|  48.912 ||S    |
|BP    |   73|KEN DIERICK        |  65.331 |   DNF    |  3|  65.331 ||N    |
|BS    |   65|SAM MARANO         |   DNF   |   56.645 |   |  56.645 ||S    |
|BSL   |   99|CINDY CHINN        |  56.914 |   58.561 |  1|  56.914 ||S    |
|BSP   |   12|MARVIN MAIZE       |  49.641 |   47.925 |  1|  47.925 ||S    |
|BSP   |   82|GARY DION          |  53.846 |   DNR    |  2|  53.846 ||S    |
|BSP   |   15|BOB MOHAN          |  55.199 |   DNR    |   |  55.199 ||P    |
|CM    |   14|ALAN KUHN          |  48.546 |   47.798 |   |  47.798 ||S    |
|CP    |   66|ALEX ANASTASIOU    |  50.495 |   49.910 |   |  49.910 ||S    |
|CP    |   19|CHRIS BROWN        |  54.463 |   53.474 |   |  53.474 ||N    |
|CS    |    8|JEB BERRY          |  52.995 |   51.154 |  2|  51.154 ||S    |
|CS    |  103|RAY SMITHSON       |  56.376 |   DNR    |  1|  56.376 ||S    |
|CS    |    9|GENE ROLFE         |  58.973 |   57.392 |  1|  57.392 ||S    |
|CS    |   28|ART WHITTON        |  62.142 |   61.175 |   |  61.175 ||S    |
|CSL   |   69|PATTI ROLFE        |  61.528 |   61.916 |   |  61.528 ||S    |
|CSP   |   95|DAVID HIRONAKA     |   DNR   |   48.851 |  1|  48.851 ||S    |
|CSP   |   77|MARK BARTELT       |  52.337 |   51.916 |  1|  51.916 ||S    |
|CSP   |   53|KAM URQUHART       |  53.977 |   54.342 |  1|  53.977 ||N    |
|CSPL  |   62|PAMELA MORGAN      |  52.740 |   52.809 |   |  52.740 ||S    |
|DM    |  711|KEN HOWATT         |  46.462 |   45.908 |  1|  45.908 ||S    |
|DM    |  133|JOHN NEELEY        |  51.134 |   50.571 |   |  50.571 ||S    |
|DM    |   32|KEN CONNER         |  53.546 |   52.498 |  2|  52.498 ||S    |
|DM    |   67|DAVID INMAN        |  67.062 |   68.315 |   |  67.062 ||N    |
|DP    |   84|JOHN WYLIE         |  51.017 |   50.968 |   |  50.968 ||P    |
|DP    |   40|JACK WYLIE         |  52.787 |   51.593 |   |  51.593 ||P    |
|DS    |   97|GARY SZABO         |  50.256 |   51.722 |  4|  50.256 ||S    |
|DS    |  104|KAMERON CLAFLIN    |  58.523 |   DNR    |  1|  58.523 ||S    |
|DSP   |   31|JD KEMP            |  52.842 |   52.969 |   |  52.842 ||S    |
|DSP   |  172|ERIC JOHNSON       |  54.367 |   52.928 |   |  52.928 ||S    |
|DSP   |   87|LEE THAXTON        |  55.096 |   56.652 |   |  55.096 ||S    |
|EM    |  141|RICK KOSTELAZ      |  50.071 |   48.923 |  1|  48.923 ||S    |
|EM    |   61|STEVE DAGLE        |  50.604 |   51.905 |  3|  50.604 ||N    |
|EM    |   60|ROBERTO COSTA      |  57.326 |   61.210 |  2|  57.326 ||S    |
|EM    |  891|GARY BLOSL         |  72.251 |   61.669 |   |  61.669 ||N    |
|EM    |   55|RICHARD HELLER     |   DNR   |   DNR    |   | 999.999 ||S    |
|EML   |  114|BARBARA KOSTELAZ   |  57.266 |   56.364 |  2|  56.364 ||S    |
|ES    |   56|PAUL DURR          |  51.454 |   51.684 |   |  51.454 ||S    |
|ES    |   37|CELSO SALDANA      |   DNR   |   57.177 |   |  57.177 ||S    |
|ESP   |  210|KEVIN KOVAL        |  50.097 |   49.305 |  1|  49.305 ||S    |
|ESP   |   26|JACOB CADWELL      |  54.028 |   52.039 |  2|  52.039 ||S    |
|ESP   |   43|STEVE STECKEL      |  52.716 |   52.959 |  5|  52.716 ||N    |
|ESPDD |  146|SERGIO SANCHEZ     |  58.440 |   57.768 |  1|  57.768 ||S    |
|FS    |   96|MARC SEGAL         |  48.199 |   47.714 |   |  47.714 ||S    |
|FS    |   76|SUZANNE SEGAL      |  48.963 |   49.961 |  1|  48.963 ||S    |
|GS    |   29|KEN NORTHRUP       |  51.011 |   50.919 |   |  50.919 ||S    |
|HS    |   70|SKYLER MACAVLEY    |  58.195 |   DNR    |   |  58.195 ||N    |
|HS    |   86|AARON MILLER       |  60.677 |   62.030 |  4|  60.677 ||N    |
|HS    |   59|ELIAS RUIZ         |  62.323 |   62.626 |  2|  62.323 ||N    |
|OSP   |  117|BRIAN BERLEMANN    |  50.996 |   DNR    |   |  50.996 ||N    |
|OSP   |   11|DEBBIE DONALDSON   |  55.887 |   DNR    |   |  55.887 ||N    |
|OSP   |   45|BILL PRINCE        |  56.529 |   56.010 |  2|  56.010 ||S    |
|OSPL  |   46|SUZAN PRINCE       |  60.772 |   60.235 |   |  60.235 ||S    |
|SS    |   81|DANIEL MAGNO       |  51.960 |   50.436 |  2|  50.436 ||S    |
|SS    |   18|PATTI MAIZE        |  51.492 |   50.831 |  1|  50.831 ||S    |
|SSDD  |    5|TODD LASHLEY       |  54.152 |   54.662 |   |  54.152 ||S    |
|SSLDD |   51|PENNY LASHLEY      |  58.638 |   57.882 |   |  57.882 ||S    |
|ST    |   39|MARK SHARP         |  53.744 |   DNR    |   |  53.744 ||S    |
|ST    |  119|KEITH WHITE        |  55.674 |   55.434 |  4|  55.434 ||N    |
|STR   |  164|DAVID BARNES       |  57.435 |   58.586 |   |  57.435 ||S    |
|NONE  |   90|CHITO BARBA        |  52.400 |   50.735 |   |  50.735 ||S    |
|NONE  |    1|JOHN OPALKA        |  53.674 |   51.124 |  5|  51.124 ||P    |
|NONE  |   72|JIM MORVATZ        |  53.142 |   52.695 |  3|  52.695 ||N    |
|NONE  |   27|JOHN NIETLING      |  54.154 |   53.066 |   |  53.066 ||P    |
|NONE  |   80|DEAN MACOMBER      |  54.340 |   53.399 |  1|  53.399 ||P    |
|NONE  |  111|JASON TARNVTZER    |  53.460 |   DNR    |   |  53.460 ||V    |
|NONE  |   90|PAT GORDON         |  60.547 |   53.549 |  4|  53.549 ||N    |
|NONE  |   75|ROGER HEWSON       |  54.245 |   54.582 |   |  54.245 ||N    |
|NONE  |   22|JASON TAYLOR       |  55.408 |   54.459 |   |  54.459 ||N    |
|NONE  |   35|MICHAEL NEWTON     |  57.292 |   54.479 |   |  54.479 ||L    |
|NONE  |   68|PAUL BERNARO       |  55.979 |   54.535 |  1|  54.535 ||P    |
|NONE  |   20|MICHAEL VANAMBURGH |  55.465 |   54.588 |   |  54.588 ||N    |
|NONE  |   44|PAUL BROADWAY      |  54.661 |   55.685 |   |  54.661 ||S    |
|NONE  |   16|ACONZO PETERSON    |  56.964 |   54.661 |   |  54.661 ||N    |
|NONE  |   21|JUSTIN BRANDENSVIG |  58.785 |   54.716 |  1|  54.716 ||P    |
|NONE  |   79|ANDY SCHAGFER      |  56.506 |   54.974 |   |  54.974 ||P    |
|NONE  |   17|VERNON HARKINS     |  56.498 |   56.475 |   |  56.475 ||P    |
|NONE  |   93|BOB WESTON         |  56.490 |   DNR    |  1|  56.490 ||B    |
|NONE  |   88|CHRIS ANDERSON     |  56.601 |   DNR    |   |  56.601 ||N    |
|NONE  |    6|BILL WELLBAUM      |  56.675 |   DNR    |   |  56.675 ||B    |
|NONE  |   54|MARK ZANA          |  56.724 |   DNR    |  1|  56.724 ||N    |
|NONE  |   52|RICHARD BLAINE     |  56.923 |   56.813 |  2|  56.813 ||N    |
|NONE  |   71|SCOTT STRATTON     |  58.262 |   56.968 |   |  56.968 ||N    |
|NONE  |  101|TYREE BROWN        |  57.058 |   DNR    |   |  57.058 ||N    |
|NONE  |   13|JONATHON ROBINS    |  57.103 |   DNR    |   |  57.103 ||B    |
|NONE  |   42|PETER LYNES        |  57.130 |   DNR    |  1|  57.130 ||N    |
|NONE  |   92|CHRIS PETERSON     |  57.823 |   DNR    |  1|  57.823 ||B    |
|NONE  |    2|STEVE DAGHER       |  58.181 |   57.937 |  1|  57.937 ||N    |
|NONE  |    4|DAVID MOORE        |  58.226 |   DNR    |   |  58.226 ||N    |
|NONE  |   25|NINA COOPER        |  58.281 |   DNR    |   |  58.281 ||P    |
|NONE  |   74|COURT WILLIAMS     |  60.062 |   59.092 |   |  59.092 ||P    |
|NONE  |   49|LARRY LEARD        |  59.161 |   DNR    |   |  59.161 ||N    |
|NONE  |   89|LELAND LEARD       |  59.230 |   DNR    |   |  59.230 ||L    |
|NONE  |   10|KEITH WITWER       |  59.578 |   DNR    |   |  59.578 ||N    |
|NONE  |    3|MIKE MOORE         |  60.085 |   DNR    |   |  60.085 ||N    |
|NONE  |   83|CHRIS SPICER       |  61.624 |   60.272 |   |  60.272 ||N    |
|NONE  |   47|JOHN ZASTAWNIAK    |  61.307 |   DNR    |  1|  61.307 ||N    |
|NONE  |   57|JUDY SIMPSON       |  61.382 |   DNR    |   |  61.382 ||M    |
|NONE  |   85|BILL WHITION       |  62.598 |   61.803 |   |  61.803 ||N    |
|NONE  |   98|GINA STREBEL       |  64.232 |   62.330 |   |  62.330 ||P    |
|NONE  |   48|BRIAN ZASTAWNIAK   |  63.495 |   DNR    |   |  63.495 ||N    |
|NONE  |   24|DENNIS SALAZAR     |  63.622 |   DNR    |   |  63.622 ||P    |
|NONE  |  100|MIMI BLAINE        |  65.580 |   65.982 |  4|  65.580 ||N    |
|NONE  |    7|ROCCO PROCK        |  67.497 |   DNR    |   |  67.497 ||P    |
|NONE  |   64|NEIL BARON         |   DNR   |   DNR    |   |   DNR   ||V    |
|NONE  |   78|BRETT MCCALLOUGH   |   DNF   |   DNR    |   |   DNF   ||L    |


=====================================================||
                   TOP TEN MENS                      ||
=====================================================||
CLASS   |  NR   |NAME                   |BEST TIME   ||
BM      |    30 |DAVID ROBERTS          |     44.784 ||
DM      |   711 |KEN HOWATT             |     45.908 ||
AS      |    94 |THOMAS HARRINGTON      |     46.629 ||
AS      |   112 |ALLON ADAR BURLA       |     47.039 ||
FS      |    96 |MARC SEGAL             |     47.714 ||
CM      |    14 |ALAN KUHN              |     47.798 ||
BSP     |    12 |MARVIN MAIZE           |     47.925 ||
CSP     |    95 |DAVID HIRONAKA         |     48.851 ||
EM      |   141 |RICK KOSTELAZ          |     48.923 ||
FS      |    76 |SUZANNE SEGAL          |     48.963 ||


=====================================================||
                 TOP TEN LADIES                      ||
=====================================================||
CLASS   |  NR   |NAME                   |BEST TIME   ||
BML     |    38 |KIM WANKER             |     48.912 ||
CSPL    |    62 |PAMELA MORGAN          |     52.740 ||
ASL     |    58 |NHA BURROWS            |     55.077 ||
EML     |   114 |BARBARA KOSTELAZ       |     56.364 ||
BSL     |    99 |CINDY CHINN            |     56.914 ||
SSLDD   |    51 |PENNY LASHLEY          |     57.882 ||
ASL     |    63 |ELLEN YOUNG            |     59.190 ||
OSPL    |    46 |SUZAN PRINCE           |     60.235 ||
CSL     |    69 |PATTI ROLFE            |     61.528 ||


=====================================================||
                 TOP TEN PAX                         ||
=====================================================||
CLASS   |  NR   |NAME                   |BEST TIME   ||
AS      |    94 |THOMAS HARRINGTON      |     38.003 ||
AS      |   112 |ALLON ADAR BURLA       |     38.337 ||
FS      |    96 |MARC SEGAL             |     38.505 ||
FS      |    76 |SUZANNE SEGAL          |     39.513 ||
GS      |    29 |KEN NORTHRUP           |     40.124 ||
DS      |    97 |GARY SZABO             |     40.205 ||
ES      |    56 |PAUL DURR              |     40.443 ||
ESP     |   210 |KEVIN KOVAL            |     40.529 ||
BSP     |    12 |MARVIN MAIZE           |     40.545 ||
CS      |     8 |JEB BERRY              |     41.026 ||