SCCA LVR   ROUND21   OCTOBER 24, 1999
 RESULTS FOR:   OCTOBER 24            * NOTE: TIMES INCLUDE PENALTIES
==================================================================================
|CLASS  |  NR  |NAME                 |  MORNING  | AFTERNOON |PY||BEST TIME  ||  |
==================================================================================
|AS     |     2|ALLON ADAR BURLA     |    65.081 |    64.922 |  ||    64.922 ||  |
|AS     |    94|THOMAS HARRINGTON    |    65.415 |    66.281 | 1||    65.415 ||  |
|AS     |    13|NATHAN MILLER        |    79.188 |    76.428 | 1||    76.428 ||N |
|AS     |   304|RYAN KING            |    79.767 |    79.515 | 1||    79.515 ||N |
|ASP    |    71|MARC SEGAL           |    66.011 |    65.401 |  ||    65.401 ||  |
|ASP    |   416|STEVEN DAGHER        |    75.135 |    DNR    | 1||    75.135 ||N |
|ASP    |    43|AARON TOMISCH        |    75.216 |    75.179 | 3||    75.179 ||N |
|BM     |    38|DAVID ROBERTS        |    62.153 |    61.670 | 1||    61.670 ||  |
|BSP    |    13|MARVIN MAIZE         |    66.470 |    65.378 |  ||    65.378 ||  |
|BSP    |    81|GARY DION            |    75.084 |    73.819 | 1||    73.819 ||  |
|BSP    |     6|CHARLES MAY          |     85.414|    DNR    |  ||    85.414 ||N |
|BSP    |     6|LESLIE MAY           |    97.522 |    DNR    |  ||    97.522 ||N |
|BSPL   |    13|PATTI MAIZE          |    74.133 |    DNR    |  ||    74.133 ||  |
|CM     |   143|ALAN KUHN            |    66.364 |    63.851 | 1||    63.851 ||  |
|CM     |   174|BILL MARTIN          |    65.501 |    DNR    |  ||    65.501 ||  |
|CP     |    69|ALEX ANASTASIOU      |    67.587 |    DNR    |  ||    67.587 ||  |
|CSL    |    69|PATTI ROLFE          |    89.638 |    84.723 |  ||    84.723 ||  |
|CSP    |    40|GENE ROLFE           |    70.792 |    70.424 | 1||    70.424 ||  |
|CSP    |    77|MARK BARTELT         |    73.203 |    72.095 | 1||    72.095 ||  |
|CSP    |    53|KAM URQUHART         |    76.950 |    75.190 |  ||    75.190 ||N |
|CSP    |    18|KANE FRIESEN         |    80.632 |    79.125 | 1||    79.125 ||  |
|DM     |    33|JOHN NEELEY          |    78.718 |    DNR    |  ||    78.718 ||  |
|DS     |    97|GARY SZABO           |    75.409 |    DNR    |  ||    75.409 ||  |
|DS     |    56|SAM MARANO           |    78.644 |    DNR    |  ||    78.644 ||  |
|DSP    |   172|ERIC JOHNSON         |    73.270 |    73.396 |  ||    73.270 ||  |
|DSP    |    13|JD KEMP              |    74.618 |    74.690 | 1||    74.618 ||  |
|EM     |    14|RICK KOSTELAZ        |    63.780 |    65.243 | 2||    63.780 ||  |
|EM     |   117|BRIAN BERLEMANN      |    70.391 |    71.037 | 1||    70.391 ||  |
|EM     |    60|ROBERTO COSTA        |    78.182 |    78.397 |  ||    78.182 ||  |
|EML    |   114|BARBARA KOSTELAZ     |    77.838 |    76.238 |  ||    76.238 ||  |
|EP     |    68|MIKE SCHOEN          |    80.655 |    DNR    |  ||    80.655 ||  |
|ES     |    56|PAUL DURR            |    71.630 |    71.399 |  ||    71.399 ||  |
|ES     |   502|ANDREW CZERNIAIDSKI  |    77.326 |    DNR    | 1||    77.326 ||N |
|ES     |    37|CELSO SALDANA        |    80.134 |    79.473 |  ||    79.473 ||  |
|ESP    |    20|KEVIN KOVAL          |    68.731 |    DNR    |  ||    68.731 ||  |
|ESP    |     2|MIKE KOVAL           |    68.759 |    DNR    |  ||    68.759 ||  |
|ESP    |    54|LAMAR STINGLEY       |    71.200 |    70.398 | 4||    70.398 ||  |
|ESP    |   126|JACOB CADWELL        |    71.967 |    DNR    | 1||    71.967 ||N |
|ESPDD  |   146|SERGIO SANCHEZ       |    82.045 |    79.430 |  ||    79.430 ||  |
|FS     |   130|PAT MAYBERRY         |    90.495 |    DNR    |  ||    90.495 ||N |
|GS     |   136|DICK GREENWOLD       |    81.125 |    82.176 | 2||    81.125 ||  |
|HS     |   150|SKYLER MACAVLEY      |    79.642 |    78.780 |  ||    78.780 ||N |
|HS     |    59|ELIAS RUIZ           |    86.248 |    83.852 | 1||    83.852 ||N |
|OSP    |    45|BILL PRINCE          |    78.428 |    77.496 |  ||    77.496 ||  |
|OSP    |   117|DEBBIE DONALDSON     |    78.412 |    79.029 |  ||    78.412 ||N |
|OSPL   |    45|SUZAN PRINCE         |    85.823 |    86.003 |  ||    85.823 ||  |
|SS     |     6|JOHN PERRY           |    67.203 |    DNR    |  ||    67.203 ||  |
|SS     |    30|JASON WILHOITE       |    67.559 |    DNR    |  ||    67.559 ||  |
|SS     |    13|DANIEL MAGNO         |    70.584 |    71.761 |  ||    70.584 ||  |
|SS     |     7|REX WILHOITE         |    73.097 |    DNR    |  ||    73.097 ||  |
|SS     |   134|BOB FRANCIS          |    73.452 |    DNR    |  ||    73.452 ||  |
|SS     |   133|CHELSA CLARK         |    84.526 |    DNR    |  ||    84.526 ||N |
|SSDD   |    71|KEVIN STEVENS        |    68.181 |    DNR    |  ||    68.181 ||N |
|SSDD   |     5|TODD LASHLEY         |    71.977 |    DNR    |  ||    71.977 ||  |
|SSDD   |     7|CHRIS ANDERSEN       |    76.313 |    DNR    |  ||    76.313 ||N |
|SSL    |    13|WANDA MCCURRY        |    73.029 |    72.384 |  ||    72.384 ||  |
|SSL    |     6|HELEN PERRY          |    74.560 |    DNR    |  ||    74.560 ||  |
|SSLDD  |    15|PENNY LASHLEY        |    79.648 |    DNR    |  ||    79.648 ||  |
|STR    |   164|DAVID BARNES         |    81.321 |    80.249 |  ||    80.249 ||  |

==================================================
                  TOP TEN MENS
==================================================
|CLASS  |  NR  |NAME                 |BEST TIME  ||
|BM     |    38|DAVID ROBERTS        |    61.670 ||
|EM     |    14|RICK KOSTELAZ        |    63.780 ||
|CM     |   143|ALAN KUHN            |    63.851 ||
|AS     |     2|ALLON ADAR BURLA     |    64.922 ||
|BSP    |    13|MARVIN MAIZE         |    65.378 ||
|ASP    |    71|MARC SEGAL           |    65.401 ||
|AS     |    94|THOMAS HARRINGTON    |    65.415 ||
|CM     |   174|BILL MARTIN          |    65.501 ||
|SS     |     6|JOHN PERRY           |    67.203 ||
|SS     |    30|JASON WILHOITE       |    67.559 ||
|CP     |    69|ALEX ANASTASIOU      |    67.587 ||
|ESP    |    20|KEVIN KOVAL          |    68.731 ||
|ESP    |     2|MIKE KOVAL           |    68.759 ||
|EM     |   117|BRIAN BERLEMANN      |    70.391 ||

==================================================
                TOP TEN LADIES                   ||
==================================================
|CLASS  |  NR  |NAME                 |BEST TIME  ||
|SSL    |    13|WANDA MCCURRY        |    72.384 ||
|BSPL   |    13|PATTI MAIZE          |    74.133 ||
|SSL    |     6|HELEN PERRY          |    74.560 ||
|EML    |   114|BARBARA KOSTELAZ     |    76.238 ||
|CSL    |    69|PATTI ROLFE          |    84.723 ||
|OSPL   |    45|SUZAN PRINCE         |    85.823 ||

==================================================
                TOP TEN PAX                      |
==================================================
|CLASS  |  NR  |NAME                 |BEST TIME  ||
|AS     |     2|ALLON ADAR BURLA     |    52.911 ||
|AS     |    94|THOMAS HARRINGTON    |    53.313 ||
|BSP    |    13|MARVIN MAIZE         |    55.310 ||
|ASP    |    71|MARC SEGAL           |    55.722 ||
|SS     |     6|JOHN PERRY           |    55.778 ||
|SS     |    30|JASON WILHOITE       |    56.074 ||
|ES     |    56|PAUL DURR            |    56.120 ||
|ESP    |    20|KEVIN KOVAL          |    56.497 ||
|ESP    |     2|MIKE KOVAL           |    56.520 ||
|ESP    |    54|LAMAR STINGLEY       |    57.867 ||


==================================================
|CLASS  |  NR  |NAME                 |  PYLONS   ||
==================================================
|ESP    |    54|LAMAR STINGLEY       |          4||
|ASP    |    43|AARON TOMISCH        |          3||
|EM     |    14|RICK KOSTELAZ        |          2||
|GS     |   136|DICK GREENWOLD       |          2||
|ASP    |   416|STEVEN DAGHER        |          1||
|AS     |    13|NATHAN MILLER        |          1||
|HS     |    59|ELIAS RUIZ           |          1||
|ES     |   502|ANDREW CZERNIAIDSKI  |          1||
|AS     |   304|RYAN KING            |          1||
|ESP    |   126|JACOB CADWELL        |          1||
|DSP    |    13|JD KEMP              |          1||
|EM     |   117|BRIAN BERLEMANN      |          1||
|AS     |    94|THOMAS HARRINGTON    |          1||
|BSP    |    81|GARY DION            |          1||
|CSP    |    40|GENE ROLFE           |          1||
|BM     |    38|DAVID ROBERTS        |          1||
|CM     |   143|ALAN KUHN            |          1||
|CSP    |    18|KANE FRIESEN         |          1||
|CSP    |    77|MARK BARTELT         |          1||