SCCA LVR      ROUND 20   OCTOBER 23, 1999
                                       * NOTE: TIMES INCLUDE PENALTIES
======================================================================
|CLASS  |  NR  |NAME                  | MORNING |PY||BEST TIME ||MBR |
======================================================================
|AS     |     2|ALLON ADAR BURLA      |  51.132 | 1||   51.132 ||    |
|AS     |    94|THOMAS HARRINGTON     |  51.768 | 3||   51.768 ||    |
|ASP    |    71|MARC SEGAL            |  50.556 | 1||   50.556 ||    |
|ASP    |   416|STEVEN DAGHER         |  56.751 |  ||   56.751 ||N   |
|ASP    |    43|AARON TAMSICH         |  59.942 | 1||   59.942 ||N   |
|BM     |    38|DAVID ROBERTS         |  47.965 |  ||   47.965 ||    |
|BML    |    38|KIM WANKER            |  52.105 |  ||   52.105 ||    |
|BSP    |    81|GARY DION             |  58.650 | 1||   58.650 ||    |
|CM     |   143|ALAN KUHN             |  49.012 |  ||   49.012 ||    |
|CM     |   174|BILL MARTIN           |  50.792 |  ||   50.792 ||    |
|CP     |    69|ALEX ANASTASIOU       |  53.156 |  ||   53.156 ||    |
|CSP    |    40|GENE ROLFE            |  54.075 | 3||   54.075 ||    |
|CSP    |    77|MARK BARTELT          |  56.964 |  ||   56.964 ||    |
|CSP    |    40|SUZANNE SEGAL         |   57.137| 1||   57.137 ||    |
|DM     |    33|JOHN NEELEY           |  57.464 |  ||   57.464 ||    |
|DS     |    97|GARY SZABO            |  56.181 | 2||   56.181 ||    |
|DS     |    56|SAM MARANO            |  60.521 |  ||   60.521 ||    |
|DSP    |   172|ERIC JOHNSON          |  57.799 |  ||   57.799 ||    |
|DSP    |    13|JD KEMP               |  58.023 |  ||   58.023 ||    |
|EM     |    14|RICK KOSTELAZ         |  47.880 | 3||   47.880 ||    |
|EM     |   117|BRIAN BERLEMANN       |  55.573 | 1||   55.573 ||    |
|EM     |    60|ROBERTO COSTA         |  60.634 | 1||   60.634 ||    |
|EML    |   114|BARBARA KOSTELAZ      |  59.728 | 1||   59.728 ||    |
|EP     |    68|MIKE SCHOEN           |  54.559 |  ||   54.559 ||    |
|ES     |    56|PAUL DURR             |  55.632 | 1||   55.632 ||    |
|ESP    |    20|KEVIN KOVAL           |  52.472 |  ||   52.472 ||    |
|ESP    |     2|MIKE KOVAL            |  52.768 | 2||   52.768 ||    |
|ESP    |   126|JACOB CADWELL         |  54.692 | 1||   54.692 ||    |
|ESP    |    54|LAMAR STINGLEY        |  54.731 | 7||   54.731 ||    |
|ESP    |    99|TROY DUROEHER         |  57.384 | 1||   57.384 ||N   |
|FS     |    84|SCOTT COIL            |  64.268 | 2||   64.268 ||N   |
|FSDD   |   132|MIKE CHAMBERS         |  62.389 |  ||   62.389 ||N   |
|FSDD   |   131|JOHN STREETS          |  63.382 |  ||   63.382 ||N   |
|FSDD   |   130|PATRICK MAYBERRY      |  66.248 |  ||   66.248 ||N   |
|GS     |    16|JIM KANT              |  55.073 |  ||   55.073 ||    |
|GS     |    28|KEN NORTHRUP          |  56.425 | 1||   56.425 ||    |
|GS     |    59|DAVID PETRUSKA        |  56.948 | 2||   56.948 ||N   |
|GS     |   136|RICHARD GREENWOLD     |  61.059 | 1||   61.059 ||    |
|OSP    |    45|BILL PRINCE           |  60.350 | 9||   60.350 ||    |
|OSP    |   117|DEBBIE DONALDSON      |  61.414 |  ||   61.414 ||N   |
|SS     |    13|MARVIN MAIZE          |  51.429 |  ||   51.429 ||    |
|SS     |     6|JOHN PERRY            |  51.592 | 1||   51.592 ||    |
|SS     |    30|JASON WILHOITE        |  53.429 |  ||   53.429 ||    |
|SS     |   134|BOB FRANCIS           |  53.626 |  ||   53.626 ||    |
|SS     |     7|REX WILHOITE          |  58.452 |  ||   58.452 ||    |
|SS     |    90|CHUCK WEISS           |  58.842 |  ||   58.842 ||    |
|SS     |   133|CHELSEA CLARK         |  65.498 |  ||   65.498 ||N   |
|SSDD   |    71|KEVIN STEVENS         |  52.629 |  ||   52.629 ||    |
|SSDD   |     5|TODD LASHLEY          |  57.570 | 2||   57.570 ||    |
|SSDD   |     7|CHRIS ANDERSON        |  61.020 |  ||   61.020 ||N   |
|SSL    |     6|HELEN PERRY           |  56.286 |  ||   56.286 ||    |
|SSL    |   113|PATTI MAIZE           |  56.456 |  ||   56.456 ||    |
|SSLDD  |    15|PENNY LASHLEY         |  62.352 |  ||   62.352 ||    |


=================================================
                  TOP TEN MENS
=================================================
|CLASS  |  NR  |NAME                  |BEST TIME||
|EM     |    14|RICK KOSTELAZ         |  47.880 ||
|BM     |    38|DAVID ROBERTS         |  47.965 ||
|CM     |   143|ALAN KUHN             |  49.012 ||
|ASP    |    71|MARC SEGAL            |  50.556 ||
|CM     |   174|BILL MARTIN           |  50.792 ||
|AS     |     2|ALLON ADAR BURLA      |  51.132 ||
|SS     |    13|MARVIN MAIZE          |  51.429 ||
|SS     |     6|JOHN PERRY            |  51.592 ||
|AS     |    94|THOMAS HARRINGTON     |  51.768 ||
|ESP    |    20|KEVIN KOVAL           |  52.472 ||
|ESP    |     2|MIKE KOVAL            |  52.768 ||
|CP     |    69|ALEX ANASTASIOU       |  53.156 ||
|SS     |    30|JASON WILHOITE        |  53.429 ||
|SS     |   134|BOB FRANCIS           |  53.626 ||


=================================================
                TOP TEN LADIES                  ||
=================================================
|CLASS  |  NR  |NAME                  |BEST TIME||
|BML    |    38|KIM WANKER            |  52.105 ||
|SSL    |     6|HELEN PERRY           |  56.286 ||
|SSL    |   113|PATTI MAIZE           |  56.456 ||
|EML    |   114|BARBARA KOSTELAZ      |  59.728 ||
|SSLDD  |    15|PENNY LASHLEY         |  62.352 ||

=================================================
                TOP TEN PAX                     |
=================================================
|CLASS  |  NR  |NAME                  |BEST TIME||
|AS     |     2|ALLON ADAR BURLA      |  41.673 ||
|AS     |    94|THOMAS HARRINGTON     |  42.191 ||
|SS     |    13|MARVIN MAIZE          |  42.686 ||
|SS     |     6|JOHN PERRY            |  42.821 ||
|ASP    |    71|MARC SEGAL            |  43.074 ||
|ESP    |    20|KEVIN KOVAL           |  43.132 ||
|ESP    |     2|MIKE KOVAL            |  43.375 ||
|GS     |    16|JIM KANT              |  43.398 ||
|EM     |    14|RICK KOSTELAZ         |  43.523 ||
|ES     |    56|PAUL DURR             |  43.727 ||

=================================================
|CLASS  |  NR  |NAME                  | PYLONS  ||
=================================================
|OSP    |    45|BILL PRINCE           |        9||
|ESP    |    54|LAMAR STINGLEY        |        7||
|CSP    |    40|GENE ROLFE            |        3||
|AS     |    94|THOMAS HARRINGTON     |        3||
|EM     |    14|RICK KOSTELAZ         |        3||
|FS     |    84|SCOTT COIL            |        2||
|GS     |    59|DAVID PETRUSKA        |        2||
|ESP    |     2|MIKE KOVAL            |        2||
|SSDD   |     5|TODD LASHLEY          |        2||
|DS     |    97|GARY SZABO            |        2||
|ASP    |    43|AARON TAMSICH         |        1||
|ESP    |    99|TROY DUROEHER         |        1||
|ESP    |   126|JACOB CADWELL         |        1||
|EML    |   114|BARBARA KOSTELAZ      |        1||
|GS     |   136|RICHARD GREENWOLD     |        1||
|EM     |   117|BRIAN BERLEMANN       |        1||
|ES     |    56|PAUL DURR             |        1||
|EM     |    60|ROBERTO COSTA         |        1||
|SS     |     6|JOHN PERRY            |        1||
|GS     |    28|KEN NORTHRUP          |        1||
|CSP    |    40|SUZANNE SEGAL         |        1||
|AS     |     2|ALLON ADAR BURLA      |        1||
|BSP    |    81|GARY DION             |        1||
|ASP    |    71|MARC SEGAL            |        1||