SCCA LVR RESULTS FOR SEPTEMBER 26  ROUND 19
                                       * NOTE: TIMES INCLUDE PENALTIES
====================================================================
|CLASS  |  NR  |NAME                  | MORNING |PY||BEST TIME ||  |
====================================================================
|AP     |    18|JOHN PETERSON         |  24.416 | 4||   24.416 ||  |
|AS     |    94|THOMAS HARRINGTON     |  21.342 |  ||   21.342 ||  |
|AS     |    66|SUZANNE SEGAL         |  22.312 |  ||   22.312 ||  |
|ASDD   |    13|NATHAN MILLER         |  25.056 | 3||   25.056 ||N |
|ASP    |    71|MARC SEGAL            |  22.913 |  ||   22.913 ||  |
|BM     |    38|DAVID ROBERTS         |  21.934 | 2||   21.934 ||  |
|BML    |    38|KIM WANKER            |  23.235 | 3||   23.235 ||  |
|BS     |    19|SHERRIE WOOD          |  27.384 | 1||   27.384 ||N |
|BSDD   |     9|DARRELL WOOD          |  24.577 |  ||   24.577 ||N |
|BSDD   |   302|RYAN KING             |  26.025 | 3||   26.025 ||N |
|BSL    |    99|CINDY CHINN           |   25.855|  ||   25.855 ||  |
|BSL    |    53|GRIZEL HERHOLD        |  26.694 |  ||   26.694 ||N |
|BSP    |    81|GARY DION             |  23.678 |  ||   23.678 ||N |
|CM     |   143|ALAN KUHN             |  22.166 |  ||   22.166 ||  |
|CP     |    69|ALEX ANESTASIOU       |  22.078 | 2||   22.078 ||N |
|CS     |   111|JEB BERRY             |  23.356 | 1||   23.356 ||  |
|CS     |    77|ART WHITTON           |  26.477 |  ||   26.477 ||  |
|CS     |    66|GENE ROLFE            |  27.009 |  ||   27.009 ||  |
|CSL    |    69|PATTI IRISH           |  27.308 |  ||   27.308 ||  |
|CSODD  |    24|MARK ZANA             |  25.197 |  ||   25.197 ||N |
|CSP    |    50|DAVID HIRONAKA        |  22.103 |  ||   22.103 ||  |
|CSP    |    77|MARK BARTELT          |  23.601 | 1||   23.601 ||  |
|CSP    |    53|KAM URQUHART          |  23.802 | 2||   23.802 ||N |
|CSPL   |     5|PAMELA MORGAN         |  23.824 | 1||   23.824 ||  |
|DM     |     7|KEN HOWATT            |  21.369 |  ||   21.369 ||  |
|DM     |    33|JOHN NEELEY           |  22.576 | 1||   22.576 ||  |
|DM     |    31|DANIEL MAGNO          |  23.902 | 3||   23.902 ||N |
|DM     |     6|BILL WELLBAUM         |  24.794 |  ||   24.794 ||N |
|DM     |    13|DAVID INMAN           |  26.874 | 4||   26.874 ||N |
|DS     |    97|GARY SZABO            |  22.649 |  ||   22.649 ||  |
|DS     |    56|SAM MARANO            |  24.296 | 4||   24.296 ||  |
|DS     |   280|KAMERON CLAFLIN       |  24.298 |  ||   24.298 ||N |
|DSDD   |   301|LANDON JOHNSON        |  25.121 |  ||   25.121 ||N |
|DSDD   |    11|JAMES BYRD            |  25.133 |  ||   25.133 ||N |
|DSDD   |    30|CARRIE LEWIS          |  28.253 |  ||   28.253 ||N |
|DSP    |   172|ERIC JOHNSON          |  23.409 |  ||   23.409 ||  |
|DSP    |    13|JD KEMP               |  24.197 |  ||   24.197 ||N |
|DSP    |   114|SCOTT BOTTOMLEY       |  24.801 |  ||   24.801 ||  |
|DSP    |    47|LEE THAXTON           |   27.638|  ||   27.638 ||  |
|DSP    |    78|RON COUTURIER         |  27.867 | 2||   27.867 ||N |
|DSPDD  |   164|DAVID BARNES          |  26.021 |  ||   26.021 ||N |
|EM     |    14|RICK KOSTELAZ         |  20.558 | 2||   20.558 ||  |
|EM     |   117|BRIAN BERLEMANN       |  22.354 |  ||   22.354 ||  |
|EM     |    60|ROBERTO COSTA         |  25.682 |  ||   25.682 ||  |
|EM     |   550|RICHARD HELLER        |  25.887 | 1||   25.887 ||N |
|ES     |    56|PAUL DURR             |  23.060 |  ||   23.060 ||  |
|ES     |    37|CELSO SALDANA         |  23.654 |  ||   23.654 ||  |
|ES     |   920|MICHAEL CANTRELL      |  26.229 |  ||   26.229 ||N |
|ESDD   |   101|ANDREW CZERNIARSKI    |  25.397 | 1||   25.397 ||N |
|ESDD   |    18|FRANK FAUL            |  25.730 |  ||   25.730 ||N |
|ESP    |    71|JIM MORVATZ           |  23.522 |  ||   23.522 ||N |
|ESP    |    54|LAMAR STINGLEY        |  23.854 | 1||   23.854 ||  |
|ESPDD  |    99|TROY DUROCHER         |  24.933 | 3||   24.933 ||N |
|FS     |    17|MARK HENNINGS         |  24.502 | 1||   24.502 ||N |
|FS     |     7|DAVE HENNINGS         |  24.890 | 2||   24.890 ||  |
|GS     |   555|LARRY HOLT            |  24.253 |  ||   24.253 ||N |
|GSDD   |   420|RICKY JONES           |  25.646 |  ||   25.646 ||  |
|GSDD   |    86|ROBERT HOSTER         |  25.798 |  ||   25.798 ||N |
|HS     |    59|ELIAS RUIZ            |  27.197 |  ||   27.197 ||N |
|HSDD   |   311|STEVE SAVIDGE         |  26.464 |  ||   26.464 ||N |
|HSDD   |    13|JORDAN REED           |  26.518 |  ||   26.518 ||N |
|HSDD   |    86|GORDON MILLER         |  27.299 |  ||   27.299 ||N |
|OSP    |    11|DEBBIE DONALDSON      |  24.072 | 2||   24.072 ||N |
|OSP    |   145|BILL PRINCE           |  25.679 |  ||   25.679 ||  |
|SS     |    30|JASON WILHOITE        |  22.159 |  ||   22.159 ||  |
|SS     |    13|MARVIN MAIZE          |  22.363 |  ||   22.363 ||  |
|SSDD   |     5|TODD LALSHLEY         |  24.426 |  ||   24.426 ||N |
|SSDDL  |     1|PENNY LASHLEY         |  25.702 |  ||   25.702 ||N |
|SSL    |     3|LYNN WILHOITE         |  24.646 | 3||   24.646 ||  |


==============================================
              TOP TEN MENS
==============================================
|CLASS |NR |NAME                ||BEST TIME ||
|EM    | 14|RICK KOSTELAZ       ||   20.558 ||
|AS    | 94|THOMAS HARRINGTON   ||   21.342 ||
|DM    |  7|KEN HOWATT          ||   21.369 ||
|BM    | 38|DAVID ROBERTS       ||   21.934 ||
|CP    | 69|ALEX ANESTASIOU     ||   22.078 ||
|CSP   | 50|DAVID HIRONAKA      ||   22.103 ||
|SS    | 30|JASON WILHOITE      ||   22.159 ||
|CM    |143|ALAN KUHN           ||   22.166 ||
|AS    | 66|SUZANNE SEGAL       ||   22.312 ||
|EM    |117|BRIAN BERLEMANN     ||   22.354 ||

==============================================
            TOP TEN LADIES                  ||
==============================================
|CLASS |NR |NAME                ||BEST TIME ||
|CSPL  |  5|PAMELA MORGAN       ||   23.824 ||
|SSL   |  3|LYNN WILHOITE       ||   24.646 ||
|BSL   | 99|CINDY CHINN         ||   25.855 ||
|BSL   | 53|GRIZEL HERHOLD      ||   26.694 ||
|CSL   | 69|PATTI IRISH         ||   27.308 ||

==============================================
            TOP TEN PAX                     |
==============================================
|CLASS |NR |NAME                ||BEST TIME ||
|AS    | 94|THOMAS HARRINGTON   ||   17.394 ||
|DS    | 97|GARY SZABO          ||   18.119 ||
|ES    | 56|PAUL DURR           ||   18.125 ||
|AS    | 66|SUZANNE SEGAL       ||   18.184 ||
|SS    | 30|JASON WILHOITE      ||   18.392 ||
|SS    | 13|MARVIN MAIZE        ||   18.561 ||
|ES    | 37|CELSO SALDANA       ||   18.592 ||
|CSP   | 50|DAVID HIRONAKA      ||   18.655 ||
|EM    | 14|RICK KOSTELAZ       ||   18.687 ||
|CS    |111|JEB BERRY           ||   18.732 ||

==============================================
|CLASS |NR |NAME                |   PYLONS  ||
==============================================
|DM    | 13|DAVID INMAN         |          4||
|AP    | 18|JOHN PETERSON       |          4||
|DS    | 56|SAM MARANO          |          4||
|ESPDD | 99|TROY DUROCHER       |          3||
|BSDD  |302|RYAN KING           |          3||
|ASDD  | 13|NATHAN MILLER       |          3||
|DM    | 31|DANIEL MAGNO        |          3||
|SSL   |  3|LYNN WILHOITE       |          3||
|BMS   | 38|KIM WANKER          |          3||
|DSP   | 78|RON COUTURIER       |          2||
|CSP   | 53|KAM URQUHART        |          2||
|CP    | 69|ALEX ANESTASIOU     |          2||
|OSP   | 11|DEBBIE DONALDSON    |          2||
|EM    | 14|RICK KOSTELAZ       |          2||
|FS    |  7|DAVE HENNINGS       |          2||
|BM    | 38|DAVID ROBERTS       |          2||
|EM    |550|RICHARD HELLER      |          1||
|FS    | 17|MARK HENNINGS       |          1||
|ESDD  |101|ANDREW CZERNIARSKI  |          1||
|BS    | 19|SHERRIE WOOD        |          1||
|CS    |111|JEB BERRY           |          1||
|CSPL  |  5|PAMELA MORGAN       |          1||
|DM    | 33|JOHN NEELEY         |          1||
|CSP   | 77|MARK BARTELT        |          1||
|ESP   | 54|LAMAR STINGLEY      |          1||