SCCA LVR RESULTS FOR SEPTEMBER 12   ROUND 18
                                       * NOTE: TIMES INCLUDE PENALTIES
=====================================================================|
|CLASS  |  NR  |NAME                  | MORNING |PY||BEST TIME   ||  |
================================================================== ==|
|AM     |    17|TOM GROSSMANN         |  21.052 | 3||     21.052 ||  |
|AP     |    72|RUSSELL BAUMEISTER    |  23.244 |  ||     23.244 ||  |
|AS     |     2|ALLON ADAR BURLA      |  20.491 | 1||     20.491 ||  |
|AS     |    12|SUZANNE SEGAL         |  20.744 |  ||     20.744 ||  |
|AS     |    53|STEPHEN COTTA         |  26.722 |  ||     26.722 ||N |
|BM     |    38|DAVID ROBERTS         |  20.200 | 2||     20.200 ||  |
|BS     |    22|CINDY CHINN           |  23.295 |  ||     23.295 ||  |
|BS     |    99|ART WHITTON           |  23.324 | 2||     23.324 ||  |
|BSP    |    81|GARY DION             |  23.149 | 1||     23.149 ||N |
|CP     |    69|ALEX ANESTASIOU       |  21.327 | 1||     21.327 ||N |
|CS     |    11|JEB BERRY             |  21.857 |  ||     21.857 ||  |
|CSL    |    69|PATTI IRISH           |  25.659 |  ||     25.659 ||  |
|CSL    |    46|SUZAN PRINCE          |  26.215 |  ||     26.215 ||  |
|CSP    |    50|DAVID HIRONAKA        |  20.588 |  ||     20.588 ||  |
|CSP    |    53|KAM URQUHART          |  22.284 |  ||     22.284 ||N |
|CSP    |    77|MARK BARTELT          |  22.866 |  ||     22.866 ||  |
|CSP    |    24|MARK ZANA             |  23.342 |  ||     23.342 ||N |
|CSP    |    66|KANE FRIESEN          |  25.742 |  ||     25.742 ||N |
|CSPL   |     5|PAMELA MORGAN         |  22.166 | 3||     22.166 ||  |
|DM     |     7|KEN HOWATT            |  20.378 |  ||     20.378 ||  |
|DM     |    33|JOHN NEELEY           |  21.839 | 2||     21.839 ||  |
|DM     |    31|DAN MAGNO             |  22.830 | 5||     22.830 ||N |
|DM     |     6|BILL WELLBAUM         |  23.225 | 1||     23.225 ||N |
|DM     |    13|DAVID INMAN           |  24.366 |  ||     24.366 ||N |
|DML    |    33|CONNIE NEELEY         |  28.735 |  ||     28.735 ||N |
|DS     |    56|SAM MARANO            |  24.594 | 2||     24.594 ||  |
|DS     |   280|KAMERON CLAFLIN       |  24.990 | 1||     24.990 ||N |
|DS     |   210|RICK FRIELE           |  26.080 |  ||     26.080 ||N |
|DS     |    88|CHASE JOHNSON         |  27.415 | 3||     27.415 ||N |
|DSP    |   172|ERIC JOHNSON          |  22.059 |  ||     22.059 ||  |
|DSP    |    56|SCOTT BOTTOMLEY       |  23.317 | 1||     23.317 ||  |
|DSP    |    72|ARMAND AQNINO         |  25.315 |  ||     25.315 ||N |
|DSP    |    78|RON COUTURIER         |  28.403 | 2||     28.403 ||N |
|EM     |    60|ROBERTO COSTA         |  25.090 | 1||     25.090 ||  |
|ES     |    56|PAUL DURR             |  22.113 |  ||     22.113 ||  |
|ES     |    37|CELSO SALDANA         |  23.345 |  ||     23.345 ||  |
|ESP    |    19|JIM MORVATZ           |  22.282 | 1||     22.282 ||N |
|ESP    |    20|KEVIN KOVAL           |  22.743 | 1||     22.743 ||  |
|ESP    |   146|SERGIO SANCHEZ        |  24.478 | 1||     24.478 ||N |
|FS     |    17|MARK HENNINGS         |  23.397 | 1||     23.397 ||N |
|FS     |     7|DAVE HENNINGS         |  23.842 | 4||     23.842 ||  |
|GS     |    16|JIM KANT              |  22.280 | 1||     22.280 ||  |
|GS     |    95|RIC QUINONEZ          |  22.402 | 2||     22.402 ||  |
|GS     |    51|RYAN KING             |  22.972 | 6||     22.972 ||N |
|GS     |    52|ROBERT HESTER         |  23.936 |  ||     23.936 ||N |
|GS     |    44|CHRISTOPHER KISSNER   |  24.372 | 1||     24.372 ||N |
|GS     |    62|LARRY HOLT            |  24.617 |  ||     24.617 ||N |
|GS     |    63|JOSHUA HILL           |  24.677 |  ||     24.677 ||N |
|GS     |   420|RICKY JONES           |  25.380 |  ||     25.380 ||  |
|GS     |     1|SUZAN PTAIC           |  28.112 | 1||     28.112 ||N |
|HS     |     7|RON SILBY             |  24.145 | 1||     24.145 ||N |
|HS     |    59|ELIAS RUIZ            |  25.334 |  ||     25.334 ||N |
|OSP    |    17|BRIAN BERLEMANN       |  21.524 |  ||     21.524 ||  |
|OSP    |   145|BILL PRINCE           |  22.383 | 1||     22.383 ||  |
|OSP    |   117|DEBBIE DONALDSON      |  24.136 | 2||     24.136 ||N |
|OSP    |    54|JAMES ENGLISH         |  24.197 | 4||     24.197 ||N |
|OSP    |    57|NATHAN MILLER         |  24.438 | 3||     24.438 ||N |
|SS     |    13|MARVIN MAIZE          |  20.273 | 1||     20.273 ||  |
|SS     |     6|JASON WILHOITE        |  21.512 |  ||     21.512 ||  |
|SS     |     7|REX WILHOITE          |  22.020 | 1||     22.020 ||  |
|SS     |    90|CHUCK WEISS           |  22.344 | 1||     22.344 ||  |
|SS     |    33|GEORGE BABBITT        |  24.909 | 1||     24.909 ||N |
|SSDD   |     5|TODD LASHLEY          |  23.810 |  ||     23.810 ||N |
|SSDD   |    55|LEE KISSNER           |  24.982 |  ||     24.982 ||N |
|SSDDL  |    15|PENNY LASHLEY         |  24.520 |  ||     24.520 ||N |
|ST     |   212|GARY CARLSON          |  23.367 | 4||     23.367 ||N |
|ST     |    30|FRED ZAPATA           |  23.996 | 2||     23.996 ||N |
|ST     |    77|FRANK FAUL            |  25.082 |  ||     25.082 ||N |
|STL    |   214|ALLISON CARLSON       |  25.435 | 1||     25.435 ||N |
|STR    |    58|MICHAEL SANDERS       |  23.886 | 2||     23.886 ||NB|
|STR    |   110|ROB RIVERA            |  23.961 |  ||     23.961 ||N |


===========================================
             TOP TEN MENS
===========================================
|CLASS|NR |NAME               ||BEST TIME||
|BM   | 38|DAVID ROBERTS      ||  20.200 ||
|SS   | 13|MARVIN MAIZE       ||  20.273 ||
|DM   |  7|KEN HOWATT         ||  20.378 ||
|AS   |  2|ALLON ADAR BURLA   ||  20.491 ||
|CSP  | 50|DAVID HIRONAKA     ||  20.588 ||
|AS   | 12|SUZANNE SEGAL      ||  20.744 ||
|AM   | 17|TOM GROSSMANN      ||  21.052 ||
|CP   | 69|ALEX ANESTASIOU    ||  21.327 ||
|SS   |  6|JASON WILHOITE     ||  21.512 ||
|OSP  | 17|BRIAN BERLEMANN    ||  21.524 ||

===========================================
           TOP TEN LADIES                ||
===========================================
|CLASS|NR |NAME               ||BEST TIME||
|CSPL |  5|PAMELA MORGAN      ||  22.166 ||
|CSL  | 69|PATTI IRISH        ||  25.659 ||
|CSL  | 46|SUZAN PRINCE       ||  26.215 ||
|DML  | 33|CONNIE NEELEY      ||  28.735 ||

===========================================
           TOP TEN PAX                   |
===========================================
|CLASS|NR |NAME               ||BEST TIME||
|AS   |  2|ALLON ADAR BURLA   ||  16.700 ||
|SS   | 13|MARVIN MAIZE       ||  16.827 ||
|AS   | 12|SUZANNE SEGAL      ||  16.906 ||
|CSP  | 50|DAVID HIRONAKA     ||  17.376 ||
|ES   | 56|PAUL DURR          ||  17.381 ||
|CS   | 11|JEB BERRY          ||  17.529 ||
|GS   | 16|JIM KANT           ||  17.557 ||
|GS   | 95|RIC QUINONEZ       ||  17.653 ||
|SS   |  6|JASON WILHOITE     ||  17.855 ||
|SS   |  7|REX WILHOITE       ||  18.277 ||

===========================================
|CLASS|NR |NAME               |  PYLONS  ||
===========================================
|GS   | 51|RYAN KING          |         6||
|DM   | 31|DAN MAGNO          |         5||
|ST   |212|GARY CARLSON       |         4||
|OSP  | 54|JAMES ENGLISH      |         4||
|FS   |  7|DAVE HENNINGS      |         4||
|DS   | 88|CHASE JOHNSON      |         3||
|OSP  | 57|NATHAN MILLER      |         3||
|CSPL |  5|PAMELA MORGAN      |         3||
|AM   | 17|TOM GROSSMANN      |         3||
|STR  | 58|MICHAEL SANDERS    |         2||
|OSP  |117|DEBBIE DONALDSON   |         2||
|ST   | 30|FRED ZAPATA        |         2||
|DSP  | 78|RON COUTURIER      |         2||
|GS   | 95|RIC QUINONEZ       |         2||
|BM   | 38|DAVID ROBERTS      |         2||
|DS   | 56|SAM MARANO         |         2||
|BS   | 99|ART WHITTON        |         2||
|DM   | 33|JOHN NEELEY        |         2||
|ESP  | 19|JIM MORVATZ        |         1||
|GS   | 44|CHRISTOPHER KISSNER|         1||
|HS   |  7|RON SILBY          |         1||
|DS   |280|KAMERON CLAFLIN    |         1||
|ESP  |146|SERGIO SANCHEZ     |         1||
|GS   |  1|SUZAN PTAIC        |         1||
|SS   | 33|GEORGE BABBITT     |         1||
|BSP  | 81|GARY DION          |         1||
|STL  |214|ALLISON CARLSON    |         1||
|CP   | 69|ALEX ANESTASIOU    |         1||
|DM   |  6|BILL WELLBAUM      |         1||
|FS   | 17|MARK HENNINGS      |         1||
|OSP  |145|BILL PRINCE        |         1||
|SS   | 90|CHUCK WEISS        |         1||
|GS   | 16|JIM KANT           |         1||
|SS   | 13|MARVIN MAIZE       |         1||
|ESP  | 20|KEVIN KOVAL        |         1||
|SS   |  7|REX WILHOITE       |         1||
|EM   | 60|ROBERTO COSTA      |         1||
|DSP  | 56|SCOTT BOTTOMLEY    |         1||
|AS   |  2|ALLON ADAR BURLA   |         1||