SCCA LVR RESULTS FOR AUGUST 29   ROUND 17
                                    * NOTE: TIMES INCLUDE PENALTIES
================================================================
|CLASS  |  NR  |NAME               | MORNING |PY||BEST TIME || |
================================================================
|AP     |    13|JOHN PETERSON      |  21.401 | 2||   21.401 || |
|AP     |     9|IVAN CHIPLINSKY    |  21.916 | 6||   21.916 || |
|AP     |   223|BILL MORGAN        |  22.013 |  ||   22.013 || |
|AP     |    72|RUSSELL BAUMEISTER |  23.011 |  ||   23.011 || |
|AS     |    94|THOMAS HARRINGTON  |  19.464 | 1||   19.464 || |
|AS     |     2|ALLON ADAR BURLA   |  20.441 | 1||   20.441 || |
|BM     |    38|DAVID ROBERTS      |  19.610 | 4||   19.610 || |
|BML    |    38|KIM WANKER         |   21.333| 3||   21.333 || |
|BS     |   231|ART WHITTON        |  21.997 |  ||   21.997 || |
|BSL    |   232|CINDY CHINN        |  21.809 |  ||   21.809 || |
|BSP    |    87|GARY DION          |  22.592 |  ||   22.592 || |
|CS     |    11|JEB BERRY          |  21.639 |  ||   21.639 || |
|CS     |     6|GENE ROLFE         |  24.134 |  ||   24.134 || |
|CSL    |    46|SUZAN PRINCE       |  24.410 |  ||   24.410 || |
|CSL    |    69|PATTI IRISH        |  25.897 |  ||   25.897 || |
|CSP    |    50|DAVID HIRONAKA     |  20.394 | 3||   20.394 || |
|CSP    |    77|MARK BARTELT       |  22.061 | 3||   22.061 || |
|CSP    |    53|KAM URQUHART       |  22.260 | 1||   22.260 ||N|
|CSP    |   229|MARK ZANA          |  22.842 |  ||   22.842 ||N|
|CSP    |   225|KANE FRIESEN       |  23.917 | 2||   23.917 ||N|
|CSPDD  |   233|VINCENT CHANG      |  24.595 |  ||   24.595 ||N|
|CSPL   |     5|PAM MORGAN         |  21.909 |  ||   21.909 || |
|DM     |     7|KEN HOWATT         |  19.138 | 1||   19.138 || |
|DM     |    33|JOHN NEELEY        |  21.257 | 1||   21.257 || |
|DM     |     6|BILL WELLBAUM      |  22.221 |  ||   22.221 ||N|
|DM     |     3|DANIEL MAGNO       |  22.523 |  ||   22.523 ||N|
|DM     |    13|DAVID INMAN        |  24.439 | 4||   24.439 ||N|
|DS     |    97|GARY SZABO         |  20.710 | 7||   20.710 || |
|DS     |    56|SAM MARANO         |  23.376 | 3||   23.376 || |
|DS     |   239|KAMERON CLAFLIN    |  23.778 |  ||   23.778 || |
|DS     |   230|BRIAN ZANA         |  24.017 |  ||   24.017 ||N|
|DSDD   |   240|DAVE WHTZIOK       |  25.487 | 1||   25.487 ||N|
|DSP    |   172|ERIC JOHNSON       |  21.617 |  ||   21.617 || |
|DSP    |    40|GENE ROLFE         |  21.811 |  ||   21.811 || |
|DSP    |    13|JD KEMP            |  22.094 | 2||   22.094 || |
|DSP    |   120|DAROL BURGESS      |  22.160 | 1||   22.160 || |
|DSP    |   228|RODEL PARAFINA     |  24.174 | 1||   24.174 ||N|
|DSP    |   236|RON COUTURIER      |  26.152 |  ||   26.152 ||N|
|EP     |    68|MIKE SCHOEN        |  21.151 | 4||   21.151 || |
|EP     |    63|STEVEN STABLER     |  22.393 | 1||   22.393 ||N|
|ES     |    56|PAUL DURR          |  21.062 | 1||   21.062 || |
|ES     |    37|CELSO SALDANA      |  21.474 |  ||   21.474 || |
|ES     |   216|ROBERT MONTERO     |  26.889 |  ||   26.889 ||N|
|ESDD   |   234|DAVE HOLLAND       |  22.773 | 1||   22.773 ||N|
|ESDD   |   241|MICHAEL CANTRELL   |  23.682 | 4||   23.682 ||N|
|ESL    |   215|JENN SMITH         |  26.262 | 1||   26.262 ||N|
|ESP    |    98|MIKE CASTIGLIONE   |  21.111 | 6||   21.111 || |
|ESP    |    54|LAMAR STINGLEY     |  21.822 | 5||   21.822 || |
|ESP    |    20|KEVIN KOVAL        |  21.885 |  ||   21.885 || |
|ESP    |   126|JACOB CADWELL      |  22.552 | 1||   22.552 || |
|ESP    |   146|SERGO SANCHEZ      |  24.120 |  ||   24.120 ||N|
|ESP    |   950|SHAWN PAYNE        |  24.452 |14||   24.452 ||N|
|FS     |     9|BILL MARTIN        |  24.297 | 2||   24.297 || |
|FS     |   217|DAVID WALKER       |  24.590 | 5||   24.590 ||N|
|FSDD   |   238|ROBERT SMITH       |  24.541 |  ||   24.541 ||N|
|GS     |    16|JIM KANT           |  20.766 |  ||   20.766 || |
|GS     |   213|RYAN KING          |  22.561 | 1||   22.561 ||N|
|GS     |    13|TYRUS TOM          |  22.619 | 1||   22.619 ||N|
|GS     |   235|LARRY HOLT         |  23.159 | 2||   23.159 ||N|
|GS     |   226|CHRISTOPHER KISSNER|  23.956 | 2||   23.956 ||N|
|GS     |   420|RICKY JONES        |  24.634 | 1||   24.634 || |
|GS     |   211|ANTHONY MOORE      |  25.836 | 1||   25.836 ||N|
|GSDD   |   237|ROBERT HOSTER      |  23.959 |  ||   23.959 ||N|
|HS     |   221|STEVE SAVIDGE      |  24.018 |  ||   24.018 ||N|
|OSP    |   117|BRIAN BERLEMANN    |  20.833 | 1||   20.833 || |
|OSP    |   145|BILL PRINCE        |  22.666 |  ||   22.666 || |
|OSP    |    17|DEBBIE DONALDSON   |  23.135 | 2||   23.135 ||N|
|SS     |    13|MARVIN MAIZE       |  20.815 |  ||   20.815 || |
|SS     |   227|LEE KISSNER        |  24.156 | 1||   24.156 ||N|
|SS     |   212|RENE LANDIS        |  27.024 | 1||   27.024 ||N|
|SSDD   |    30|JASON WILHOITE     |  21.361 |  ||   21.361 || |
|SSDD   |     5|TODD LASHLEY       |  21.887 | 2||   21.887 ||N|
|SSDD   |    76|JEREMY WILHOITE    |  23.251 | 1||   23.251 ||N|
|SSDD   |     7|REX WILHOITE       |  24.136 |  ||   24.136 || |
|ST     |   219|MARK SHARP         |  21.634 | 2||   21.634 ||N|
|ST     |   222|DALE KOKOSKI       |  22.052 | 2||   22.052 || |
|ST     |   224|FRANK FAUL         |  24.416 |  ||   24.416 ||N|
|ST     |   220|DEMETRIUS POLMORE  |  24.766 | 1||   24.766 ||N|
|STR    |   210|GREG MIELNIK       |  23.980 |  ||   23.980 ||N|
|STR    |   218|DAVID BARNES       |  24.216 |  ||   24.216 || |
|STR    |    69|AARON THOMAS       |  25.566 | 3||   25.566 || |


             TOP TEN MENS
===========================================
|CLASS|NR |NAME               ||BEST TIME||
|DM   |  7|KEN HOWATT         ||  19.138 ||
|AS   | 94|THOMAS HARRINGTON  ||  19.464 ||
|BM   | 38|DAVID ROBERTS      ||  19.610 ||
|CSP  | 50|DAVID HIRONAKA     ||  20.394 ||
|AS   |  2|ALLON ADAR BURLA   ||  20.441 ||
|DS   | 97|GARY SZABO         ||  20.710 ||
|GS   | 16|JIM KANT           ||  20.766 ||
|SS   | 13|MARVIN MAIZE       ||  20.815 ||
|OSP  |117|BRIAN BERLEMANN    ||  20.833 ||
|ES   | 56|PAUL DURR          ||  21.062 ||

===========================================
           TOP TEN LADIES                ||
===========================================
|CLASS|NR |NAME               ||BEST TIME||
|BML  | 38|KIM WANKER         ||  21.333 ||
|BSL  |232|CINDY CHINN        ||  21.809 ||
|CSPL |  5|PAM MORGAN         ||  21.909 ||
|CSL  | 46|SUZAN PRINCE       ||  24.410 ||
|CSL  | 69|PATTI IRISH        ||  25.897 ||
|ESL  |215|JENN SMITH         ||  26.262 ||

===========================================
           TOP TEN PAX                   |
===========================================
|CLASS|NR |NAME               ||BEST TIME||
|AS   | 94|THOMAS HARRINGTON  ||  15.863 ||
|GS   | 16|JIM KANT           ||  16.364 ||
|ES   | 56|PAUL DURR          ||  16.555 ||
|DS   | 97|GARY SZABO         ||  16.568 ||
|AS   |  2|ALLON ADAR BURLA   ||  16.659 ||
|ES   | 37|CELSO SALDANA      ||  16.879 ||
|ESP  | 98|MIKE CASTIGLIONE   ||  17.353 ||
|CS   | 11|JEB BERRY          ||  17.354 ||
|BSL  |232|CINDY CHINN        ||  17.687 ||

===========================================
|CLASS|NR |NAME               |  PYLONS  ||
===========================================
|ESP  |950|SHAWN PAYNE        |        14||
|DS   | 97|GARY SZABO         |         7||
|AP   |  9|IVAN CHIPLINSKY    |         6||
|ESP  | 98|MIKE CASTIGLIONE   |         6||
|FS   |217|DAVID WALKER       |         5||
|ESP  | 54|LAMAR STINGLEY     |         5||
|DM   | 13|DAVID INMAN        |         4||
|ESDD |241|MICHAEL CANTRELL   |         4||
|EP   | 68|MIKE SCHOEN        |         4||
|BM   | 38|DAVID ROBERTS      |         4||
|CSP  | 77|MARK BARTELT       |         3||
|CSP  | 50|DAVID HIRONAKA     |         3||
|DS   | 56|SAM MARANO         |         3||
|BML  | 38|KIM WANKER         |         3||
|STR  | 69|AARON THOMAS       |         3||
|SSDD |  5|TODD LASHLEY       |         2||
|CSP  |225|KANE FRIESEN       |         2||
|ST   |219|MARK SHARP         |         2||
|GS   |235|LARRY HOLT         |         2||
|GS   |226|CHRISTOPHER KISSNER|         2||
|OSP  | 17|DEBBIE DONALDSON   |         2||
|ST   |222|DALE KOKOSKI       |         2||
|FS   |  9|BILL MARTIN        |         2||
|AP   | 13|JOHN PETERSON      |         2||
|DSP  | 13|JD KEMP            |         2||
|GS   |211|ANTHONY MOORE      |         1||
|SS   |212|RENE LANDIS        |         1||
|GS   | 13|TYRUS TOM          |         1||
|SSDD | 76|JEREMY WILHOITE    |         1||
|CSP  | 53|KAM URQUHART       |         1||
|GS   |213|RYAN KING          |         1||
|ST   |220|DEMETRIUS POLMORE  |         1||
|DSDD |240|DAVE WHTZIOK       |         1||
|DSP  |228|RODEL PARAFINA     |         1||
|SS   |227|LEE KISSNER        |         1||
|ESDD |234|DAVE HOLLAND       |         1||
|ESL  |215|JENN SMITH         |         1||
|EP   | 63|STEVEN STABLER     |         1||
|DM   | 33|JOHN NEELEY        |         1||
|OSP  |117|BRIAN BERLEMANN    |         1||
|AS   |  2|ALLON ADAR BURLA   |         1||
|ES   | 56|PAUL DURR          |         1||
|GS   |420|RICKY JONES        |         1||
|ESP  |126|JACOB CADWELL      |         1||
|DSP  |120|DAROL BURGESS      |         1||
|DM   |  7|KEN HOWATT         |         1||
|AS   | 94|THOMAS HARRINGTON  |         1||