SCCA  LVR ROUND 16 TEXAS STATION AUGUST 15, 1999

==================================================================================
|CLASS  |  NR  |NAME                   | AFTERNOON |PYLONS ||  BEST TIME  || MBR |
==================================================================================
|AP     |    72|RUSSELL BAUMEISTER     |    36.988 |      7||      36.988 ||     |
|AS     |    94|THOMAS HARRINGTON      |    32.805 |      3||      32.805 ||     |
|AS     |     2|ALLON ADAR BURLA       |    32.819 |       ||      32.819 ||     |
|BM     |    38|DAVID ROBERTS          |    34.437 |      3||      34.437 ||     |
|BML    |    38|KIM WANKER             |    34.396 |      6||      34.396 ||     |
|BS     |   208|CINDY CHINN            |    38.146 |       ||      38.146 ||N    |
|CP     |    69|ALEA ANASTASIOU        |    37.834 |      5||      37.834 ||N    |
|CS     |    71|MARC SEGAL             |    33.257 |       ||      33.257 ||     |
|CS     |    11|JEB BERRY              |    35.346 |      1||      35.346 ||     |
|CS     |    66|SUZANNE SEGAL          |    36.784 |      7||      36.784 ||     |
|CS     |    66|GENE ROLFE             |    38.023 |      1||      38.023 ||     |
|CS     |   944|KAMERON CLAFLIN        |    39.243 |      7||      39.243 ||N    |
|CS     |   209|ART WHITTON            |    40.415 |       ||      40.415 ||     |
|CS     |   201|TROY MORRIS            |    41.051 |       ||      41.051 ||N    |
|CS     |   449|ROLAND MONTRAGON       |    43.713 |       ||      43.713 ||N    |
|CSL    |    69|PATTI IRISH            |    40.538 |      2||      40.538 ||     |
|CSP    |    50|DAVID HIRONAKA         |    33.132 |       ||      33.132 ||     |
|CSP    |     5|PAM MORGAN             |    35.148 |       ||      35.148 ||     |
|CSP    |    77|MARK BARTELT           |    35.587 |      4||      35.587 ||     |
|CSP    |    53|KEN URQUHART           |    36.589 |      4||      36.589 ||N    |
|CSP    |    24|MARK ZANA              |    38.424 |       ||      38.424 ||N    |
|CSP    |   111|LINCOLN OZAWA          |    38.611 |      1||      38.611 ||N    |
|CSP    |   204|KANE GRIESEN           |    41.201 |       ||      41.201 ||N    |
|DM     |     7|KEN HOWATT             |    31.358 |       ||      31.358 ||     |
|DM     |    33|JOHN NEELEY            |    35.341 |      3||      35.341 ||     |
|DM     |    13|DAN MAGNO              |    36.494 |      3||      36.494 ||     |
|DM     |    44|BILL WELLBAUM          |    36.730 |      4||      36.730 ||N    |
|DM     |     3|DAVID INMAN            |    38.221 |      2||      38.221 ||N    |
|DS     |    56|SAM MARANO             |    37.040 |      1||      37.040 ||     |
|DS     |   202|ROBERT PALMER          |    40.334 |      6||      40.334 ||N    |
|DS     |   210|RICK FRIELE            |    45.419 |      1||      45.419 ||N    |
|DSP    |   172|ERIC JOHNSON           |    35.114 |       ||      35.114 ||     |
|DSP    |    13|JD KEMP                |    35.390 |       ||      35.390 ||     |
|DSP    |   120|DAROL BURGESS          |    35.992 |      2||      35.992 ||     |
|DSP    |   114|SCOTT BOTTOMLEY        |    36.555 |       ||      36.555 ||     |
|DSP    |   203|REN COURTURIER         |    44.619 |       ||      44.619 ||N    |
|EM     |    14|RICK KOSTELAZ          |    31.912 |      4||      31.912 ||     |
|EM     |    60|ROBERTO COSTA          |    38.304 |       ||      38.304 ||     |
|ES     |    56|PAUL DURR              |    34.478 |       ||      34.478 ||     |
|ES     |    37|CELSO SALDANA          |    36.985 |       ||      36.985 ||     |
|ES     |   120|KEISNA PARKER          |    40.394 |       ||      40.394 ||N    |
|ESP    |    98|MIKE CASTIGLIONE       |    34.485 |      2||      34.485 ||     |
|ESP    |    20|KEVIN KOVAL            |    36.180 |      2||      36.180 ||     |
|ESP    |   147|PAT GORDON             |    36.780 |      1||      36.780 ||N    |
|ESP    |   126|JACOB CADWELL          |    37.867 |      4||      37.867 ||     |
|ESP    |   146|SERGIO SANCHEZ         |    40.572 |      1||      40.572 ||N    |
|FS     |    17|MARK HENNINGS          |    37.162 |      5||      37.162 ||N    |
|FS     |     7|DAVE HENNINGS          |    37.436 |      3||      37.436 ||     |
|FS     |    35|RON COLLINS            |    41.435 |      6||      41.435 ||N    |
|FS     |    44|CHRISOPHER KISSNER     |    41.663 |      4||      41.663 ||N    |
|GS     |    16|JIM KANT               |    34.092 |       ||      34.092 ||     |
|GS     |    13|TOM TYRUS              |    37.992 |      4||      37.992 ||N    |
|GS     |   420|RICKY JONES            |    39.014 |       ||      39.014 ||N    |
|GS     |   213|RYAN KING              |    42.127 |     14||      42.127 ||N    |
|HS     |   205|JASON NATHAN           |    39.606 |       ||      39.606 ||     |
|HS     |   222|STEVE SAVIDGE          |    39.975 |       ||      39.975 ||N    |
|HS     |   206|BENJ NATHAN            |    41.178 |       ||      41.178 ||N    |
|OSP    |   145|BILL PRINCE            |    36.269 |      1||      36.269 ||     |
|OSP    |    17|BRIAN BERLEMANN        |    36.567 |      4||      36.567 ||     |
|OSP    |   117|DEBBIE DONALDSON       |    36.652 |       ||      36.652 ||N    |
|OSPL   |    46|SUZAN PRINCE           |    40.170 |       ||      40.170 ||     |
|SS     |    13|MARVIN MAIZE           |    33.303 |       ||      33.303 ||     |
|SS     |   416|STEVEN DAGLER          |    39.104 |       ||      39.104 ||N    |
|SSDD   |    30|JASON WILHOITE         |    34.724 |       ||      34.724 ||     |
|SSDD   |     5|TODD LASHLEY           |    37.577 |      1||      37.577 ||N    |
|SSDD   |     7|REX WILHOITE           |    37.629 |       ||      37.629 ||     |
|SSDD   |   226|LEE KISSNER            |    40.475 |       ||      40.475 ||N    |
|ST     |   225|JACK LUCEVIC           |    35.844 |      3||      35.844 ||N    |
|ST     |   200|CHRIS WALKER           |    38.049 |      5||      38.049 ||N    |
|ST     |   216|DAVID BARRKS           |    39.226 |      1||      39.226 ||N    |
|STR    |   110|ROB RIVERA             |    36.535 |       ||      36.535 ||N    |
|STR    |    30|FRED ZAPATA            |    37.345 |      1||      37.345 ||N    |
|STR    |    28|GEOFF SHORT            |    38.056 |       ||      38.056 ||N    |
|STR    |   224|JOSH HATHCOCK          |    38.998 |      4||      38.998 ||N    |
|STR    |   223|NICHOLAS HELM          |    39.677 |       ||      39.677 ||N    |
|STR    |   212|JAMES BYFCOTT          |    39.829 |       ||      39.829 ||N    |
|STR    |   214|GREG MIELNIK           |    39.940 |       ||      39.940 ||N    |
|STR    |    69|AARON THOMAS           |    41.172 |       ||      41.172 ||     |
|STR    |   211|RODGER PARAFINA        |    41.525 |      2||      41.525 ||N    |
|STR    |   207|ANTHONY MOORE          |    42.541 |      1||      42.541 ||N    |

======================================================================
                             TOP TEN MENS
======================================================================
|CLASS       |     NR     |NAME                         | BEST TIME  ||
|DM          |           7|KEN HOWATT                   |     31.358 ||
|EM          |          14|RICK KOSTELAZ                |     31.912 ||
|AS          |          94|THOMAS HARRINGTON            |     32.805 ||
|AS          |           2|ALLON ADAR BURLA             |     32.819 ||
|CSP         |          50|DAVID HIRONAKA               |     33.132 ||
|CS          |          71|MARC SEGAL                   |     33.257 ||
|SS          |          13|MARVIN MAIZE                 |     33.303 ||
|GS          |          16|JIM KANT                     |     34.092 ||
|BM          |          38|DAVID ROBERTS                |     34.437 ||
|ES          |          56|PAUL DURR                    |     34.478 ||

======================================================================
                           TOP TEN LADIES                            ||
======================================================================
|CLASS       |     NR     |NAME                         | BEST TIME  ||
|BML         |          38|KIM WANKER                   |     34.396 ||
|OSPL        |          46|SUZAN PRINCE                 |     40.170 ||
|CSL         |          69|PATTI IRISH                  |     40.538 ||

======================================================================
                           TOP TEN PAX                               |
======================================================================
|CLASS       |     NR     |NAME                         | BEST TIME  ||
|CS          |          71|MARC SEGAL                   |     26.672 ||
|AS          |          94|THOMAS HARRINGTON            |     26.736 ||
|AS          |           2|ALLON ADAR BURLA             |     26.747 ||
|GS          |          16|JIM KANT                     |     26.864 ||
|ES          |          56|PAUL DURR                    |     27.100 ||
|SS          |          13|MARVIN MAIZE                 |     27.641 ||
|CSP         |          50|DAVID HIRONAKA               |     27.963 ||
|DM          |           7|KEN HOWATT                   |     28.222 ||
|ESP         |          98|MIKE CASTIGLIONE             |     28.347 ||
|CS          |          11|JEB BERRY                    |     28.347 ||

======================================================================
|CLASS       |     NR     |NAME                         |   PYLONS   ||
======================================================================
|GS          |         213|RYAN KING                    |          14||
|CS          |         944|KAMERON CLAFLIN              |           7||
|CS          |          66|SUZANNE SEGAL                |           7||
|AP          |          72|RUSSELL BAUMEISTER           |           7||
|FS          |          35|RON COLLINS                  |           6||
|DS          |         202|ROBERT PALMER                |           6||
|BML         |          38|KIM WANKER                   |           6||
|FS          |          17|MARK HENNINGS                |           5||
|CP          |          69|ALEA ANASTASIOU              |           5||
|DM          |          44|BILL WELLBAUM                |           4||
|CSP         |          53|KEN URQUHART                 |           4||
|GS          |          13|TOM TYRUS                    |           4||
|FS          |          44|CHRISOPHER KISSNER           |           4||
|ESP         |         126|JACOB CADWELL                |           4||
|OSP         |          17|BRIAN BERLEMANN              |           4||
|CSP         |          77|MARK BARTELT                 |           4||
|EM          |          14|RICK KOSTELAZ                |           4||
|DM          |          33|JOHN NEELEY                  |           3||
|BM          |          38|DAVID ROBERTS                |           3||
|AS          |          94|THOMAS HARRINGTON            |           3||
|DM          |          13|DAN MAGNO                    |           3||
|FS          |           7|DAVE HENNINGS                |           3||
|DM          |           3|DAVID INMAN                  |           2||
|DSP         |         120|DAROL BURGESS                |           2||
|ESP         |          98|MIKE CASTIGLIONE             |           2||
|ESP         |          20|KEVIN KOVAL                  |           2||
|CSL         |          69|PATTI IRISH                  |           2||
|ESP         |         147|PAT GORDON                   |           1||
|CSP         |         111|LINCOLN OZAWA                |           1||
|ESP         |         146|SERGIO SANCHEZ               |           1||
|DS          |         210|RICK FRIELE                  |           1||
|CS          |          11|JEB BERRY                    |           1||
|CS          |          66|GENE ROLFE                   |           1||
|OSP         |         145|BILL PRINCE                  |           1||
|DS          |          56|SAM MARANO                   |           1||