RESULTS FOR ROUND 15 AUGUST 1   SCCA LVR
 RESULTS FOR:   AUGUST 1                * NOTE: TIMES INCLUDE PENALTIES
==================================================================================
|CLASS  |  NR  |NAME                   | MORNING | AFTERNOON  |PY||BEST TIME  || |
|AP     |    72|RUSSELL BAUMEISTER     |         |     24.022 |  ||    24.022 || |
|AS     |    94|THOMAS HARRINGTON      |         |     21.029 |  ||    21.029 || |
|AS     |     2|ALLON ADAR BURLA       |         |     21.751 |  ||    21.751 || |
|ASP    |    43|AARON TOMSICH          |         |     25.108 | 1||    25.108 ||N|
|ASP    |   132|MIKE CURRIE            |         |     26.031 |  ||    26.031 || |
|BM     |    38|DAVID ROBERTS          |         |     20.571 | 1||    20.571 || |
|BML    |    38|KIM WANKER             |         |     21.771 | 1||    21.771 || |
|BSP    |    81|GARY DION              |         |     24.612 | 1||    24.612 || |
|CP     |    69|ANASTAROY ALEG         |         |     22.810 |  ||    22.810 ||N|
|CS     |   130|JEB BERRY              |         |     23.038 |  ||    23.038 || |
|CS     |     7|DOUG PATTON            |         |     24.953 |  ||    24.953 ||N|
|CS     |    99|GENE ROLFE             |         |     25.252 |  ||    25.252 || |
|CSL    |    69|PATTI IRISH            |         |     27.218 |  ||    27.218 || |
|CSP    |    50|DAVID HIRONAKA         |         |     21.741 |  ||    21.741 || |
|CSP    |     5|PAMELA MORGAN          |         |     22.665 |  ||    22.665 || |
|CSP    |    77|MARK BARTELT           |         |     23.162 | 2||    23.162 || |
|CSP    |    53|KAM URQUHART           |         |     23.568 | 1||    23.568 ||N|
|CSP    |   129|MARK ZANA              |         |     24.523 | 1||    24.523 ||N|
|CSP    |   111|LINCOLN OZAWA          |         |     25.109 | 1||    25.109 ||N|
|CSP    |   133|KANE FRIESEN           |         |     25.776 |  ||    25.776 ||N|
|DM     |     7|KEN HOWATT             |         |     20.558 |  ||    20.558 || |
|DM     |     3|DAN MAGNO              |         |     23.881 | 3||    23.881 ||N|
|DM     |    44|BILL WELLBAUM          |         |     23.976 |  ||    23.976 ||N|
|DM     |    13|MARVIN MAIZE           |         |     24.205 | 2||    24.205 || |
|DM     |    31|DAVID INMAN            |         |     25.157 |  ||    25.157 || |
|DS     |     9|GARY SZABO             |         |     22.649 | 6||    22.649 || |
|DS     |    56|SAM MARANO             |         |     24.217 | 4||    24.217 || |
|DS     |   301|LANDON JOHNSON         |         |     24.966 | 2||    24.966 ||N|
|DS     |   131|CHASE JOHNSON          |         |     26.692 | 2||    26.692 ||N|
|DS     |   153|RICK FRIELE            |         |     28.712 |  ||    28.712 ||N|
|DSP    |   172|ERIC JOHNSON           |         |     23.350 |  ||    23.350 || |
|DSP    |   149|TIM WEAVER             |         |     23.586 | 1||    23.586 ||N|
|DSP    |    13|JD KEMP                |         |     23.739 | 3||    23.739 || |
|DSP    |   114|SCOTT BOTTOMLEY        |         |     24.407 |  ||    24.407 || |
|EM     |    14|RICK KOSTELAZ          |         |     21.102 | 1||    21.102 || |
|EM     |   117|BRIAN BERLEMANN        |         |     22.778 | 5||    22.778 ||N|
|EM     |    60|ROBERTO COSTA          |         |     25.102 | 1||    25.102 || |
|EML    |    17|DEBBIE DONALDSON       |         |     24.936 |  ||    24.936 ||N|
|ES     |    56|PAUL DURR              |         |     22.809 |  ||    22.809 || |
|ES     |    37|CELSO SALDANA          |         |     24.922 |  ||    24.922 || |
|ES     |     7|QUINN DALIGATOS        |         |     26.576 |  ||    26.576 ||N|
|ESP    |   122|MATT LUCKHAM           |         |     22.627 |  ||    22.627 ||N|
|ESP    |    68|JOHN WRIGHT            |         |     23.026 |  ||    23.026 || |
|ESP    |    54|LAMAR STINGLEY         |         |     23.066 | 2||    23.066 || |
|ESP    |    20|KEVIN KOVAL            |         |     23.371 | 5||    23.371 || |
|ESP    |    98|MIKE CASTIGILONE       |         |     23.543 |  ||    23.543 || |
|ESP    |   147|PAT GORDON             |         |     23.650 |  ||    23.650 ||N|
|ESP    |   126|JACOB CADWELL          |         |     24.668 |  ||    24.668 || |
|FS     |    71|MARC SEGAL             |         |     21.257 |  ||    21.257 || |
|FS     |    66|SUZANNE SEGAL          |         |     21.671 | 1||    21.671 || |
|FS     |   127|JIM MORVATZ            |         |     23.396 |  ||    23.396 ||N|
|FS     |     7|DAVE HENNINGS          |         |     25.425 | 6||    25.425 || |
|FS     |   146|SERGIO SANCHEZ         |         |     26.955 |  ||    26.955 ||N|
|GS     |    16|JIM KANT               |         |     21.951 |  ||    21.951 || |
|GS     |    13|TOM TYRUS              |         |     24.685 | 5||    24.685 ||N|
|GS     |   134|RYAN KING              |         |     24.985 | 5||    24.985 ||N|
|GS     |   124|RICHARD GREENWOLD      |         |     25.030 |  ||    25.030 || |
|HS     |    10|BRIAN ABYEG            |         |     25.115 |  ||    25.115 ||N|
|HS     |   139|TERRY PEDERSEN         |         |     26.223 |  ||    26.223 ||N|
|OSP    |   145|BILL PRINCE            |         |     23.091 | 2||    23.091 || |
|OSP    |   140|RAUL BUSTOS            |         |     25.051 |  ||    25.051 ||N|
|OSP    |   120|RICHARD HELLER         |         |     25.308 | 1||    25.308 ||N|
|SS     |    90|CHUCK WEISS            |         |     23.359 | 1||    23.359 || |
|SS     |   123|JIM LEMAR              |         |     24.486 | 1||    24.486 || |
|SS     |    50|TODD LASHLEY           |         |     24.791 |  ||    24.791 ||N|
|SSL    |     3|LYNN WILHOITE          |         |     26.192 | 2||    26.192 || |
|STR    |   110|ROB RIVERA             |         |     23.587 |  ||    23.587 ||N|
|STR    |   138|DUSTIN OHARA           |         |     23.892 | 2||    23.892 ||N|
|STR    |   141|JARROD SIBBETT         |         |     24.063 |  ||    24.063 ||N|
|STR    |    30|FRED ZAPATA            |         |     24.348 |  ||    24.348 ||N|
|STR    |   148|BILL TURNER            |         |     24.432 |  ||    24.432 ||N|
|STR    |   135|JOSH HATHCOCK          |         |     24.441 | 1||    24.441 ||N|
|STR    |   144|DANIEL SANCHEZ         |         |     24.447 |  ||    24.447 ||N|
|STR    |   143|MICHAEL SANDERS        |         |     24.804 |  ||    24.804 ||N|
|STR    |   152|MIKE LANDIS            |         |     25.083 | 2||    25.083 ||N|
|STR    |   136|NICHOLAS HELM          |         |     25.255 |  ||    25.255 ||N|
|STR    |    28|GEOFF SHORT            |         |     25.373 |  ||    25.373 || |
|STR    |   137|MIKE YOFFEE            |         |      25.513|  ||    25.513 ||N|
|STR    |   150|SASSON KNIGHT          |         |     25.606 | 1||    25.606 ||N|
|STR    |   126|DAVID BARNES           |         |     25.767 |  ||    25.767 ||N|
|STR    |   121|AARON TRAIL            |         |     25.854 | 2||    25.854 ||N|
|STR    |   142|GREG MIELNIK           |         |     26.387 |  ||    26.387 ||N|
|STR    |   151|FRANK FAUL             |         |     26.497 |  ||    26.497 ||N|
|STR    |   128|IRVIN CHRISTIANSEN     |         |     26.759 | 1||    26.759 ||N|

==============================================
                  TOP TEN MENS
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|DM     |     7|KEN HOWATT         |  20.558 ||
|BM     |    38|DAVID ROBERTS      |  20.571 ||
|AS     |    94|THOMAS HARRINGTON  |  21.029 ||
|EM     |    14|RICK KOSTELAZ      |  21.102 ||
|FS     |    71|MARC SEGAL         |  21.257 ||
|FS     |    66|SUZANNE SEGAL      |  21.671 ||
|CSP    |    50|DAVID HIRONAKA     |  21.741 ||
|AS     |     2|ALLON ADAR BURLA   |  21.751 ||
|GS     |    16|JIM KANT           |  21.951 ||
|ESP    |   122|MATT LUCKHAM       |  22.627 ||
|DS     |     9|GARY SZABO         |  22.649 ||
|CSP    |     5|PAMELA MORGAN      |  22.665 ||
|EM     |   117|BRIAN BERLEMANN    |  22.778 ||
|ES     |    56|PAUL DURR          |  22.809 ||

==============================================
                TOP TEN LADIES               ||
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|BML    |    38|KIM WANKER         |  21.771 ||
|EML    |    17|DEBBIE DONALDSON   |  24.936 ||
|SSL    |     3|LYNN WILHOITE      |  26.192 ||
|CSL    |    69|PATTI IRISH        |  27.218 ||

==============================================
                TOP TEN PAX                  |
=============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|AS     |    94|THOMAS HARRINGTON  |  17.139 ||
|FS     |    71|MARC SEGAL         |  17.154 ||
|GS     |    16|JIM KANT           |  17.297 ||
|FS     |    66|SUZANNE SEGAL      |  17.488 ||
|AS     |     2|ALLON ADAR BURLA   |  17.727 ||
|ES     |    56|PAUL DURR          |  17.928 ||
|DS     |     9|GARY SZABO         |  18.119 ||
|CSP    |    50|DAVID HIRONAKA     |  18.349 ||
|CS     |   130|JEB BERRY          |  18.476 ||
|DM     |     7|KEN HOWATT         |  18.502 ||

==============================================
|CLASS  |  NR  |NAME               | PYLONS  ||
==============================================
|FS     |     7|DAVE HENNINGS      |        6||
|DS     |     9|GARY SZABO         |        6||
|GS     |    13|TOM TYRUS          |        5||
|GS     |   134|RYAN KING          |        5||
|EM     |   117|BRIAN BERLEMANN    |        5||
|ESP    |    20|KEVIN KOVAL        |        5||
|DS     |    56|SAM MARANO         |        4||
|DM     |     3|DAN MAGNO          |        3||
|DSP    |    13|JD KEMP            |        3||
|DS     |   131|CHASE JOHNSON      |        2||
|DS     |   301|LANDON JOHNSON     |        2||
|DM     |    13|MARVIN MAIZE       |        2||
|SSL    |     3|LYNN WILHOITE      |        2||
|OSP    |   145|BILL PRINCE        |        2||
|ESP    |    54|LAMAR STINGLEY     |        2||
|CSP    |    77|MARK BARTELT       |        2||
|OSP    |   120|RICHARD HELLER     |        1||
|DSP    |   149|TIM WEAVER         |        1||
|ASP    |    43|AARON TOMSICH      |        1||
|CSP    |    53|KAM URQUHART       |        1||
|CSP    |   111|LINCOLN OZAWA      |        1||
|CSP    |   129|MARK ZANA          |        1||
|EM     |    14|RICK KOSTELAZ      |        1||
|BSP    |    81|GARY DION          |        1||
|EM     |    60|ROBERTO COSTA      |        1||
|BML    |    38|KIM WANKER         |        1||
|SS     |    90|CHUCK WEISS        |        1||
|BM     |    38|DAVID ROBERTS      |        1||
|SS     |   123|JIM LEMAR          |        1||
|FS     |    66|SUZANNE SEGAL      |        1||