ROUND  14   SCCA LVR
 JUNE 11, 1999
====================================================================
|CLASS  |  NR  |NAME               |AFTERNOON |PY  ||BEST TIME  || |
====================================================================
|AP     |     9|IVAN CHIPLINSKY    |   23.523 |   2||    23.523 || |
|AP     |    13|JOHN PETERSON      |   24.315 |    ||    24.315 || |
|AP     |    72|RUSSELL BAUMEISTER |   25.448 |    ||    25.448 || |
|AS     |    94|THOMAS HARRINGTON  |   22.335 |    ||    22.335 || |
|AS     |     2|ALLON ADAR BURLA   |   22.766 |    ||    22.766 || |
|BM     |    38|DAVID ROBERTS      |   21.700 |    ||    21.700 || |
|BML    |    38|KIM WANKER         |   22.395 |   2||    22.395 || |
|BSP    |    81|GARY DION          |   24.552 |    ||    24.552 || |
|CP     |    69|ALEX ANASTASION    |   24.182 |   1||    24.182 ||N|
|CS     |    71|MARC SEGAL         |   23.145 |    ||    23.145 || |
|CS     |    66|SUZANNE SEGAL      |   23.467 |    ||    23.467 || |
|CS     |    11|JEB BERRY          |   24.745 |    ||    24.745 || |
|CS     |     7|DOUG PATTON        |   26.074 |    ||    26.074 || |
|CS     |    99|GENE ROLFE         |   26.646 |    ||    26.646 || |
|CSL    |    69|PATTI IRISH        |   27.723 |    ||    27.723 || |
|CSL    |    46|SUZAN PRINCE       |   27.772 |    ||    27.772 || |
|CSP    |    50|DAVID HIRONAKA     |   22.902 |    ||    22.902 || |
|CSP    |     2|BILL SCHENKER      |   24.128 |   1||    24.128 ||N|
|CSP    |    77|MARK BARTELT       |   24.190 |    ||    24.190 || |
|CSP    |   110|ROB RIVERA         |   24.851 |   1||    24.851 ||N|
|CSP    |     1|STEVE SOARES       |   24.965 |   1||    24.965 || |
|CSP    |   114|SCOTT BOTTOMLEY    |   24.993 |    ||    24.993 || |
|CSP    |    53|KAM URQUHART       |   25.331 |   1||    25.331 ||N|
|CSP    |    21|SCOTT STEWART      |   25.433 |    ||    25.433 ||N|
|CSP    |   111|LINCOLN OZAWA      |   25.601 |   2||    25.601 ||N|
|CSP    |    30|FRED ZAPATA        |   25.785 |    ||    25.785 ||N|
|CSPL   |     5|PAMELA MORGAN      |   23.947 |    ||    23.947 || |
|DM     |     7|KEN HOWATT         |   21.692 |   1||    21.692 || |
|DM     |    31|DANIEL MAGNO       |   23.826 |    ||    23.826 ||N|
|DM     |    71|BILL WELLBAUM      |   24.763 |    ||    24.763 ||N|
|DM     |    13|DAVID INMAN        |   30.064 |   1||    30.064 ||N|
|DS     |    97|GARY SZABO         |   24.133 |   4||    24.133 || |
|DS     |    56|SAM MARANO         |   24.625 |    ||    24.625 || |
|DSP    |   172|ERIC JOHNSON       |   23.991 |    ||    23.991 || |
|DSP    |    13|JD KEMP            |   24.612 |    ||    24.612 || |
|EM     |    14|RICK KOSTELAZ      |   21.537 |    ||    21.537 || |
|EM     |   117|BRIAN BERLEMANN    |   24.365 |   1||    24.365 ||N|
|EM     |    60|ROBERTO COSTA      |   26.421 |    ||    26.421 || |
|ES     |    56|PAUL DURR          |   23.752 |    ||    23.752 || |
|ES     |    37|CELSO SALDANA      |   26.038 |    ||    26.038 || |
|ESP    |    54|LAMAR STINGLEY     |   23.730 |   1||    23.730 || |
|ESP    |   126|JACOB CODWELL      |   25.451 |    ||    25.451 || |
|FS     |   123|GARY GALLE         |   25.762 |    ||    25.762 ||N|
|FS     |    11|DAVE CCHOGWETTE    |   26.397 |    ||    26.397 ||N|
|FS     |    71|JIM MORVATZ        |   26.631 |   1||    26.631 ||N|
|GS     |    16|JIM KANT           |   23.195 |    ||    23.195 || |
|GS     |     1|NORM SCHILLING     |   23.893 |    ||    23.893 ||N|
|GS     |   121|SCOTT OLSON        |   25.233 |   2||    25.233 ||N|
|GS     |    20|KEVIN KOVAL        |   26.710 |   1||    26.710 || |
|GS     |    44|RYAN KING          |   26.774 |   1||    26.774 ||N|
|GS     |   420|RICKY JONES        |   26.963 |   1||    26.963 ||N|
|GSL    |   120|TABITHA FLYNN      |   28.674 |    ||    28.674 ||N|
|HS     |    28|GEOFF SHORT        |   25.770 |   6||    25.770 ||N|
|HS     |     7|RON SILBY          |   25.812 |    ||    25.812 ||N|
|HS     |    11|LEE THAXTON        |   27.794 |   1||    27.794 || |
|OSP    |   145|BILL PRINCE        |   24.489 |   1||    24.489 || |
|OSP    |    17|RAUL BUSTOS        |   25.717 |    ||    25.717 ||N|
|SS     |    13|MARVIN MAIZE       |   22.627 |    ||    22.627 || |
|SS     |    43|ALAN KUHN          |   26.260 |    ||    26.260 || |
|SS     |    43|AARON TOMSICH      |   26.314 |    ||    26.314 ||N|


==============================================
                  TOP TEN MENS
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|EM     |    14|RICK KOSTELAZ      |  21.537 ||
|DM     |     7|KEN HOWATT         |  21.692 ||
|BM     |    38|DAVID ROBERTS      |  21.700 ||
|AS     |    94|THOMAS HARRINGTON  |  22.335 ||
|SS     |    13|MARVIN MAIZE       |  22.627 ||
|AS     |     2|ALLON ADAR BURLA   |  22.766 ||
|CSP    |    50|DAVID HIRONAKA     |  22.902 ||
|CS     |    71|MARC SEGAL         |  23.145 ||
|GS     |    16|JIM KANT           |  23.195 ||
|CS     |    66|SUZANNE SEGAL      |  23.467 ||
|AP     |     9|IVAN CHIPLINSKY    |  23.523 ||
|ESP    |    54|LAMAR STINGLEY     |  23.730 ||
|ES     |    56|PAUL DURR          |  23.752 ||
|DM     |    31|DANIEL MAGNO       |  23.826 ||

==============================================
                TOP TEN LADIES               ||
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|BML    |    38|KIM WANKER         |  22.395 ||
|CSPL   |     5|PAMELA MORGAN      |  23.947 ||
|CSL    |    69|PATTI IRISH        |  27.723 ||
|CSL    |    46|SUZAN PRINCE       |  27.772 ||
|GSL    |   120|TABITHA FLYNN      |  28.674 ||

==============================================
                TOP TEN PAX                  |
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|AS     |    94|THOMAS HARRINGTON  |  18.203 ||
|GS     |    16|JIM KANT           |  18.278 ||
|AS     |     2|ALLON ADAR BURLA   |  18.554 ||
|CS     |    71|MARC SEGAL         |  18.562 ||
|ES     |    56|PAUL DURR          |  18.669 ||
|SS     |    13|MARVIN MAIZE       |  18.780 ||
|CS     |    66|SUZANNE SEGAL      |  18.821 ||
|GS     |     1|NORM SCHILLING     |  18.828 ||
|DS     |    97|GARY SZABO         |  19.306 ||
|CSP    |    50|DAVID HIRONAKA     |  19.329 ||

==============================================
|CLASS  |  NR  |NAME               | PYLONS  ||
==============================================
|HS     |    28|GEOFF SHORT        |        6||
|DS     |    97|GARY SZABO         |        4||
|CSP    |   111|LINCOLN OZAWA      |        2||
|GS     |   121|SCOTT OLSON        |        2||
|AP     |     9|IVAN CHIPLINSKY    |        2||
|BML    |    38|KIM WANKER         |        2||
|CSP    |     2|BILL SCHENKER      |        1||
|GS     |   420|RICKY JONES        |        1||
|GS     |    44|RYAN KING          |        1||
|CP     |    69|ALEX ANASTASION    |        1||
|CSP    |   110|ROB RIVERA         |        1||
|CSP    |    53|KAM URQUHART       |        1||
|DM     |    13|DAVID INMAN        |        1||
|FS     |    71|JIM MORVATZ        |        1||
|EM     |   117|BRIAN BERLEMANN    |        1||
|CSP    |     1|STEVE SOARES       |        1||
|GS     |    20|KEVIN KOVAL        |        1||
|ESP    |    54|LAMAR STINGLEY     |        1||
|DM     |     7|KEN HOWATT         |        1||
|OSP    |   145|BILL PRINCE        |        1||
|HS     |    11|LEE THAXTON        |        1||