RESULTS FOR JUNE 20, 1999    ROUND 13
        LAS VEGAS REGION            * NOTE: TIMES INCLUDE PENALTIES
=============================================================================
|CLASS  |  NR  |NAME               | MORNING |AFTERNOON|PY  ||BEST TIME  || |
=============================================================================
|AP     |     9|IVAN CHIPLINSKY    |  63.470 |  62.049 |   8||    62.049 || |
|AS     |     2|ALLON ADAR BURLA   |  56.259 |  55.601 |   5||    55.601 || |
|AS     |    94|THOMAS HARRINGTON  |  56.127 |  55.786 |   2||    55.786 || |
|BM     |    38|DAVID ROBERTS      |  52.708 |  53.594 |   1||    52.708 || |
|BML    |    38|KIM WANKER         |  55.840 |  55.647 |   5||    55.647 || |
|BS     |    13|JC CRUMP           |  65.823 |  64.594 |   2||    64.594 || |
|CM     |   143|ALAN KHUN          |  54.245 |  53.562 |   3||    53.562 || |
|CS     |    71|MARC SEGAL         |  57.915 |  57.774 |   7||    57.774 || |
|CS     |    66|SUZANNE SEGAL      |  62.215 |  61.962 |   6||    61.962 || |
|CS     |    99|GENE ROLFE         |  64.588 |   DNR   |    ||    64.588 || |
|CS     |   103|RAY SMITHSON       |  65.655 |  65.056 |    ||    65.056 || |
|CS     |   111|JEB BERRY          |   67.025|  66.132 |    ||    66.132 || |
|CSL    |    69|PATTI IRISH        |  70.059 |  72.371 |    ||    70.059 || |
|CSL    |     9|EMIRA COSTA        |  78.035 |   DNR   |   1||    78.035 ||N|
|CSP    |    50|DAVE HIRONAKA      |  57.775 |  57.465 |   3||    57.465 || |
|CSPL   |     5|PAMELA MORGAN      |  64.769 |  64.419 |   0||    64.419 || |
|DSP    |    13|JD KEMP            |  60.644 |  60.855 |   2||    60.644 || |
|DSP    |   172|ERIC JOHNSON       |  61.720 |  62.134 |    ||    61.720 || |
|EM     |    14|RICK KOSTELAZ      |  65.925 |  64.924 |  10||    64.924 || |
|EM     |    60|ROBERTO COSTA      |  68.869 |  67.052 |    ||    67.052 || |
|EML    |   114|BARBARA KOSTELAZ   |  70.259 |  71.528 |   4||    70.259 || |
|EP     |    68|MIKE SCHOEN        |  57.566 |  58.484 |   1||    57.566 || |
|ES     |    56|PAUL DURR          |  60.742 |  60.422 |   5||    60.422 || |
|ESP    |    54|LAMAR STINGLEY     |  60.301 |  59.185 |   6||    59.185 || |
|ESP    |    20|KEVIN KOVAL        |  62.709 |  60.468 |   3||    60.468 || |
|ESP    |   120|MIKE KOVAL         |  62.474 |  61.497 |    ||    61.497 || |
|GS     |   104|ADAM MUFFORD       |  66.643 |  63.574 |   1||    63.574 ||N|
|HS     |    97|GARY SZABO         |  61.349 |  61.115 |   3||    61.115 || |
|SS     |    13|MARVIN MAIZE       |  57.174 |  55.604 |   3||    55.604 || |
|SS     |     8|TIM MILLER         |  61.164 |  61.256 |    ||    61.164 || |
|SS     |    92|TOM GLASS          |  63.439 |  62.535 |   5||    62.535 ||N|


=================================================================
                      TOP TEN MENS
=================================================================
|CLASS  |    NR    |NAME                      |BEST TIME        ||
|BM     |        38|DAVID ROBERTS             |          52.708 ||
|CM     |       143|ALAN KHUN                 |          53.562 ||
|AS     |         2|ALLON ADAR BURLA          |          55.601 ||
|SS     |        13|MARVIN MAIZE              |          55.604 ||
|AS     |        94|THOMAS HARRINGTON         |          55.786 ||
|CSP    |        50|DAVE HIRONAKA             |          57.465 ||
|EP     |        68|MIKE SCHOEN               |          57.566 ||
|CS     |        71|MARC SEGAL                |          57.774 ||
|ESP    |        54|LAMAR STINGLEY            |          59.185 ||
|ES     |        56|PAUL DURR                 |          60.422 ||
|ESP    |        20|KEVIN KOVAL               |          60.468 ||
|DSP    |        13|JD KEMP                   |          60.644 ||
|HS     |        97|GARY SZABO                |          61.115 ||
|SS     |         8|TIM MILLER                |          61.164 ||

=================================================================
                    TOP TEN LADIES                              ||
=================================================================
|CLASS  |    NR    |NAME                      |BEST TIME        ||
|BML    |        38|KIM WANKER                |          55.647 ||
|CSPL   |         5|PAMELA MORGAN             |          64.419 ||
|CSL    |        69|PATTI IRISH               |          70.059 ||
|EML    |       114|BARBARA KOSTELAZ          |          70.259 ||
|CSL    |         9|EMIRA COSTA               |          78.035 ||

=================================================================
                    TOP TEN PAX                                 |
=================================================================
|CLASS  |    NR    |NAME                      |BEST TIME        ||
|AS     |         2|ALLON ADAR BURLA          |          45.315 ||
|AS     |        94|THOMAS HARRINGTON         |          45.466 ||
|SS     |        13|MARVIN MAIZE              |          46.151 ||
|CS     |        71|MARC SEGAL                |          46.335 ||
|ES     |        56|PAUL DURR                 |          47.492 ||
|HS     |        97|GARY SZABO                |          47.975 ||
|CSP    |        50|DAVE HIRONAKA             |          48.500 ||
|ESP    |        54|LAMAR STINGLEY            |          48.650 ||
|CM     |       143|ALAN KHUN                 |          49.545 ||

=================================================================
|CLASS  |    NR    |NAME                      |     PYLONS      ||
=================================================================
|EM     |        14|RICK KOSTELAZ             |               10||
|AP     |         9|IVAN CHIPLINSKY           |                8||
|CS     |        71|MARC SEGAL                |                7||
|ESP    |        54|LAMAR STINGLEY            |                6||
|CS     |        66|SUZANNE SEGAL             |                6||
|SS     |        92|TOM GLASS                 |                5|N
|BML    |        38|KIM WANKER                |                5||
|AS     |         2|ALLON ADAR BURLA          |                5||
|ES     |        56|PAUL DURR                 |                5||
|EML    |       114|BARBARA KOSTELAZ          |                4||
|HS     |        97|GARY SZABO                |                3||
|SS     |        13|MARVIN MAIZE              |                3||
|CM     |       143|ALAN KHUN                 |                3||
|ESP    |        20|KEVIN KOVAL               |                3||
|CSP    |        50|DAVE HIRONAKA             |                3||
|AS     |        94|THOMAS HARRINGTON         |                2||
|DSP    |        13|JD KEMP                   |                2||
|BS     |        13|JC CRUMP                  |                2||
|GS     |       104|ADAM MUFFORD              |                1|N
|CSL    |         9|EMIRA COSTA               |                1|N
|EP     |        68|MIKE SCHOEN               |                1||
|BM     |        38|DAVID ROBERTS             |                1||