RESULTS FOR JUNE 19, 1999   ROUND 12
                                    * NOTE: TIMES INCLUDE PENALTIES
=============================================================================
|CLASS  |  NR  |NAME               | MORNING |AFTERNOON|PY  ||BEST TIME  || |
=============================================================================
|AS     |     2|ALLON ADAR BURLA   |  55.090 |  55.150 |   2||    55.090 || |
|AS     |    94|THOMAS HARRINGTON  |  55.451 |  55.571 |   4||    55.451 || |
|AS     |    11|DEAN MACOMBER      |  60.274 |  59.642 |   2||    59.642 ||N|
|BM     |    38|DAVID ROBERTS      |  51.729 |  51.568 |   6||    51.568 || |
|BML    |    38|KIM WANKER         |  56.480 |  55.984 |   6||    55.984 || |
|BS     |    13|JC CRUMP           |  63.346 |  62.695 |   1||    62.695 || |
|CM     |   143|ALAN KHUN          |  55.794 |  53.457 |   5||    53.457 || |
|CS     |    71|MARC SEGAL         |  58.450 |  56.822 |   4||    56.822 || |
|CS     |    99|GENE ROLFE         |  63.559 |   DNR   |    ||    63.559 || |
|CS     |   103|RAY SMITHSON       |  66.312 |  63.845 |    ||    63.845 || |
|CS     |   111|JEB BERRY          |   64.523|   DNR   |    ||    64.523 || |
|CSL    |    69|PATTI IRISH        |  72.553 |  72.155 |    ||    72.155 || |
|CSP    |    50|DAVE HIRONAKA      |  57.461 |  55.935 |    ||    55.935 || |
|CSP    |    20|MARK SHARP         |  63.569 |  62.329 |   5||    62.329 ||N|
|CSPL   |     5|PAMELA MORGAN      |  65.167 |  64.164 |   1||    64.164 || |
|DM     |    33|JOHN NEELEY        |  59.446 |   DNR   |    ||    59.446 || |
|DM     |   133|GREG NEELEY        |  59.926 |  65.011 |   1||    59.926 ||N|
|DS     |    56|SAM MARANO         |  64.385 |  63.279 |    ||    63.279 || |
|DS     |    91|LANDON JOHNSON     |  65.700 |  66.021 |   1||    65.700 ||N|
|DSP    |    13|JD KEMP            |  61.678 |  60.311 |   1||    60.311 || |
|DSP    |   172|EIRC JOHNSON       |  61.914 |  61.243 |   3||    61.243 || |
|EM     |    14|RICK KOSTELAZ      |  64.813 |  63.940 |   3||    63.940 || |
|EM     |    60|ROBERTO COSTA      |  68.696 |  67.157 |    ||    67.157 || |
|EML    |   114|BARBARA KOSTELAZ   |  75.104 |  73.344 |   2||    73.344 || |
|ES     |    56|PAUL DURR          |  59.551 |  59.340 |   1||    59.340 || |
|ESP    |    54|LAMAR STINGLEY     |  60.167 |  58.536 |   8||    58.536 || |
|ESP    |    20|KEVIN KOVAL        |  61.081 |  61.229 |    ||    61.081 || |
|GS     |   111|PAUL SCHELLING     |  66.733 |  64.735 |   3||    64.735 || |
|GS     |    11|KATE HUGHES        |  66.221 |  65.089 |   4||    65.089 || |
|HS     |    97|GARY SZABO         |  62.793 |  61.336 |   2||    61.336 || |
|SS     |    13|MARVIN MAIZE       |  56.426 |  55.422 |   1||    55.422 || |


=================================================
                  TOP TEN MENS
=================================================
|CLASS  |  NR  |NAME               |BEST TIME   ||
|BM     |    38|DAVID ROBERTS      |     51.568 ||
|CM     |   143|ALAN KHUN          |     53.457 ||
|AS     |     2|ALLON ADAR BURLA   |     55.090 ||
|SS     |    13|MARVIN MAIZE       |     55.422 ||
|AS     |    94|THOMAS HARRINGTON  |     55.451 ||
|CSP    |    50|DAVE HIRONAKA      |     55.935 ||
|CS     |    71|MARC SEGAL         |     56.822 ||
|ESP    |    54|LAMAR STINGLEY     |     58.536 ||
|ES     |    56|PAUL DURR          |     59.340 ||
|DM     |    33|JOHN NEELEY        |     59.446 ||
|AS     |    11|DEAN MACOMBER      |     59.642 ||
|DM     |   133|GREG NEELEY        |     59.926 ||
|DSP    |    13|JD KEMP            |     60.311 ||
|ESP    |    20|KEVIN KOVAL        |     61.081 ||

=================================================
                TOP TEN LADIES                  ||
=================================================
|CLASS  |  NR  |NAME               |BEST TIME   ||
|BML    |    38|KIM WANKER         |     55.984 ||
|CSPL   |     5|PAMELA MORGAN      |     64.164 ||
|CSL    |    69|PATTI IRISH        |     72.155 ||
|EML    |   114|BARBARA KOSTELAZ   |     73.344 ||

=================================================
                TOP TEN PAX                     |
================================================
|CLASS  |  NR  |NAME               |BEST TIME   ||
|AS     |     2|ALLON ADAR BURLA   |     44.898 ||
|AS     |    94|THOMAS HARRINGTON  |     45.193 ||
|CS     |    71|MARC SEGAL         |     45.571 ||
|SS     |    13|MARVIN MAIZE       |     46.000 ||
|ES     |    56|PAUL DURR          |     46.641 ||
|CSP    |    50|DAVE HIRONAKA      |     47.209 ||
|ESP    |    54|LAMAR STINGLEY     |     48.117 ||
|HS     |    97|GARY SZABO         |     48.149 ||
|AS     |    11|DEAN MACOMBER      |     48.608 ||
|BM     |    38|DAVID ROBERTS      |     49.247 ||

=================================================
|CLASS  |  NR  |NAME               |   PYLONS   ||
=================================================
|ESP    |    54|LAMAR STINGLEY     |           8||
|BM     |    38|DAVID ROBERTS      |           6||
|BML    |    38|KIM WANKER         |           6||
|CSP    |    20|MARK SHARP         |           5||
|CM     |   143|ALAN KHUN          |           5||
|GS     |    11|KATE HUGHES        |           4||
|AS     |    94|THOMAS HARRINGTON  |           4||
|CS     |    71|MARC SEGAL         |           4||
|GS     |   111|PAUL SCHELLING     |           3||
|EM     |    14|RICK KOSTELAZ      |           3||
|DSP    |   172|EIRC JOHNSON       |           3||
|AS     |    11|DEAN MACOMBER      |           2||
|EML    |   114|BARBARA KOSTELAZ   |           2||
|HS     |    97|GARY SZABO         |           2||
|AS     |     2|ALLON ADAR BURLA   |           2||
|DM     |   133|GREG NEELEY        |           1||
|DS     |    91|LANDON JOHNSON     |           1||
|ES     |    56|PAUL DURR          |           1||
|CSPL   |     5|PAMELA MORGAN      |           1||
|DSP    |    13|JD KEMP            |           1||
|BS     |    13|JC CRUMP           |           1||
|SS     |    13|MARVIN MAIZE       |           1||