RESULTS FOR JUNE 13, 1999        ROUND 11
                                    * NOTE: TIMES INCLUDE PENALTIES
============================================================================
|CLASS  |  NR  |NAME               | MORNING |AFTERNOON|PY||BEST TIME   || |
============================================================================
|AP     |     9|IVAN CHIPLINSKY    |  65.331 |         | 5||     65.331 || |
|AS     |     2|ALLON ADAR BURLA   |  58.698 |         | 1||     58.698 || |
|AS     |    94|THOMAS HARRINGTON  |  59.292 |         | 3||     59.292 || |
|BM     |     8|DAVID ROBERTS      |  55.144 |         |  ||     55.144 || |
|BML    |    38|KIM WANKER         |  68.900 |         | 1||     68.900 || |
|BP     |   120|DAROL BURGESS      |  59.372 |         | 5||     59.372 || |
|BP     |    20|RICK BUBALCABA     |  59.564 |         | 3||     59.564 || |
|CM     |   143|ALAN KUHN          |  56.563 |         |  ||     56.563 || |
|CS     |    71|MARC SEGAL         |  59.134 |         | 3||     59.134 || |
|CS     |    66|SUZANNE SEGAL      |  62.020 |         | 3||     62.020 || |
|CS     |    99|GENE ROLFE         |  67.443 |         |  ||     67.443 || |
|CS     |   103|RAY SMITHSON       |  68.948 |         | 2||     68.948 || |
|CS     |   111|JEB BERRY          |  68.995 |         | 4||     68.995 || |
|CSL    |    46|SUZAN PRINCE       |  75.045 |         |  ||     75.045 || |
|CSL    |    69|PATTI IRISH        |  78.366 |         |  ||     78.366 || |
|CSP    |    50|DAVE HIRONAKA      |  58.616 |         |  ||     58.616 || |
|CSP    |    77|MARK BARTLET       |  65.357 |         |  ||     65.357 || |
|CSP    |    15|DENNIS DOWDY       |  71.601 |         |  ||     71.601 ||N|
|CSPL   |     5|PAMELA MORGAN      |  63.276 |         |  ||     63.276 || |
|DM     |     7|KEN HOWATT         |  55.255 |         |  ||     55.255 || |
|DM     |    33|JOHN NEELEY        |  62.720 |         |  ||     62.720 || |
|DS     |    56|SAM MARANO         |  66.426 |         |  ||     66.426 || |
|DSP    |    13|JD KEMP            |  65.296 |         | 2||     65.296 || |
|DSP    |   172|ERIC JOHNSON       |  65.841 |         |  ||     65.841 || |
|EM     |    11|BRIAN BERLEMANN    |  61.610 |         | 3||     61.610 ||N|
|EM     |    60|ROBERTO COSTA      |  71.557 |         | 1||     71.557 || |
|ES     |    56|PAUL DURR          |  61.963 |         |  ||     61.963 || |
|ES     |    37|CELSO SALDANA      |  70.986 |         | 1||     70.986 || |
|ESP    |    98|MIKE CASTIGLIONE   |  62.058 |         | 4||     62.058 || |
|ESP    |   120|MIKE KOVAL         |  63.616 |         | 3||     63.616 || |
|ESP    |    54|LAMAR STINGLEY     |  64.764 |         | 3||     64.764 || |
|ESP    |    20|KEVIN KOVAL        |  68.857 |         | 2||     68.857 || |
|FS     |   127|JACOB CADWELL      |  65.999 |         | 1||     65.999 ||N|
|FS     |    71|JIM MORUATZ        |  70.439 |         | 1||     70.439 ||N|
|GS     |    28|KEN NORTHRUP       |  62.067 |         | 3||     62.067 ||N|
|HS     |    97|GARY SZABO         |  63.192 |         | 3||     63.192 || |
|HS     |     7|RON SILBY          |  67.469 |         | 2||     67.469 ||N|
|OSP    |    45|BILL PRINCE        |  68.917 |         |  ||     68.917 || |
|SS     |     1|STEVE RYAN         |  57.634 |         | 3||     57.634 || |
|SS     |    13|MARVIN MAIZE       |  59.193 |         |  ||     59.193 || |
|SS     |   111|MARK ROCK          |  61.499 |         | 1||     61.499 ||N|
|SS     |    92|TOM GLASS          |  74.334 |         |  ||     74.334 ||N|

==================================================
                  TOP TEN MENS                   |
==================================================
|CLASS  |  NR  |NAME               |BEST TIME   ||
|BM     |     8|DAVID ROBERTS      |     55.144 ||
|DM     |     7|KEN HOWATT         |     55.255 ||
|CM     |   143|ALAN KUHN          |     56.563 ||
|SS     |     1|STEVE RYAN         |     57.634 ||
|CSP    |    50|DAVE HIRONAKA      |     58.616 ||
|AS     |     2|ALLON ADAR BURLA   |     58.698 ||
|CS     |    71|MARC SEGAL         |     59.134 ||
|SS     |    13|MARVIN MAIZE       |     59.193 ||
|AS     |    94|THOMAS HARRINGTON  |     59.292 ||
|BP     |   120|DAROL BURGESS      |     59.372 ||
|BP     |    20|RICK BUBALCABA     |     59.564 ||
|SS     |   111|MARK ROCK          |     61.499 ||
|EM     |    11|BRIAN BERLEMANN    |     61.610 ||
|ES     |    56|PAUL DURR          |     61.963 ||

=================================================
                TOP TEN LADIES                  ||
=================================================
|CLASS  |  NR  |NAME               |BEST TIME   ||
|CSPL   |     5|PAMELA MORGAN      |     63.276 ||
|BML    |    38|KIM WANKER         |     68.900 ||
|CSL    |    46|SUZAN PRINCE       |     75.045 ||
|CSL    |    69|PATTI IRISH        |     78.366 ||

=================================================
                TOP TEN PAX                     |
=================================================
|CLASS  |  NR  |NAME               |BEST TIME   ||
|CS     |    71|MARC SEGAL         |     47.425 ||
|SS     |     1|STEVE RYAN         |     47.836 ||
|AS     |     2|ALLON ADAR BURLA   |     47.839 ||
|AS     |    94|THOMAS HARRINGTON  |     48.323 ||
|ES     |    56|PAUL DURR          |     48.703 ||
|GS     |    28|KEN NORTHRUP       |     48.909 ||
|SS     |    13|MARVIN MAIZE       |     49.130 ||
|CSP    |    50|DAVE HIRONAKA      |     49.472 ||
|HS     |    97|GARY SZABO         |     49.606 ||
|DM     |     7|KEN HOWATT         |     49.730 ||

=================================================
|CLASS  |  NR  |NAME               |   PYLONS   ||
=================================================
|AP     |     9|IVAN CHIPLINSKY    |           5||
|BP     |   120|DAROL BURGESS      |           5||
|CS     |   111|JEB BERRY          |           4||
|ESP    |    98|MIKE CASTIGLIONE   |           4||
|GS     |    28|KEN NORTHRUP       |           3||
|EM     |    11|BRIAN BERLEMANN    |           3||
|CS     |    71|MARC SEGAL         |           3||
|ESP    |   120|MIKE KOVAL         |           3||
|BP     |    20|RICK BUBALCABA     |           3||
|HS     |    97|GARY SZABO         |           3||
|CS     |    66|SUZANNE SEGAL      |           3||
|SS     |     1|STEVE RYAN         |           3||
|ESP    |    54|LAMAR STINGLEY     |           3||
|AS     |    94|THOMAS HARRINGTON  |           3||
|HS     |     7|RON SILBY          |           2||
|DSP    |    13|JD KEMP            |           2||
|ESP    |    20|KEVIN KOVAL        |           2||
|CS     |   103|RAY SMITHSON       |           2||
|FS     |    71|JIM MORUATZ        |           1||
|FS     |   127|JACOB CADWELL      |           1||
|SS     |   111|MARK ROCK          |           1||
|EM     |    60|ROBERTO COSTA      |           1||
|ES     |    37|CELSO SALDANA      |           1||
|BML    |    38|KIM WANKER         |           1||
|AS     |     2|ALLON ADAR BURLA   |           1||