WELCOME TO THE SCCA MEMORIAL WEEK-END TWO DAY EVENT
               *** NORTH SOUTH CHALLENGE 1999 ***

                                     * NOTE: TIMES INCLUDE PENALTIES
========================================================================
|     | CAR  |                      |BEST TIME|BEST TIME||  COMBINED  ||
|CLASS|NUMBER| NAME                 | DAY ONE | DAY TWO ||    TIME    ||
========================================================================
|AS   |    94| TOM HARRINGTON       |  82.159 |  68.611 L     150.770 ||
|AS   |     2| ALON ADAR-BURLA      |  84.400 |  66.861 L     151.261 ||
|AS   |    43| RON LEWIS            |  87.285 |  68.723 O     156.008 ||
|ASL  |    43| DENISE LEWIS         |  92.158 |  73.596 R     165.754 ||
|ASP  |     9| PAT COSTIN           |  84.472 |  66.916 R     151.388 ||
|ASP  |    88| MERLENE FLETCHER     |  88.842 |  65.486 O     154.328 ||
|ASP  |     3| STEVE WARNER         |  96.754 |  73.309 R     170.063 ||
|BM   |     8| DAVE ROBERTS         |  81.623 |  62.367 L     143.990 ||
|BML  |    38| KIM WANKER           |  85.013 |  64.945 L     149.958 ||
|BS   |     9| PAUL KRUPER          |   90.261|  70.272 R     160.533 ||
|BS   |    82| DICK LEWIS           |  97.546 |  72.890 R     170.436 ||
|BS   |    18| CHARLES MARSHALL     |  97.402 |  75.477 R     172.879 ||
|BSL  |   182| ANN LEWIS            | 108.218 |  78.427 R     186.645 ||
|BSP  |    98| JEFF GLORIOSO        |  82.472 |  64.007 O     146.479 ||
|BSP  |     7| MARCUS DODSON        |  87.269 |  67.271 R     154.540 ||
|BSP  |     8| MARC DODSON          |  91.759 |  71.991 R     163.750 ||
|BSP  |    81| GARY DION            |  99.878 |  74.810 L     174.688 ||
|BSPL |     8| SUSAN DODSON         | 101.110 |  74.134 R     175.244 ||
|CM   |    43| ALAN KUHN            |  86.678 |  64.985 L     151.663 ||
|CP   |    16| TOM GUTILT           |  87.162 |  63.370 O     150.532 ||
|CP   |    65| DAVE HEPPLER         |  86.836 |  64.183 R     151.019 ||
|CP   |    24| DOUG MCKINNON        |  87.071 |  65.833 O     152.904 ||
|CPL  |    16| SUZANNE GUTILE       |  90.326 |  70.291 O     160.617 ||
|CPL  |    65| MARY LYNN RISLEY     |  96.554 |  66.756 R     163.310 ||
|CS   |     9| GENE ROLF            | 100.676 |  77.417 L     178.093 ||
|CSL  |    69| PATTI IRISH          | 116.739 |  87.126 L     203.865 ||
|CSP  |    50| DAVE HIRONAKA        |  86.069 |  67.626 L     153.695 ||
|CSP  |    68| GARY GERARD          |  91.718 |  68.180 R     159.898 ||
|CSP  |    42| DEAN BENZ            |  90.460 |  70.991 R     161.451 ||
|CSP  |     1  JIN GANDY            |  91.557 |  70.054 R     161.611 ||
|CSP  |   200| MIKE KAPIC           |  92.725 |  70.151 R     162.876 ||
|CSP  |    77| MARK BARTELT         |  94.660 |  72.762 L     167.422 ||
|CSP  |   161| KEN HOLMAN           |  96.691 |  74.399 R     171.090 ||
|CSPL |     5| PAM MORGAN           |  95.395 |  71.417 L     166.812 ||
|CSPL |   161| BETTY HOLMAN         | 103.850 |  79.940 R     183.790 ||
|DM   |    33| JOHN NEELEY          |  97.092 |  72.950 L     170.042 ||
|DS   |    97| GARY SZABO           |  90.416 |  70.431 L     160.847 ||
|DSP  |    33| MICHAEL ANDERSON     |  91.791 |  70.867 R     162.658 ||
|DSP  |    52| PATRICK HOUSEL       |  91.683 |  72.758 R     164.441 ||
|DSP  |   172| ERIC JOHNSON         |  94.980 |  72.847 L     167.827 ||
|DSP  |    13| J D KEMP             |  93.871 |  74.521 L     168.392 ||
|EM   |    14| RICK KOSTELAZ        |  82.563 |  67.558 L     150.121 ||
|EM   |    70| CHRIS VALENTINO      |  85.255 |  65.441 R     150.696 ||
|EM   |    68| GORDON KILBURN       | 101.840 |  78.871 L     180.711 ||
|EM   |    60| ROBERTO COSTA        | 102.489 |  81.642 L     184.131 ||
|EML  |     9| JOYCE HUNT           |  93.717 |  73.205 L     166.922 ||
|EML  |   114| BARBARA KOSTELAZ     | 106.940 |  81.822 L     188.762 ||
|EP   |   510| DENNIS HALE          |  84.984 |  66.277 R     151.261 ||
|EP   |    93| JAMES VALDEZ         |  97.221 |  71.686 R     168.907 ||
|EPL  |   510| PEGGY HALE           |  87.470 |  66.847 R     154.317 ||
|EPL  |    93| LISA VALDEZ          |  93.936 |  71.099 R     165.035 ||
|ES   |    56| PAUL DURR            |  88.114 |  70.865 L     158.979 ||
|ESP  |     8| BRIAN HUNT           |  86.409 |  65.960 R     152.369 ||
|ESP  |     7| JOHN RIGGS           |  87.158 |  69.695 R     156.853 ||
|ESP  |    13| KIRK MELEINE         |  89.282 |  68.913 O     158.195 ||
|ESP  |    23| DAVID SIRNA          |  91.532 |  68.553 R     160.085 ||
|ESP  |    21| ALAN SNELLBAKER      |  94.682 |  70.672 R     165.354 ||
|ESP  |   771| KEVIN KOVAL          |  93.182 |  72.367 L     165.549 ||
|ESP  |     1| JOHN RIGGS III       |  94.887 |  71.807 R     166.694 ||
|ESP  |     3| TOM BERGMAN          | 119.631 |  72.748 O     192.379 ||
|ESP  |    34| TROY CRAWFORD        | 122.236 |  74.491 R     196.727 ||
|FS   |     9| BILL MARTIN          |  97.301 |  74.146 L     171.447 ||
|FSL  |     6| JEANNE RILEY         | 102.595 |  77.124 L     179.719 ||
|OSP  |     3| JOHN EVANS           |  89.399 |  67.205 R     156.604 ||
|OSP  |     4| DOUG BOURGEOIS       |  92.587 |  68.904 R     161.491 ||
|OSP  |   145| BILL PRINCE          |  94.817 |  83.388 L     178.205 ||
|OSPL |     3| PATTY EVANS          |  87.853 |  69.754 R     157.607 ||
|OSPL |    46| SUZANNE PRINCE       | 112.720 |  81.552 L     194.272 ||
|SS   |    61| HAROLD OLSEN         |  83.653 |  64.932 R     148.585 ||
|SS   |    82| RANDY JONES          |  85.447 |  65.495 R     150.942 ||
|SS   |     9| JOHN PERRY           |  87.774 |  63.930 R     151.704 ||
|SSL  |   127| TONI SMITH           |  89.776 |  68.173 R     157.949 ||
|SSL  |    82| PEGGY JONES          |  90.058 |  68.064 R     158.122 ||
|SSL  |     9| HELEN PERRY          |  90.079 |  68.932 R     159.011 ||
|ST   |    53| JASON POTTER         | 100.791 |  75.886 R     176.677 ||
                                                        ^
                   L = Las Vegas, R = Reno, O = Other --^