RESULTS FOR MAY 9, 1999
                ROUND 8

 RESULTS FOR:   MAY 9               * NOTE: TIMES INCLUDE PENALTIES
=========================================================================
|CLASS  |  NR  |NAME               | MORNING |AFTERNOON|PY ||BEST TIM|| |
=========================================================================
|AP     |     9|IVAN CHIPLINSKY    |  40.878 |  40.744 | 12|| 40.744 || |
|AS     |    94|TOM HARRINGTON     |  37.066 |  36.545 |  5|| 36.545 || |
|ASDD   |     2|ALLON ADAR BURLA   |  38.410 |  37.835 |   || 37.835 || |
|BP     |   120|DAROL BURGESS      |  36.944 |  34.421 |  1|| 34.421 || |
|BP     |    20|RICK RUBALCABA     |  37.186 |  37.468 | 14|| 37.186 || |
|CS     |    71|MARC SEGAL         |  37.459 |  37.187 |  3|| 37.187 || |
|CS     |    66|SUZANNE PERESZLENYI|  39.326 |  38.479 |  2|| 38.479 || |
|CSDD   |     1|DAVID ROBERTS      |  41.525 |  41.015 |  2|| 41.015 || |
|CS     |     9|GENE ROLFE         |  45.413 |  44.745 |   || 44.745 || |
|CSL    |     6|PATTI IRISH        |   46.624|  46.196 |   || 46.196 || |
|CSP    |    50|DAVE HIRONAKA      |  37.681 |  37.001 |  2|| 37.001 || |
|CSPL   |     5|PAMELA MORGAN      |  40.731 |  39.822 |  1|| 39.822 || |
|DM     |    72|CHET WRIGHT        |  46.227 |  43.152 |  5|| 43.152 || |
|DS     |    97|GARY SZABO         |  38.511 |  38.770 |  3|| 38.511 || |
|DS     |    56|SAM MARANO         |  41.076 |  40.552 |   || 40.552 || |
|DSP    |   172|ERIC JOHNSON       |  40.261 |  39.914 |   || 39.914 || |
|EM     |    14|RICK KOSTELAZ      |  34.281 |  34.832 |  4|| 34.281 || |
|EM     |    60|ROBERTO COSTA      |  43.909 |  43.303 |   || 43.303 || |
|EML    |     0|JOYCE HUNT         |  38.717 |   DNR   |   || 38.717 || |
|EP     |    68|MIKE SCHOEN        |  38.741 |   DNR   |   || 38.741 || |
|ES     |    56|PAUL DURR          |  38.976 |  38.920 |  2|| 38.920 || |
|ES     |    77|MARK BARTELT       |  41.548 |  40.247 |  7|| 40.247 || |
|ES     |    37|CELSO SALDANA      |  43.580 |  43.155 |  1|| 43.155 || |
|ESP    |    54|LAMAR STINGLEY     |  39.067 |  38.623 |  6|| 38.623 || |
|FS     |     7|DAVE HENNINGS      |  43.436 |  42.699 |  3|| 42.699 || |
|OSP    |    45|BILL PRINCE        |  41.395 |  41.574 |  2|| 41.395 || |
|OSPL   |    45|SUZAN PRINCE       |  44.494 |  43.932 |  2|| 43.932 || |
|SS     |    13|MARVIN MAIZE       |  36.434 |  35.935 |   || 35.935 || |
|SS     |     8|TIM MILLER         |  37.567 |  37.311 |  2|| 37.311 || |



===============================================
                TOP TEN LADIES               ||
===============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|EML    |     9|JOYCE HUNT         |  38.717 ||
|CSPL   |     5|PAMELA MORGAN      |  39.822 ||
|OSPL   |    45|SUZAN PRINCE       |  43.932 ||
|CSL    |     6|PATTI IRISH        |  46.196 ||

===============================================
                  TOP TEN MENS                |
===============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|EM     |    14|RICK KOSTELAZ      |  34.281 ||
|BP     |   120|DAROL BURGESS      |  34.421 ||
|SS     |    13|MARVIN MAIZE       |  35.935 ||
|AS     |    94|TOM HARRINGTON     |  36.545 ||
|CSP    |    50|DAVE HIRONAKA      |  37.001 ||
|BP     |    20|RICK RUBALCABA     |  37.186 ||
|CS     |    71|MARC SEGAL         |  37.187 ||
|SS     |     8|TIM MILLER         |  37.311 ||
|AS     |     2|ALLON ADAR BURLA   |  37.835 ||
|CS     |    66|SUZANNE PERESZLENYI|  38.479 ||
|DS     |    97|GARY SZABO         |  38.511 ||
|ESP    |    54|LAMAR STINGLEY     |  38.623 ||
|EP     |    68|MIKE SCHOEN        |  38.741 ||
|ES     |    56|PAUL DURR          |  38.920 ||

==============================================
                TOP TEN PAX                  |
=============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|AS     |    94|TOM HARRINGTON     |  29.784 ||
|CS     |    71|MARC SEGAL         |  29.824 ||
|SS     |    13|MARVIN MAIZE       |  29.826 ||
|BP     |   120|DAROL BURGESS      |  30.084 ||
|ES     |    56|PAUL DURR          |  30.591 ||
|DS     |    97|GARY SZABO         |  30.809 ||
|AS     |     2|ALLON ADAR BURLA   |  30.836 ||
|CS     |    66|SUZANNE PERESZLENYI|  30.860 ||
|SS     |     8|TIM MILLER         |  30.968 ||
|EM     |    14|RICK KOSTELAZ      |  31.161 ||

 RESULTS FOR:   MAY 9                         |
===============================================
|CLASS  |  NR  |NAME               | PYLONS  ||
===============================================
|BP     |    20|RICK RUBALCABA     |       14||
|AP     |     9|IVAN CHIPLINSKY    |       12||
|ES     |    77|MARK BARTELT       |        7||
|ESP    |    54|LAMAR STINGLEY     |        6||
|DM     |    72|CHET WRIGHT        |        5||
|AS     |    94|TOM HARRINGTON     |        5||
|EM     |    14|RICK KOSTELAZ      |        4||
|CS     |    71|MARC SEGAL         |        3||
|FS     |     7|DAVE HENNINGS      |        3||
|DS     |    97|GARY SZABO         |        3||
|CSP    |    50|DAVE HIRONAKA      |        2||
|CS     |    66|SUZANNE PERESZLENYI|        2||
|CS     |     1|DAVID ROBERTS      |        2||
|SS     |     8|TIM MILLER         |        2||
|OSPL   |    45|SUZAN PRINCE       |        2||
|OSP    |    45|BILL PRINCE        |        2||
|ES     |    56|PAUL DURR          |        2||
|CSPL   |     5|PAMELA MORGAN      |        1||
|ES     |    37|CELSO SALDANA      |        1||
|BP     |   120|DAROL BURGESS      |        1||