RESULTS FOR APRIL 25

                                     * NOTE: TIMES INCLUDE PENALTIES
===========================================================================
|CLASS |  NR  | NAME                | MORNING |AFTERNOON|PY   ||BEST TIME||
|AP    |     9| IVAN CHIPLINSKY     |  42.910 |  41.711 |    5||  41.711 ||
|AS    |     2| ALLON ADAR BURLA    |  41.118 |  40.905 |    1||  40.905 ||
|AS    |     8| TIM MILLER          |  46.943 |  47.923 |    3||  46.943 ||
|CS    |   111| JEB BERRY           |  42.219 |  44.094 |     ||  42.219 ||
|CS    |   103| RAY SMITHSON        |  47.186 |  46.279 |    3||  46.279 ||
|CS    |     9| GENE ROLFE          |  47.020 |  47.504 |     ||  47.020 ||
|CSL   |    69| PATTI IRISH         |  51.473 |  49.796 |     ||  49.796 ||
|DM    |    33| JOHN NEELEY         |  41.015 |  40.077 |    2||  40.077 ||
|DM    |     7| KEN HOWATT          |  41.967 |  41.927 |    1||  41.927 ||
|DS    |    56| SAM MARANO          |  42.674 |  42.525 |    9||  42.525 ||
|DSP   |    13| JD KEMP             |  41.674 |  41.353 |    1||  41.353 ||
|DSP   |   172| ERIC JOHNSON        |   42.219|  42.350 |    1||  42.219 ||
|EM    |    14| RICK KOSTELAZ       |  38.608 |  39.250 |     ||  38.608 ||
|EML   |     9| JOYCE HUNT          |  48.648 |   DNR   |    1||  48.648 ||
|ES    |    56| PAUL DURR           |  41.453 |  40.635 |     ||  40.635 ||
|ES    |    77| MARK BARTELT        |  43.362 |  42.663 |     ||  42.663 ||
|ESP   |    54| LAMAR STINGLEY      |  43.039 |  41.405 |    7||  41.405 ||
|ESP   |    70| JASON WILHOITE      |  43.027 |  42.371 |     ||  42.371 ||
|ESP   |   104| JOE MALONE          |  42.807 |  42.849 |    3||  42.807 ||
|HS    |    97| GARY SZABO          |  41.437 |  40.612 |    1||  40.612 ||
|OSP   |   145| BILL PRINCE         |  42.250 |  44.607 |   14||  42.250 ||
|OSPL  |   131| SUZAN PRINCE        |  49.229 |  48.584 |     ||  48.584 ||
|SS    |    13| MARVIN MAIZE        |  39.268 |  38.908 |    2||  38.908 ||
|SSL   |    13| PATTI MAIZE         |  43.846 |  40.852 |     ||  40.852 ||

                TOP TEN LADIES               ||
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|SSL    |    13|PATTI MAIZE        |  40.852 ||
|OSPL   |   131|SUZAN PRINCE       |  48.584 ||
|EML    |     9|JOYCE HUNT         |  48.648 ||
|CSL    |    69|PATTI IRISH        |  49.796 ||
==============================================
                  TOP TEN MENS
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|EM     |    14|RICK KOSTELAZ      |  38.608 ||
|SS     |    13|MARVIN MAIZE       |  38.908 ||
|DM     |    33|JOHN NEELEY        |  40.077 ||
|HS     |    97|GARY SZABO         |  40.612 ||
|ES     |    56|PAUL DURR          |  40.635 ||
|AS     |     2|ALLON ADAR BURLA   |  40.905 ||
|DSP    |    13|JD KEMP            |  41.353 ||
|ESP    |    54|LAMAR STINGLEY     |  41.405 ||
|AP     |     9|IVAN CHIPLINSKY    |  41.711 ||
|DM     |     7|KEN HOWATT         |  41.927 ||
|DSP    |   172|ERIC JOHNSON       |  42.219 ||
|CS     |   111|JEB BERRY          |  42.219 ||
|OSP    |   145|BILL PRINCE        |  42.250 ||
|ESP    |    70|JASON WILHOITE     |  42.371 ||
==============================================
                TOP TEN PAX                  |
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|HS     |    97|GARY SZABO         |  31.880 ||
|ES     |    56|PAUL DURR          |  31.939 ||
|SS     |    13|MARVIN MAIZE       |  32.294 ||
|AS     |     2|ALLON ADAR BURLA   |  33.338 ||
|ES     |    77|MARK BARTELT       |  33.533 ||
|CS     |   111|JEB BERRY          |  33.860 ||
|SSL    |    13|PATTI MAIZE        |  33.907 ||
|DSP    |    13|JD KEMP            |  33.909 ||
|DS     |    56|SAM MARANO         |  34.020 ||
|ESP    |    54|LAMAR STINGLEY     |  34.035 ||

                PYLONS
==============================================
|CLASS  |  NR  |NAME               | PYLONS  ||
==============================================
|OSP    |   145|BILL PRINCE        |       14||
|DS     |    56|SAM MARANO         |        9||
|ESP    |    54|LAMAR STINGLEY     |        7||
|AP     |     9|IVAN CHIPLINSKY    |        5||
|ESP    |   104|JOE MALONE         |        3||
|CS     |   103|RAY SMITHSON       |        3||
|AS     |     8|TIM MILLER         |        3||
|DM     |    33|JOHN NEELEY        |        2||
|SS     |    13|MARVIN MAIZE       |        2||
|EML    |     9|JOYCE HUNT         |        1||
|DM     |     7|KEN HOWATT         |        1||
|DSP    |    13|JD KEMP            |        1||
|AS     |     2|ALLON ADAR BURLA   |        1||
|DSP    |   172|ERIC JOHNSON       |        1||
|HS     |    97|GARY SZABO         |        1||