RESULTS FOR:     April 3 1999              * NOTE: TIMES INCLUDE PENALTIES
========================================================================================
|CLASS  |  NR  |  NAME                   |  MORNING  |  AFTERNOON  |PY ||BEST TIME
========================================================================================
|AP     |     9|  IVAN CHIPLINSKY        |    58.521 |      59.312 |  9||        58.521
|AP     |    18|  JOHN PETERSON          |    60.552 |     DNR     |  3||        60.552
|AS     |    94|  THOMAS HARRINGTON      |    52.811 |      52.867 | 13||        52.811
|ASDD   |     2|  ALLON ADAR BURLA       |    56.769 |      56.197 |  8||        56.197
|ASP    |    71|  MARC SEGAL             |    52.526 |      52.727 |  4||        52.526
|ASP    |    66|  SUZANNE PERESZLENYI    |    55.184 |      54.812 |  1||        54.812
|BM     |    38|  DAVID ROBERTS          |    51.778 |      51.649 |  2||        51.649
|CS     |   103|  RAY SMITHSON           |    64.882 |     DNR     |   ||        64.882
|CSPL   |     5|  PAMELA MORGAN          |     58.423|      58.481 |   ||        58.423
|DS     |    97|  GARY SZABO             |    55.370 |      55.168 |  5||        55.168
|DSP    |   172|  ERIC JOHNSON           |    59.364 |      60.089 |  1||        59.364
|DSP    |    13|  JD KEMP                |    61.743 |      67.837 |  4||        61.743
|EM     |    14|  RICK KOSTELAZ          |    53.201 |      52.564 |  6||        52.564
|ES     |    56|  PAUL DURR              |    58.027 |      57.005 |  3||        57.005
|ES     |    77|  MARK BARTELT           |    61.966 |      61.816 |   ||        61.816
|ESP    |    54|  LAMAR STINGLEY         |    57.686 |      58.262 |  6||        57.686
|OSP    |    45|  BILL PRINCE            |    60.477 |      60.482 |  4||        60.477
|OSPL   |    45|  SUZAN PRINCE           |    66.774 |      66.564 |   ||        66.564

    TOP TEN RESULTS FOR APRIL 3
                 TOP TEN MENS                |
==============================================
|CLASS  |  NR  |NAME               |BEST TIME|
|BM     |    38|DAVID ROBERTS      |  51.649 |
|ASP    |    71|MARC SEGAL         |  52.526 |
|EM     |    14|RICK KOSTELAZ      |  52.564 |
|AS     |    94|THOMAS HARRINGTON  |  52.811 |
|ASP    |    66|SUZANNE PERESZLENYI|  54.812 |
|DS     |    97|GARY SZABO         |  55.168 |
|ES     |    56|PAUL DURR          |  57.005 |
|ESP    |    54|LAMAR STINGLEY     |  57.686 |
|AP     |     9|IVAN CHIPLINSKY    |  58.521 |
|DSP    |   172|ERIC JOHNSON       |  59.364 |
|OSP    |    45|BILL PRINCE        |  60.477 |
|AP     |    18|JOHN PETERSON      |  60.552 |
|DSP    |    13|JD KEMP            |  61.743 |
|ES     |    77|MARK BARTELT       |  61.816 |

==============================================
                TOP TEN LADIES               |
==============================================
|CLASS  |  NR  |NAME               |BEST TIME|
|CSPL   |     5|PAMELA MORGAN      |  58.423 |
|OSPL   |    45|SUZAN PRINCE       |  66.564 |

==============================================
                TOP TEN PAX                  |
==============================================
|CLASS  |  NR  |NAME               |BEST TIME|
|AS     |    94|THOMAS HARRINGTON  |  43.041 |
|DS     |    97|GARY SZABO         |  44.134 |
|ASP    |    71|MARC SEGAL         |  44.752 |
|ES     |    56|PAUL DURR          |  44.806 |
|ASP    |    66|SUZANNE PERESZLENYI|  46.700 |
|ESP    |    54|LAMAR STINGLEY     |  47.418 |
|EM     |    14|RICK KOSTELAZ      |  47.781 |
|ES     |    77|MARK BARTELT       |  48.587 |
|DSP    |   172|ERIC JOHNSON       |  48.678 |
|CSPL   |     5|PAMELA MORGAN      |  49.309 |

==============================================
|CLASS  |  NR  |NAME               | PYLONS  |
==============================================
|AS     |    94|THOMAS HARRINGTON  |       13|
|AP     |     9|IVAN CHIPLINSKY    |        9|
|ASDD   |     2|ALLON ADAR BURLA   |        8|
|EM     |    14|RICK KOSTELAZ      |        6|
|ESP    |    54|LAMAR STINGLEY     |        6|
|DS     |    97|GARY SZABO         |        5|
|DSP    |    13|JD KEMP            |        4|
|OSP    |    45|BILL PRINCE        |        4|
|ASP    |    71|MARC SEGAL         |        4|
|ES     |    56|PAUL DURR          |        3|
|AP     |    18|JOHN PETERSON      |        3|
|BM     |    38|DAVID ROBERTS      |        2|
|DSP    |   172|ERIC JOHNSON       |        1|
|ASP    |    66|SUZANNE PERESZLENYI|        1|