ROUND 5
 RESULTS FOR:      MARCH 28        * NOTE: TIMES INCLUDE PENALTIES
 ======== ======== ========        ========= ========= === ============
 CLASS       NR    NAME             MORNING  AFTERNOON PY  BEST TIME
 ======== ======== ========        ========= ========= === ============
 AP              9 IVAN CHIPLINSKY   77.438    67.087           67.087
 AS              2 ALLON ADAR BURLA  60.851    59.829    5      59.829
 BM             38 DAVID ROBERTS     60.424    58.486    4      58.486
 BP            120 DAROL BURGESS     59.908    58.525    5      58.525
 BP             20 RICK RUBALCABA    65.162    62.878           62.878
 CSP            87 PAUL SPILSBURY    73.814     DNR             73.814                                  A
 DM              7 KEN HOWATT         67.647   66.038           66.038
 DM             33 JOHN NEELEY       66.053    67.663           66.053
 DSP            13 JD KEMP           66.282    65.544    1      65.544
 DSP           172 ERIC JOHNSON      72.271    70.976    2      70.976
 EM             14 RICK KOSTELAZ     59.878    58.245    5      58.245
 EM              6 GORDON WILLINGHA  63.137    63.720    9      63.137
 EM              9 GENE ROLF         69.340    66.619    2      66.619
 EM             68 GORDON KILBURN    76.590    76.957    2      76.590
 EML             9 JOYCE HUNT         DNR      65.755           65.755
 EML             6 SHERON WILLINGHA  70.963    69.165    3      69.165
 EML             9 PATTI IRISH       77.590    75.535    2      75.535
 ES             56 PAUL DURR         66.337    64.950    1      64.950
 ES             77 MARK BARTELT      71.574    71.921    1      71.574
 ESP            54 STINGLEY LAMAR    68.476    65.236    6      65.236
 ESP            68 JOHN WRIGHT       72.062    73.593           72.062
 FS              7 DAVE HENNINGS     73.897    72.250    4      72.250
 GS             16 JIM KANT          66.904    65.512    1      65.512
 OSP            45 BILL PRINCEE      67.062    66.089    1      66.089
 OSPL           45 SUZAN PRINCE      76.537    74.236           74.236
 SS              8 TIM MILLER        68.193     DNR             68.193

                 TOP TEN MENS
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|EM     |    14|RICK KOSTELAZ      |  58.245 ||
|BM     |    38|DAVID ROBERTS      |  58.486 ||
|BP     |   120|DAROL BURGESS      |  58.525 ||
|AS     |     2|ALLON ADAR BURLA   |  59.829 ||
|BP     |    20|RICK RUBALCABA     |  62.878 ||
|EM     |     6|GORDON WILLINGHAM  |  63.137 ||
|ES     |    56|PAUL DURR          |  64.950 ||
|ESP    |    54|STINGLEY LAMAR     |  65.236 ||
|GS     |    16|JIM KANT           |  65.512 ||
|DSP    |    13|JD KEMP            |  65.544 ||


                TOP TEN LADIES               ||
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
|EML    |     9|JOYCE HUNT         |  65.755 ||
|EML    |     6|SHERON WILLINGHAM  |  69.165 ||
|OSPL   |    45|SUZAN PRINCE       |  74.236 ||
|EML    |     9|PATTI IRISH        |  75.535 ||

                TOP TEN PAX
==============================================
|CLASS  |  NR  |NAME               |BEST TIME||
==============================================
|AS     |     2|ALLON ADAR BURLA   |  48.761 ||
|ES     |    56|PAUL DURR          |  51.051 ||
|BP     |   120|DAROL BURGESS      |  51.151 ||
|GS     |    16|JIM KANT           |  51.623 ||
|EM     |    14|RICK KOSTELAZ      |  52.945 ||
|ESP    |    54|STINGLEY LAMAR     |  53.624 ||
|DSP    |    13|JD KEMP            |  53.746 ||
|BP     |    20|RICK RUBALCABA     |  54.955 ||
|BM     |    38|DAVID ROBERTS      |  55.854 ||
|ES     |    77|MARK BARTELT       |  56.257 ||

                PYLONS
==============================================
|CLASS  |  NR  |NAME               | PYLONS  ||
==============================================
|EM     |     6|GORDON WILLINGHAM  |        9||
|ESP    |    54|STINGLEY LAMAR     |        6||
|EM     |    14|RICK KOSTELAZ      |        5||
|AS     |     2|ALLON ADAR BURLA   |        5||
|BP     |   120|DAROL BURGESS      |        5||
|BM     |    38|DAVID ROBERTS      |        4||
|FS     |     7|DAVE HENNINGS      |        4||
|EML    |     6|SHERON WILLINGHAM  |        3||
|DSP    |   172|ERIC JOHNSON       |        2||
|EM     |    68|GORDON KILBURN     |        2||