RESULTS FOR JANUARY 24, 1999   * NOTE: TIMES INCLUDE PENALTIES
==================================================================
CLASS |NR |NAME              |MORNING |AFTERNOON |PY||BEST TIME ||
==================================================================
AS    |  2|ALLON ADAR BURLA  | 40.058 |   37.426 | 5||   37.426 ||
BS    |743|SEAN OLEARY       | 44.368 |   43.712 |  ||   43.712 ||
BS    | 73|DANIELLE OLEARY   | 46.788 |   44.890 |  ||   44.890 ||
CSPL  |  5|PAMELA MORGAN     | 41.007 |   40.058 | 3||   40.058 ||
DM    | 72|CHET WRIGHT       | 43.570 |   41.476 |  ||   41.476 ||
DS    | 56|SAM MARANO        | 42.093 |   44.656 |11||   42.093 ||
DSP   | 13|JD KEMP           | 42.286 |   42.372 | 1||   42.286 ||
EM    | 14|RICK KOSTELAZ     | 44.067 |   42.533 | 7||   42.533 ||
ES    | 56|PAUL DURR         | 39.034 |   38.631 | 1||   38.631 ||
ES    |172|ERIC JOHNSON      | 42.627 |   42.177 | 2||   42.177 ||
ES    | 77|MARK BARTELT      | 44.137 |   42.352 | 4||   42.352 ||
ES    | 11|RICHARD LILL      | 42.369 |   DNR    | 1||   42.369 ||
ES    | 37|CELSO SALDANA     |  42.698|   42.391 | 3||   42.391 ||
ESP   | 54|LAMAR STINGLEY    | 42.941 |   39.003 | 4||   39.003 ||
ESP   | 98|MIKE CASTIGLIONE  | 39.234 |   DNR    | 4||   39.234 ||
ESP   |104|JOE MALONE        | 41.155 |   40.744 |12||   40.744 ||
ESP   | 74|KEITH LOCKLIEAR   | 42.299 |   40.846 | 5||   40.846 ||
ESP   |103|RAY SMITHSON      | 42.857 |   42.174 | 4||   42.174 ||
GS    | 16|JIM KANT          | 38.945 |   38.286 | 2||   38.286 ||
GS    | 11|RONALD FAIRBAIRN  | 46.216 |   45.386 | 1||   45.386 ||
HS    | 67|GARY SZABO        | 39.295 |   38.834 | 5||   38.834 ||
OSP   | 45|BILL PRINCE       | 42.570 |   41.597 |  ||   41.597 ||
OSPL  | 45|SUZAN PRINCE      | 47.108 |   45.476 |  ||   45.476 ||
SS    | 13|MARVIN MAIZE      | 38.394 |   37.415 |  ||   37.415 ||
SS    | 14|TIM MILLER        | 42.844 |   42.100 | 1||   42.100 ||
SS    | 92|TOM GLASS         | 42.525 |   42.618 | 4||   42.525 ||

==========================================
           TOP TEN LADIES                 
==========================================
CLASS |NR |NAME              || BEST TIME 
CSPL  |  5|PAMELA MORGAN     ||    40.058 
OSPL  | 45|SUZAN PRINCE      ||    45.476 
                                          
==========================================
             TOP TEN MENS                 
==========================================
CLASS |NR |NAME              || BEST TIME 
SS    | 13|MARVIN MAIZE      ||    37.415 
AS    |  2|ALLON ADAR BURLA  ||    37.426 
GS    | 16|JIM KANT          ||    38.286 
ES    | 56|PAUL DURR         ||    38.631 
HS    | 67|GARY SZABO        ||    38.834 
ESP   | 54|LAMAR STINGLEY    ||    39.003 
ESP   | 98|MIKE CASTIGLIONE  ||    39.234 
ESP   |104|JOE MALONE        ||    40.744 
ESP   | 74|KEITH LOCKLIEAR   ||    40.846 
DM    | 72|CHET WRIGHT       ||    41.476 
OSP   | 45|BILL PRINCE       ||    41.597 
DS    | 56|SAM MARANO        ||    42.093 
SS    | 14|TIM MILLER        ||    42.100 
ESP   |103|RAY SMITHSON      ||    42.174 
ES    |172|ERIC JOHNSON      ||    42.177 
DSP   | 13|JD KEMP           ||    42.286 
ES    | 77|MARK BARTELT      ||    42.352 
ES    | 11|RICHARD LILL      ||    42.369 
ES    | 37|CELSO SALDANA     ||    42.391 
SS    | 92|TOM GLASS         ||    42.525 
                                          
==========================================
           TOP TEN PAX                    
==========================================
CLASS |NR |NAME              || BEST TIME 
GS    | 16|JIM KANT          ||    30.399 
ES    | 56|PAUL DURR         ||    30.557 
HS    | 67|GARY SZABO        ||    30.601 
AS    |  2|ALLON ADAR BURLA  ||    30.876
SS    | 13|MARVIN MAIZE      ||    31.391 
ESP   | 54|LAMAR STINGLEY    ||    32.372 
ESP   | 98|MIKE CASTIGLIONE  ||    32.564 
ES    |172|ERIC JOHNSON      ||    33.362 
ES    | 77|MARK BARTELT      ||    33.500
ES    | 11|RICHARD LILL      ||    33.514 
ES    | 37|CELSO SALDANA     ||    33.531 
ESP   |104|JOE MALONE        ||    33.818 
DS    | 56|SAM MARANO        ||    33.843 
ESP   | 74|KEITH LOCKLIEAR   ||    33.902 
CSPL  |  5|PAMELA MORGAN     ||    34.049 
ESP   |103|RAY SMITHSON      ||    35.004 
DSP   | 13|JD KEMP           ||    35.182